I've searched the Web with Google and do not find what might cause this
particular error from an invocation of cenboxplot:
cenboxplot(cu.t$quant, cu.t$ceneq1, cu.t$era, range=1.5, main='Total
Recoverable Copper', ylab='Concentration (mg/L)', xlab='Time
Period')
Error in if (n > 0) (1L:n - a)/(n + 1 - 2 * a) else numeric() :
argument is of length zero
I do not an observation with a concentration of zero; the only zeros are
the lower limits for censored observations.
The dput() output of the data frame 'cu.t' is attached.
Rich
-------------- next part --------------
structure(list(site = structure(c(1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
2L, 2L, 2L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L,
3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L, 3L,
3L, 3L, 3L, 3L, 3L, 3L, 3L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L,
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L,
4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 4L, 5L, 5L, 5L, 5L, 5L,
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L,
5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 5L, 6L, 6L, 6L, 6L, 6L, 6L,
6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L, 6L,
6L, 6L, 6L, 7L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L,
8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 8L, 9L, 9L, 9L, 9L,
9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L, 9L,
9L, 9L, 9L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L, 10L,
12L, 12L, 12L, 13L, 13L, 13L, 13L, 13L, 13L, 13L, 13L, 13L, 13L,
13L, 13L, 13L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L,
14L, 14L, 14L, 14L, 14L, 14L, 14L, 14L, 15L, 15L, 15L, 15L, 22L,
22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L,
22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L,
22L, 22L, 22L, 22L, 22L, 22L, 22L, 22L, 26L, 26L, 26L, 26L, 26L,
26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L,
26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L, 26L,
26L, 26L, 26L, 26L, 26L, 26L, 27L, 27L, 27L, 27L, 27L, 27L, 27L,
27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L,
27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L,
27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 27L, 28L, 28L,
28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L,
28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L,
28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 28L, 29L,
29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L,
29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 29L, 30L,
30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L,
30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L,
30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L, 30L,
30L, 30L, 30L, 30L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L,
31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L,
31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L, 31L,
32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L,
32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L,
32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 32L, 34L, 34L, 34L, 34L,
34L, 34L, 34L, 34L, 34L, 34L, 34L, 35L, 35L, 35L, 35L, 35L, 35L,
35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L,
35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L, 35L,
35L, 35L, 35L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L,
37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L,
37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 37L, 38L,
38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L,
38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L, 38L,
38L, 38L, 38L, 38L, 38L, 38L, 39L, 39L, 40L, 40L, 40L, 41L, 41L,
42L, 42L, 42L, 43L, 43L, 45L, 46L, 46L, 47L, 50L, 51L, 57L, 59L,
60L, 62L, 63L, 64L, 64L), .Label = c("D-1", "D-2",
"D-3", "D-4",
"D-5", "D-6", "D-7", "D-8",
"D-9", "Effluent", "GB-ES1", "GW-2",
"Gold Bowl Sump", "Influent", "JJ-16",
"JJ-18", "JJ-20", "JJ-22",
"MC-1", "MC-2", "MC-3", "MW-1",
"MW-10", "MW-11", "MW-12", "MW-13",
"MW-14", "MW-15", "MW-16", "MW-2R",
"MW-3", "MW-4", "MW-5", "MW-6R",
"MW-7", "MW-8", "MW-9", "Mine Domestic
Well", "P-10", "P-5",
"P-6", "P-8", "P-9", "RAS-001",
"SN-22", "SW Zone Sump", "SW-1",
"SW-10", "SW-11", "SW-12", "SW-13",
"SW-14", "SW-15", "SW-16",
"SW-17", "SW-18", "SW-2", "SW-3",
"SW-4", "SW-5", "SW-6", "SW-7",
"SW-8", "SW-9"), class = "factor"), sampdate =
structure(c(13859,
13953, 14056, 14127, 14216, 14308, 14371, 14398, 14432, 14466,
14489, 14522, 14553, 14580, 14616, 14643, 14671, 14712, 14736,
14770, 14792, 14827, 14867, 14887, 14917, 14945, 14980, 15029,
15036, 15071, 15097, 15118, 15127, 15141, 15163, 15189, 15225,
13859, 13953, 14056, 14132, 14216, 14308, 14371, 14398, 14432,
14466, 14489, 14522, 14553, 14580, 14616, 14643, 14671, 14712,
14736, 14770, 14792, 14827, 14860, 14887, 14917, 14945, 14980,
15008, 15036, 15070, 15097, 15118, 15127, 15141, 15163, 15189,
15225, 13859, 13953, 14056, 14131, 14216, 14308, 14371, 14398,
14432, 14466, 14489, 14522, 14553, 14580, 14616, 14643, 14671,
14712, 14736, 14770, 14792, 14827, 14860, 14887, 14917, 14945,
14980, 15008, 15036, 15070, 15097, 15118, 15127, 15163, 15189,
15225, 13859, 13953, 14056, 14133, 14216, 14308, 14371, 14398,
14432, 14466, 14489, 14522, 14553, 14580, 14616, 14643, 14671,
14712, 14736, 14770, 14792, 14827, 14860, 14887, 14917, 14945,
14980, 15008, 15036, 15070, 15097, 15118, 15127, 15163, 15189,
15225, 13878, 13953, 14127, 14231, 14331, 14468, 14501, 14526,
14576, 14583, 14637, 14653, 14672, 14712, 14735, 14770, 14798,
14826, 14868, 14893, 14917, 14948, 14983, 15009, 15035, 15073,
15102, 15127, 15165, 15198, 15225, 14543, 14561, 14583, 14616,
14644, 14672, 14707, 14735, 14770, 14798, 14826, 14868, 14893,
14917, 14948, 14980, 15009, 15035, 15070, 15099, 15118, 15127,
15165, 15191, 15225, 14564, 14543, 14561, 14583, 14616, 14644,
14672, 14707, 14735, 14786, 14798, 14826, 14868, 14893, 14917,
14948, 14983, 15009, 15035, 15071, 15099, 15127, 15165, 15191,
15225, 14576, 14600, 14616, 14644, 14672, 14707, 14740, 14770,
14798, 14826, 14874, 14893, 14917, 14948, 14980, 15009, 15035,
15073, 15102, 15127, 15165, 15193, 15225, 13858, 13864, 13867,
13874, 13892, 13896, 13916, 13928, 13943, 13955, 13971, 13983,
14013, 14028, 14040, 14054, 14067, 14076, 14099, 14120, 14132,
14152, 14167, 14176, 14189, 14207, 14224, 14240, 14252, 14267,
14278, 14292, 14308, 14328, 14336, 14356, 14372, 14384, 14401,
14414, 14431, 14441, 14462, 14475, 14489, 14503, 14518, 14524,
14537, 14552, 14566, 14580, 14594, 14599, 14615, 14629, 14643,
14657, 14671, 14685, 14692, 14706, 14720, 14734, 14748, 14762,
14776, 14783, 14797, 14811, 14825, 14839, 14853, 14867, 14874,
14887, 14903, 14915, 14931, 14945, 14959, 14965, 14978, 14993,
15007, 15022, 15036, 15050, 15080, 15094, 15103, 15118, 15131,
15147, 15161, 15175, 15188, 15204, 15216, 15230, 15247, 8833,
15127, 15141, 14133, 14145, 15104, 15119, 15134, 15148, 15161,
15178, 15190, 15204, 15216, 15231, 15244, 13858, 13864, 13867,
13874, 13892, 13896, 13909, 13914, 13916, 13928, 13943, 13955,
13971, 13983, 14013, 14028, 14040, 14054, 14067, 14076, 14099,
14120, 14132, 14141, 14152, 14167, 14176, 14189, 14207, 14224,
14240, 14252, 14267, 14278, 14292, 14308, 14328, 14336, 14356,
14372, 14384, 14401, 14414, 14431, 14441, 14462, 14475, 14489,
14503, 14518, 14524, 14537, 14552, 14566, 14580, 14594, 14599,
14615, 14629, 14643, 14657, 14671, 14685, 14692, 14706, 14720,
14734, 14748, 14762, 14776, 14783, 14797, 14811, 14825, 14839,
14853, 14867, 14874, 14887, 14903, 14915, 14931, 14945, 14959,
14965, 14978, 14993, 15007, 15022, 15036, 15050, 15080, 15094,
15103, 15118, 15131, 15147, 15148, 15161, 15162, 15175, 15188,
15189, 15203, 15204, 15216, 15217, 15230, 15247, 14837, 14848,
15127, 15141, 13857, 13955, 14034, 14130, 14220, 14317, 14370,
14399, 14440, 14468, 14494, 14525, 14558, 14600, 14621, 14650,
14684, 14715, 14745, 14768, 14812, 14825, 14853, 14891, 14923,
14960, 14987, 15014, 15044, 15083, 15115, 15132, 15177, 15191,
15225, 14140, 14165, 14192, 14220, 14258, 14287, 14319, 14342,
14374, 14407, 14433, 14470, 14497, 14523, 14561, 14581, 14622,
14651, 14679, 14712, 14747, 14768, 14804, 14828, 14854, 14891,
14920, 14960, 14984, 15014, 15042, 15077, 15113, 15137, 15165,
15191, 15224, 13860, 13954, 14025, 14055, 14080, 14108, 14129,
14164, 14200, 14232, 14254, 14296, 14308, 14353, 14378, 14415,
14437, 14473, 14500, 14531, 14561, 14590, 14623, 14647, 14671,
14707, 14735, 14770, 14812, 14832, 14866, 14888, 14919, 14951,
14981, 15010, 15037, 15072, 15100, 15118, 15128, 15175, 15192,
15230, 13859, 13953, 14025, 14055, 14080, 14112, 14164, 14201,
14235, 14353, 14372, 14420, 14437, 14472, 14500, 14531, 14562,
14591, 14623, 14644, 14671, 14710, 14749, 14782, 14798, 14832,
14866, 14888, 14919, 14951, 14981, 15010, 15037, 15072, 15100,
15118, 15128, 15169, 15192, 15226, 14484, 14500, 14531, 14562,
14600, 14622, 14644, 14672, 14707, 14735, 14770, 14798, 14826,
14868, 14888, 14919, 14951, 14981, 15010, 15036, 15072, 15099,
15129, 15169, 15192, 15228, 13860, 13953, 14025, 14055, 14080,
14112, 14139, 14164, 14200, 14233, 14254, 14296, 14308, 14353,
14378, 14415, 14452, 14473, 14500, 14531, 14562, 14591, 14623,
14647, 14671, 14710, 14747, 14782, 14812, 14832, 14854, 14907,
14915, 14959, 14986, 15009, 15041, 15072, 15100, 15118, 15128,
15168, 15193, 15226, 13858, 13952, 14040, 14127, 14215, 14313,
14381, 14406, 14434, 14465, 14495, 14520, 14556, 14581, 14620,
14646, 14677, 14711, 14740, 14773, 14806, 14828, 14854, 14886,
14914, 14946, 14984, 15008, 15044, 15069, 15111, 15136, 15160,
15194, 15220, 13854, 13952, 14040, 14131, 14215, 14315, 14381,
14398, 14433, 14459, 14494, 14519, 14556, 14581, 14623, 14648,
14678, 14713, 14746, 14773, 14804, 14827, 14859, 14886, 14920,
14956, 14984, 15008, 15042, 15077, 15111, 15134, 15160, 15194,
15220, 14941, 14952, 14983, 15010, 15038, 15073, 15100, 15128,
15169, 15192, 15226, 13857, 13955, 14034, 14130, 14220, 14317,
14374, 14399, 14442, 14468, 14489, 14530, 14561, 14587, 14621,
14650, 14684, 14715, 14745, 14768, 14812, 14825, 14853, 14890,
14923, 14960, 14987, 15014, 15044, 15083, 15116, 15132, 15177,
15191, 15225, 13857, 13955, 14034, 14131, 14220, 14317, 14371,
14399, 14440, 14468, 14494, 14530, 14561, 14600, 14621, 14650,
14684, 14727, 14746, 14768, 14817, 14825, 14853, 14891, 14923,
14960, 14987, 15014, 15044, 15083, 15116, 15132, 15177, 15191,
15225, 13859, 14127, 14224, 14313, 14371, 14404, 14433, 14466,
14489, 14522, 14559, 14608, 14637, 14645, 14677, 14712, 14740,
14770, 14803, 14845, 14867, 14888, 14918, 14947, 14979, 15009,
15035, 15070, 15097, 15127, 15163, 15191, 15228, 15200, 15232,
15118, 15199, 15230, 15197, 15232, 15118, 15198, 15231, 15118,
15197, 14004, 14133, 14145, 8833, 8834, 8834, 8833, 8834, 8834,
8832, 8834, 14837, 14848), class = "Date"), era = structure(c(1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L,
1L, 1L, 1L, 1L, 1L, 1L, 1L, 1L, 2L, 2L, 2L, 2L, 2L, 2L, 2L, 2L,
1L, 1L), .Label = c("Mining", "Pre-mining"), class =
"factor"),
param = structure(c(25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L, 25L,
