Hi,
Would anyone know how to calculate the modal value of LeafArea?
Thank-you very much!!
Nat
__________________
Hi all,
I have 2 questions:
1)How do I calculate the mean on an imported txt file? I've imported the
file below and that's what it looks like imported. How do I then calcuate
the mean, median, or mode on the column LeafArea using the desktop R
package?
Any help would be greatly appreciated!!
Thanks,
Nat
LeafType Leaflets LeafArea ShapeRatio LeafWeight LeafThickness
1 1 3 0.12 0.12 0.21 0.00
2 1 3 0.17 0.17 0.36 0.00
3 1 3 0.21 0.05 0.47 0.16
4 1 3 0.11 0.14 0.23 0.21
5 2 3 0.03 0.27 0.16 0.60
6 2 3 0.08 0.20 0.15 0.75
7 2 3 0.22 0.05 0.24 1.09
8 2 3 0.20 0.10 0.26 1.30
9 2 3 0.18 0.10 0.33 1.33
10 2 3 0.14 0.07 0.19 1.36
11 2 3 0.16 0.13 0.22 1.38
12 2 3 0.18 0.06 0.25 1.39
13 2 3 0.05 0.00 0.07 1.40
14 2 3 0.11 0.01 0.21 1.41
15 2 3 0.22 0.04 0.31 1.41
16 2 3 0.09 0.10 0.13 1.44
17 2 3 0.09 0.10 0.13 1.44
18 2 3 0.13 0.08 0.19 1.46
19 2 3 0.15 0.13 0.22 1.47
20 2 3 0.15 0.03 0.22 1.47
21 2 3 0.21 0.01 0.31 1.48
22 1 3 0.21 0.14 0.32 1.50
23 2 3 0.10 0.00 0.15 1.50
24 1 3 0.26 0.60 0.40 1.53
25 2 3 0.12 0.18 0.20 1.54
26 2 3 0.20 0.15 0.31 1.55
27 1 3 0.19 0.16 0.31 1.60
28 1 3 0.13 0.00 0.21 1.62
29 1 3 0.13 0.01 0.21 1.62
30 1 3 0.37 0.27 0.60 1.62
31 2 3 0.11 0.09 0.18 1.64
32 2 3 0.14 0.00 0.23 1.64
33 2 3 0.15 0.08 0.21 1.64
34 2 3 0.20 0.10 0.33 1.65
35 2 3 0.15 0.01 -0.25 1.67
36 2 3 0.17 0.06 0.29 1.67
37 2 3 0.13 0.08 0.22 1.69
38 1 3 0.16 0.31 0.27 1.70
39 1 3 0.21 0.01 0.40 1.70
40 1 3 0.14 0.07 0.29 1.71
41 2 3 0.14 0.00 0.24 1.71
42 2 3 0.21 0.14 0.35 1.71
43 2 3 0.11 0.09 0.19 1.73
44 2 3 0.15 0.01 0.26 1.73
45 2 3 0.19 0.11 0.33 1.74
46 1 0 0.28 0.27 0.50 1.79
47 1 3 0.10 0.01 0.18 1.80
48 2 3 0.05 0.00 0.09 1.80
49 1 3 0.12 0.11 0.22 1.83
50 1 3 0.20 0.05 0.37 1.85
51 2 3 0.14 0.14 0.26 1.86
52 1 3 0.15 0.07 0.28 1.87
53 1 3 0.15 0.01 0.28 1.87
54 2 3 0.12 0.08 0.23 1.92
55 2 3 0.15 0.00 0.29 1.93
56 1 3 0.17 0.00 0.34 2.00
57 1 3 0.21 0.02 0.42 2.00
58 2 3 0.13 0.08 0.26 2.00
59 1 3 0.16 0.06 0.32 2.05
60 1 3 0.14 0.14 0.29 2.07
61 2 3 0.12 0.08 0.25 2.08
62 1 3 0.17 0.06 0.36 2.12
63 1 3 0.13 0.08 0.28 2.13
64 1 3 0.20 0.10 0.43 2.15
65 1 3 0.26 0.08 0.56 2.15
66 1 3 0.20 0.10 0.44 2.20
67 1 3 0.19 0.11 0.42 2.21
68 1 3 0.08 0.00 0.18 2.25
69 1 3 0.12 0.00 0.27 2.25
70 1 3 0.12 0.08 0.27 2.25
71 1 3 0.28 0.13 0.18 2.25
72 1 3 0.12 0.00 0.27 2.30
73 1 3 0.13 0.00 0.29 2.33
74 1 3 0.18 0.25 0.42 2.33
75 2 3 0.16 0.06 0.26 2.33
76 1 3 0.17 0.11 0.40 2.36
77 1 3 0.13 0.07 0.31 2.38
78 1 3 0.12 0.08 0.29 2.42
79 1 3 0.10 0.10 0.26 2.60
80 2 3 0.12 0.08 0.23 2.86
------------------------------------------------------------------------------------------------------------------------
This communication is intended for the use of the recipient to which it is
addressed, and may
contain confidential, personal, and or privileged information. Please
contact the sender
immediately if you are not the intended recipient of this communication,
and do not copy,
distribute, or take action relying on it. Any communication received in
error, or subsequent
reply, should be deleted or destroyed.
------------------------------------------------------------------------------------------------------------------------
This communication is intended for the use of the recipient to which it is
addressed, and may
contain confidential, personal, and or privileged information. Please
contact the sender
immediately if you are not the intended recipient of this communication,
and do not copy,
distribute, or take action relying on it. Any communication received in
error, or subsequent
reply, should be deleted or destroyed.
[[alternative HTML version deleted]]