| Thursday March 31 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 1:04PM | 1 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
  
  | 1:01PM | 0 | Permissions in (gluster) mount show question marks | 
  
  | 8:22AM | 1 | geo-replication unprivileged user error | 
  
  | 6:33AM | 1 | geo-replication unprivileged user error | 
  
  | 6:15AM | 2 | Gluster server crashes with signal 11 after probing peers. | 
  
  | 3:37AM | 1 | Cookbook for Clustered NAS | 
  
  | 3:23AM | 1 | Cookbook for Clustered NAS | 
  
  | 2:28AM | 2 | Cookbook for Clustered NAS | 
	    |  | 
    | Wednesday March 30 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:30PM | 2 | geo-replication unprivileged user error | 
  
  | 9:01PM | 1 | Gluster server crashes with signal 11 after probing peers. | 
  
  | 5:50PM | 1 | geo-replication unprivileged user error | 
  
  | 12:10PM | 1 | Gluster management commands gives error | 
  
  | 11:55AM | 0 | Healing dev devices | 
  
  | 10:33AM | 1 | Gluster management commands gives error | 
  
  | 9:52AM | 1 | Gluster management commands gives error | 
  
  | 9:27AM | 0 | Rsync on bricks filesystem? | 
  
  | 9:19AM | 1 | Gluster management commands gives error | 
  
  | 7:32AM | 0 | Help with debugging EC volume | 
  
  | 5:19AM | 1 | qemu-kvm 0.12.1.2 and gluster 3.7.9- Permission denied | 
  
  | 3:43AM | 1 | Issues with Gluster and Samba | 
  
  | 1:33AM | 1 | How beefy does an arbiter box have to be? | 
  
  | 1:15AM | 1 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
	    |  | 
    | Tuesday March 29 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 7:33PM | 2 | Arbiter performance issue | 
  
  | 6:55PM | 1 | Convert replica 2 to replica 3 arbiter 1 | 
  
  | 6:42PM | 1 | How beefy does an arbiter box have to be? | 
  
  | 5:36PM | 2 | Convert replica 2 to replica 3 arbiter 1 | 
  
  | 5:13PM | 1 | Convert replica 2 to replica 3 arbiter 1 | 
  
  | 5:07PM | 1 | Convert replica 2 to replica 3 arbiter 1 | 
  
  | 4:51PM | 2 | Convert replica 2 to replica 3 arbiter 1 | 
  
  | 1:48PM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 1:37PM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 12:54PM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 12:53PM | 1 | Gluster management commands gives error | 
  
  | 12:46PM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 12:41PM | 0 | Minutes of today's Gluster Community Bug Triage Meeting(March 29, 2016). | 
  
  | 12:04PM | 1 | Gluster management commands gives error | 
  
  | 11:52AM | 0 | REMINDER: Gluster Community Bug Triage meeting at 12:00 UTC (~in 10 minutes) | 
  
  | 11:48AM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 11:15AM | 1 | can't mount 3.7.9 with 3.6.0 fuse | 
  
  | 8:05AM | 1 | geo-replication unprivileged user error | 
  
  | 7:28AM | 1 | geo-replication unprivileged user error | 
  
  | 7:21AM | 2 | geo-replication unprivileged user error | 
  
  | 7:15AM | 1 | Fwd: gluster heal does not work | 
	    |  | 
    | Monday March 28 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 9:58PM | 2 | glusterfs best usage / best storage type or model | 
  
  | 1:00PM | 1 | Fwd: gluster heal does not work | 
  
  | 12:15PM | 1 | gluster heal does not work | 
  
  | 11:49AM | 1 | glusterfs best usage / best storage type or model | 
  
  | 11:21AM | 1 | glusterfs best usage / best storage type or model | 
  
  | 8:53AM | 1 | glusterfs best usage / best storage type or model | 
  
  | 8:33AM | 1 | glusterfs best usage / best storage type or model | 
  
  | 7:43AM | 0 | when replica volume become distributed | 
  
  | 6:31AM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 4:01AM | 1 | 3.7.7 repo's erased | 
  
  | 3:21AM | 1 | 3.7.7 repo's erased | 
  
  | 1:08AM | 1 | Very poor heal behaviour in 3.7.9 | 
	    |  | 
    | Sunday March 27 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:35PM | 1 | glusterfs best usage / best storage type or model | 
  
  | 10:29PM | 1 | glusterfs best usage / best storage type or model | 
	    |  | 
    | Saturday March 26 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 8:51PM | 1 | Slow write performance for small block sizes | 
  
  | 5:52PM | 1 | Slow write performance for small block sizes | 
  
  | 2:33PM | 2 | Very poor heal behaviour in 3.7.9 | 
  
  | 1:58PM | 3 | Very poor heal behaviour in 3.7.9 | 
  
  | 1:50PM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 1:32PM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 11:23AM | 1 | 3.7.9: gluster volume heal <ds> info blocking I/O | 
  
  | 1:25AM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 12:31AM | 1 | Tiering and Sharding? | 
	    |  | 
    | Friday March 25 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 3:07PM | 0 | Gluster-users Digest, Vol 95, Issue 32 | 
  
  | 2:14PM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 1:58PM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 12:33PM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 9:50AM | 1 | replace arbiter brick on replicate volume | 
  
  | 7:34AM | 1 | Very poor heal behaviour in 3.7.9 | 
  
  | 3:29AM | 2 | Need some help on Mismatching xdata / Failed combine iatt / Too many fd | 
	    |  | 
    | Thursday March 24 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 2:29PM | 0 | glusterfs process holding deleted FDs | 
  
  | 1:11PM | 0 | GlusterFS cluster stalls if one server from the cluster goes down and then comes back up | 
  
  | 12:56PM | 2 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
  
  | 11:00AM | 1 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
  
  | 10:02AM | 1 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
  
  | 9:09AM | 1 | Automatic arbiter volumes on distributed/replicated volumes with replica 2? | 
  
  | 4:26AM | 0 | Minutes of the Weekly Community Meeting 23/Mar/2016 | 
	    |  | 
    | Wednesday March 23 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 4:35PM | 1 | GlusterFS cluster stalls if one server from the cluster goes down and then comes back up | 
  
  | 4:05PM | 0 | Slow NFS Mounts on one node in a replicated cluster | 
  
  | 3:52PM | 2 | GlusterFS cluster stalls if one server from the cluster goes down and then comes back up | 
  
  | 2:19PM | 0 | Weekly community meeting 23/Mar/2016 | 
  
  | 2:10PM | 1 | EC volume size calculation | 
  
  | 1:33PM | 1 | Arbiter doesn't create | 
  
  | 1:26PM | 2 | Arbitier doesn't create | 
  
  | 11:50AM | 0 | 转发: a workaround for hight cpu load | 
  
  | 10:42AM | 0 | a workaround for hight cpu load | 
  
  | 8:31AM | 1 | GlusterFS cluster stalls if one server from the cluster goes down and then comes back up | 
  
  | 7:43AM | 0 | GlusterFS Containers with Docker, Kubernetes and Openshift | 
  
  | 6:25AM | 1 | Question on the rename atomicity behavior in gluster | 
  
  | 6:24AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 5:41AM | 1 | GlusterFS 3.7.9 released | 
  
  | 4:10AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 3:47AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 3:39AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 3:12AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 3:05AM | 1 | a workaround for hight cpu load | 
  
  | 2:12AM | 2 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 2:10AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 2:03AM | 0 | Gluster Monthly Newsletter, March 2016 | 
  
  | 1:33AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 12:43AM | 2 | GlusterFS 3.7.9 released | 
	    |  | 
    | Tuesday March 22 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:40PM | 1 | Question on the rename atomicity behavior in gluster | 
  
  | 4:20PM | 1 | EC volume size calculation | 
  
  | 3:59PM | 1 | EC volume size calculation | 
  
  | 1:24PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 1:18PM | 1 | nfs-ganesha volume null errors | 
  
  | 1:09PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 12:59PM | 0 | Minutes of today's Gluster Community Bug Triage meeting (Mar 22 2016) | 
  
  | 12:57PM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 12:48PM | 2 | Trying XenServer again with Gluster | 
  
  | 11:23AM | 0 | REMINDER: Gluster Community Bug Triage meeting at 12:00 UTC | 
  
  | 9:21AM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 9:12AM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 7:44AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 7:15AM | 1 | Impact of force option in remove-brick | 
  
  | 7:12AM | 1 | Impact of force option in remove-brick | 
  
  | 7:08AM | 1 | Impact of force option in remove-brick | 
  
  | 6:53AM | 2 | Impact of force option in remove-brick | 
  
  | 6:44AM | 1 | Impact of force option in remove-brick | 
  
  | 6:40AM | 1 | GlusterFS 3.7.9 released | 
  
  | 6:25AM | 1 | GlusterFS 3.7.9 released | 
  
  | 6:05AM | 2 | Impact of force option in remove-brick | 
  
  | 5:54AM | 2 | GlusterFS 3.7.9 released | 
  
  | 5:51AM | 1 | GlusterFS 3.7.9 released | 
  
  | 5:15AM | 0 | Minutes of weekly community meeting 16-Mar-2016 | 
  
  | 3:19AM | 2 | GlusterFS 3.7.9 released | 
	    |  | 
    | Monday March 21 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 3:06PM | 0 | how to deal with data when a peer restart | 
  
  | 12:23PM | 0 | SELinux support in the near future!!! | 
  
  | 8:34AM | 4 | How to recover after one node breakdown | 
  
  | 8:12AM | 2 | question about remove-brick force | 
  
  | 8:06AM | 1 | question about remove-brick force | 
  
  | 8:00AM | 1 | How to recover after one node breakdown | 
  
  | 6:04AM | 2 | How to recover after one node breakdown | 
  
  | 5:14AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
	    |  | 
    | Sunday March 20 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 8:46PM | 1 | nfs-ganesha volume null errors | 
  
  | 6:49PM | 0 | SelfHeal/AutoHeal Thread Cap on metadata heavy workload | 
  
  | 6:41PM | 1 | Trying XenServer again with Gluster | 
  
  | 2:46PM | 0 | how to deal with data when a peer restart | 
  
  | 9:14AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 9:04AM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
	    |  | 
    | Saturday March 19 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 7:41PM | 1 | Peer probe succeeded, but "not in 'Peer in Cluster' state" | 
  
  | 4:26PM | 1 | how to deal with data when a peer restart | 
  
  | 1:20AM | 1 | How to recover after one node breakdown | 
	    |  | 
    | Friday March 18 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 8:39PM | 1 | Diamond metrics collector | 
  
  | 6:25PM | 1 | How to recover after one node breakdown | 
  
  | 5:27PM | 1 | Diamond metrics collector | 
  
  | 9:19AM | 0 | Healing will not stop after replacing a brick in disperse volume | 
  
  | 8:24AM | 1 | Diamond metrics collector | 
  
  | 6:22AM | 1 | nfs-ganesha/pnfs read/write path on EC volume | 
  
  | 5:48AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 5:34AM | 1 | nfs-ganesha/pnfs read/write path on EC volume | 
  
  | 5:03AM | 1 | nfs-ganesha/pnfs read/write path on EC volume | 
  
  | 1:56AM | 1 | How to recover after one node breakdown | 
	    |  | 
    | Thursday March 17 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:54PM | 1 | Arbiter brick size estimation | 
  
  | 8:11PM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 7:23PM | 1 | Gluster volume is mounted as read-only | 
  
  | 5:47PM | 1 | nfs-ganesha/pnfs read/write path on EC volume | 
  
  | 5:21PM | 1 | Convert existing volume to shard volume | 
  
  | 4:21PM | 1 | Convert existing volume to shard volume | 
  
  | 10:30AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 8:48AM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 8:24AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 7:07AM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 6:51AM | 1 | How to recover after one node breakdown | 
  
  | 4:28AM | 3 | Arbiter brick size estimation | 
  
  | 3:26AM | 2 | How to recover after one node breakdown | 
	    |  | 
    | Wednesday March 16 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 8:54PM | 1 | How to recover after one node breakdown | 
  
  | 8:14PM | 1 | rsync question about --inplace | 
  
  | 5:27PM | 1 | Arbiter brick size estimation | 
  
  | 4:42PM | 1 | Diamond metrics collector | 
  
  | 3:21PM | 1 | readv on socket failed (invalid argument) | 
  
  | 1:25PM | 1 | How to recover after one node breakdown | 
  
  | 1:24PM | 1 | Diamond metrics collector | 
  
  | 1:07PM | 1 | Diamond metrics collector | 
  
  | 12:51PM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 12:36PM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 12:19PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 12:02PM | 0 | AUTO: Khoi Mai is out of the office (returning 03/23/2016) | 
  
  | 10:50AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 9:51AM | 1 | Diamond metrics collector | 
  
  | 5:53AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 5:34AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 3:39AM | 1 | Improving subdir export for NFS-Ganesha | 
	    |  | 
    | Tuesday March 15 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 4:27PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 3:58PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 3:38PM | 1 | GlusterFS cluster peer stuck in state: Sent and Received peer request (Connected) | 
  
  | 2:16PM | 1 | about heal full | 
  
  | 1:52PM | 1 | about heal full | 
  
  | 1:09PM | 1 | Improving subdir export for NFS-Ganesha | 
  
  | 1:09PM | 0 | Minutes of today's Gluster Community Bug Triage meeting (Mar 15 2016) | 
  
  | 12:06PM | 1 | Replicated striped data lose | 
  
  | 12:03PM | 1 | Replicated striped data lose | 
  
  | 11:31AM | 0 | GD2 ETCD Bootstrapping | 
  
  | 9:15AM | 0 | REMINDER: Gluster Community Bug Triage meeting at 12:00 UTC (~in 2.5 hours) | 
  
  | 8:15AM | 1 | Replicated striped data lose | 
  
  | 8:04AM | 1 | Replicated striped data lose | 
  
  | 7:53AM | 1 | Replicated striped data lose | 
  
  | 7:44AM | 1 | Replicated striped data lose | 
  
  | 7:37AM | 1 | Replicated striped data lose | 
  
  | 6:53AM | 1 | Improving subdir export for NFS-Ganesha | 
  
  | 6:18AM | 1 | Improving subdir export for NFS-Ganesha | 
  
  | 6:01AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 5:40AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 5:24AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 3:43AM | 1 | about heal full | 
  
  | 3:28AM | 1 | High load on glusterfs client | 
  
  | 3:24AM | 1 | Replicated striped data lose | 
	    |  | 
    | Monday March 14 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 11:57AM | 2 | [Gluster-devel] Messup with peer status!! | 
  
  | 11:39AM | 2 | [Gluster-devel] Messup with peer status!! | 
  
  | 10:42AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 10:29AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 10:13AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 9:47AM | 1 | Replicated striped data lose | 
  
  | 9:05AM | 1 | nfs-ganesha volume null errors | 
  
  | 8:48AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 8:14AM | 1 | Replicated striped data lose | 
  
  | 8:07AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 7:35AM | 1 | High load on glusterfs client | 
  
  | 7:19AM | 1 | about heal full | 
  
  | 6:42AM | 1 | [Gluster-devel] Messup with peer status!! | 
  
  | 6:02AM | 1 | Replicated striped data lose | 
  
  | 5:22AM | 1 | Messup with peer status!! | 
  
  | 5:11AM | 1 | Replicated striped data lose | 
  
  | 5:06AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 5:01AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 2:54AM | 1 | Gluster (3.6.3) NFS READDIR failing intermittently from Finder on Mac OS X (10.10 and 10.11) | 
  
  | 2:42AM | 1 | Replicated striped data lose | 
	    |  | 
    | Sunday March 13 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:36PM | 1 | nfs-ganesha volume null errors | 
  
  | 6:19PM | 1 | Replicated striped data lose | 
  
  | 5:40PM | 1 | Replicated striped data lose | 
  
  | 5:22PM | 1 | Replicated striped data lose | 
  
  | 4:07PM | 1 | Replicated striped data lose | 
  
  | 3:54PM | 1 | Replicated striped data lose | 
  
  | 1:16PM | 1 | Replicated striped data lose | 
	    |  | 
    | Saturday March 12 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 5:11PM | 1 | Replicated striped data lose | 
  
  | 4:21PM | 1 | Replicated striped data lose | 
  
  | 4:02PM | 1 | Replicated striped data lose | 
  
  | 3:51PM | 1 | Replicated striped data lose | 
  
  | 12:25PM | 1 | Replicated striped data lose | 
  
  | 7:55AM | 1 | Replicated striped data lose | 
	    |  | 
    | Friday March 11 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 12:30PM | 2 | Gluster and SL storage | 
  
  | 12:27PM | 1 | Gluster and SL storage | 
  
  | 12:20PM | 1 | Gluster and SL storage | 
  
  | 3:12AM | 1 | Using GlusterFS with SoftLayer Endurance | 
	    |  | 
    | Thursday March 10 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 11:30PM | 1 | Quorum and reboots | 
  
  | 11:12PM | 1 | Quorum and reboots | 
  
  | 10:52PM | 1 | Quorum and reboots | 
  
  | 6:33PM | 0 | gdeploy 2.0 is available! | 
  
  | 4:24PM | 1 | Quorum and reboots | 
  
  | 1:47PM | 1 | glusterfs ctdb issues | 
  
  | 10:41AM | 1 | Upgrading Gluster 3.5.3 to 3.5.7 | 
  
  | 8:55AM | 2 | Gluster (3.6.3) NFS READDIR failing intermittently from Finder on Mac OS X (10.10 and 10.11) | 
  
  | 7:47AM | 1 | about split-brain | 
  
  | 7:33AM | 1 | about split-brain | 
  
  | 7:18AM | 1 | Gluster (3.6.3) NFS READDIR failing intermittently from Finder on Mac OS X (10.10 and 10.11) | 
  
  | 5:52AM | 2 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 2:41AM | 1 | NFS Client issues with Gluster Server 3.6.9 | 
	    |  | 
    | Wednesday March  9 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:46PM | 1 | NFS Client issues with Gluster Server 3.6.9 | 
  
  | 6:57PM | 0 | Brick Sync Issue | 
  
  | 4:20PM | 1 | Gluster Communtiy Weekly meeting, 1500UTC 09-Mar-2016 | 
  
  | 2:55PM | 1 | Gluster Communtiy Weekly meeting, 1500UTC 09-Mar-2016 | 
  
  | 12:24PM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 12:13PM | 1 | GlusterFS 3.5.7 - Debian crash | 
  
  | 11:28AM | 1 | GlusterFS 3.5.7 - Debian crash | 
  
  | 10:27AM | 1 | GlusterFS 3.5.7 - Debian crash | 
  
  | 8:04AM | 1 | glusterfs build questions | 
  
  | 7:36AM | 1 | glusterfs build questions | 
  
  | 2:55AM | 0 | Need volunteers to test multi-threaded self-heal patch | 
	    |  | 
    | Tuesday March  8 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 7:52PM | 1 | Question about a libglusterfs0 package ? | 
  
  | 6:04PM | 1 | [Gluster-devel] Using geo-replication as backup solution using gluster volume snapshot! | 
  
  | 2:42PM | 2 | NFS Client issues with Gluster Server 3.6.9 | 
  
  | 2:19PM | 0 | Volume healing remains "Possibly undergoing heal", how to deal with it? | 
  
  | 1:43PM | 2 | Arbiter brick size estimation | 
  
  | 1:06PM | 0 | MInutes of Gluster Community Bug Triage meeting at 12:00 UTC on 8th March, 2016 | 
  
  | 10:30AM | 0 | REMINDER: Gluster Community Bug Triage meeting at 12:00 UTC (~in 90 minutes) | 
  
  | 9:11AM | 1 | Per-client prefered server? | 
  
  | 8:38AM | 1 | High CPU utilization on Windows Guest OS with random write workload when using Cinder Volume (libgfapi) | 
  
  | 3:03AM | 2 | High load on glusterfs client | 
	    |  | 
    | Monday March  7 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:00PM | 1 | Upgrading Gluster 3.5.3 to 3.5.7 | 
  
  | 7:05PM | 0 | Fwd: qemu-block: deprecated/defunct.. really? | 
  
  | 6:16PM | 1 | 3.7.8-1 vs 3.7.8-3 | 
  
  | 6:09PM | 1 | 3.7.8-1 vs 3.7.8-3 | 
  
  | 5:54PM | 1 | 3.7.8-1 vs 3.7.8-3 | 
  
  | 4:11PM | 2 | NFS Client issues with Gluster Server 3.6.9 | 
  
  | 11:43AM | 2 | [Gluster-devel] Using geo-replication as backup solution using gluster volume snapshot! | 
  
  | 10:14AM | 1 | glusterfs debug build | 
  
  | 9:32AM | 2 | glusterfs debug build | 
  
  | 5:13AM | 1 | NFS Client issues with Gluster Server 3.6.9 | 
  
  | 3:49AM | 2 | How to recovery a replicate volume | 
  
  | 2:10AM | 1 | How to recovery a replicate volume | 
	    |  | 
    | Saturday March  5 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:26AM | 1 | [Gluster-devel] Default quorum for 2 way replication | 
  
  | 10:15AM | 1 | Arbiter brick size estimation | 
  
  | 7:20AM | 1 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
  
  | 5:30AM | 0 | Upgrade from 3.6 to 3.7 in-place | 
  
  | 1:42AM | 1 | NFS Client issues with Gluster Server 3.6.9 | 
  
  | 12:11AM | 1 | Glister 3.7.8 RPM install dependency error | 
	    |  | 
    | Friday March  4 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 11:20PM | 1 | Glister 3.7.8 RPM install dependency error | 
  
  | 11:15PM | 1 | Glister 3.7.8 RPM install dependency error | 
  
  | 10:26PM | 1 | Glister 3.7.8 RPM install dependency error | 
  
  | 10:04PM | 3 | Glister 3.7.8 RPM install dependency error | 
  
  | 4:53PM | 2 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
  
  | 4:35PM | 1 | [Gluster-devel] Default quorum for 2 way replication | 
  
  | 3:40PM | 2 | [Gluster-devel] Default quorum for 2 way replication | 
  
  | 3:32PM | 0 | glusterfs-3.6.9 released | 
  
  | 3:06PM | 1 | [Gluster-devel] Default quorum for 2 way replication | 
  
  | 1:30PM | 1 | [Gluster-devel] Query on healing process | 
  
  | 1:06PM | 1 | [Gluster-devel] Query on healing process | 
  
  | 12:53PM | 1 | [Gluster-devel] Query on healing process | 
  
  | 12:30PM | 2 | Default quorum for 2 way replication | 
  
  | 12:29PM | 1 | Per-client prefered server? | 
  
  | 12:17PM | 1 | Default quorum for 2 way replication | 
  
  | 12:13PM | 1 | Default quorum for 2 way replication | 
  
  | 12:12PM | 1 | Per-client prefered server? | 
  
  | 12:01PM | 1 | [Gluster-devel] Query on healing process | 
  
  | 11:56AM | 2 | Default quorum for 2 way replication | 
  
  | 10:05AM | 1 | Per-client prefered server? | 
  
  | 9:56AM | 1 | Per-client prefered server? | 
  
  | 9:13AM | 1 | Per-client prefered server? | 
  
  | 6:40AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 5:29AM | 1 | ZFS error in logs | 
  
  | 4:32AM | 0 | Fwd: [Gluster-devel] proposal to remove the qemu-block xlator from master branch | 
  
  | 2:23AM | 1 | [ovirt-users] open error -13 = sanlock | 
  
  | 1:28AM | 1 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
	    |  | 
    | Thursday March  3 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 10:05PM | 1 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
  
  | 7:50PM | 0 | Moved files from one directory to another, now gone | 
  
  | 3:57PM | 0 | GlusterFS 3.5.8 is out, two bugs fixed in this stable release update | 
  
  | 3:52PM | 0 | gluster 3.8 release date | 
  
  | 3:12PM | 1 | [ovirt-users] open error -13 = sanlock | 
  
  | 2:17PM | 1 | Per-client prefered server? | 
  
  | 2:07PM | 1 | Per-client prefered server? | 
  
  | 1:53PM | 1 | Per-client prefered server? | 
  
  | 12:18PM | 1 | Per-client prefered server? | 
  
  | 12:08PM | 2 | Per-client prefered server? | 
  
  | 12:02PM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 11:47AM | 0 | Glusterfs NFS performance issue | 
  
  | 11:24AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 11:19AM | 1 | [ovirt-users] open error -13 = sanlock | 
  
  | 10:40AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 9:23AM | 2 | [ovirt-users] open error -13 = sanlock | 
  
  | 7:10AM | 1 | Glusterfs NFS performance issue | 
  
  | 7:01AM | 3 | about tail command | 
  
  | 6:40AM | 1 | gluster volume heal info split brain command not showing files in split-brain | 
  
  | 6:29AM | 1 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
  
  | 5:44AM | 1 | [Gluster-devel] Query on healing process | 
  
  | 1:57AM | 1 | about tail command | 
  
  | 1:02AM | 1 | [ovirt-users] open error -13 = sanlock | 
	    |  | 
    | Wednesday March  2 2016 | 
    | Time | Replies | Subject | 
|---|
  
  | 7:13PM | 1 | [ovirt-users] open error -13 = sanlock | 
  
  | 6:37PM | 2 | gluster 3.7.6 volume set: failed: One or more connected clients cannot support the feature being set | 
  
  | 5:48PM | 1 | [ovirt-users] open error -13 = sanlock | 
  
  | 4:15PM | 1 | about tail command | 
  
  | 2:18PM | 1 | Is NFS available / enabled on purpose as default in the Ubuntu PPA? | 
  
  | 2:04PM | 1 | new warning with geo-rep: _GMaster: ENTRY FAILED: | 
  
  | 1:23PM | 0 | Meeting minutes of the Gluster Community Weekly Meeting - 02/Mar/2016 | 
  
  | 12:21PM | 1 | HA replica | 
  
  | 10:59AM | 0 | Weekly Gluster Community Meeting - 02/Mar/2016 | 
  
  | 10:39AM | 2 | about tail command | 
  
  | 9:17AM | 2 | Broken after 3.7.8 upgrade from 3.7.6 | 
  
  | 7:22AM | 2 | about tail command | 
  
  | 7:16AM | 3 | [ovirt-users] open error -13 = sanlock | 
  
  | 6:32AM | 1 | [ovirt-users] open error -13 = sanlock | 
  
