Displaying 1 result from an estimated 1 matches for "woodenarea".
2010 Aug 09
0
PCA analysis, presence-absence of mammals in parks
...ying and
the presence (1) and absence (0) of each mammal. I wanted to do a principal
component analysis of those data to know which ones of those parameters are
the most important.
Here is what I have:
Parc PBP VCP PP CP
surfacekm? 0.917 4.64 0.0213 3.4
woodenarea 0.514 0.6355 0.32 0.4952
scrubland 0.0905 0.0412 0.06 0.0498
lawn 0.3654 0.2837 0.50 0.296
lake 0.0028 0.0166 0.12 0.1488
wetareas 0.0273 0.0230 0 0.0102
intertidalearea 0.0283 0 0 0
sportsfields 0.0887...