Displaying 3 results from an estimated 3 matches for "v193".
Did you mean:
193
2008 Jul 14
2
long data frame selection error
...V143, V144, V145, V146, V147, V148, V149, V150, V151, V152,
V153, V154, V155, V156, V157, V158, V159, V160, V161, V162, V163, V164,
V165, V166, V167, V168, V169, V170, V171, V172, V173, V174, V175, V176,
V177, V178, V179, V180, V181, V182, V183, V184, V185, V186, V187, V188,
V189, V190, V191, V192, V193, V194, V195, V196, V197, V198, V199, V200,
V201, V202, V203, V204, V205, V206, V207, V208, V209, V210, V211, V212,
V213, V214, V215, V216, V217, V218, V219, V220, V221, V222, V223, V224,
V225, V226, V227, V228, V229, V230, V231, V232, V233, V234, V235, V236,
V237, V238, V239, V240, V241, V242, V243...
2006 Feb 01
2
sort columns
...uot;v178" "v179" "v18" "v180" "v181" "v182" "v183" "v184"
[96] "v185" "v186" "v187" "v188" "v189" "v19" "v190" "v191" "v192" "v193"
"v194" "v195" "v196" "v197" "v198" "v199" "v2" "v20" "v200"
[115] "v201" "v202" "v203" "v204" "v205" "v206" "v207" "v208&quo...
2011 Apr 08
2
lars - lasso problem
hi,
I have problem in following code, error is occurred. I have attached my data
herewith. and my code is as following,
> library(lars)
Loaded lars 0.9-8
Warning message:
package 'lars' was built under R version 2.12.2
> x<- read.table("D:/spring '11/james reggression/NewFeature.txt")
> y<-read.table("D:/spring '11/lars/RFU.txt")
> out<-