Displaying 2 results from an estimated 2 matches for "rs967785".
2008 Nov 12
1
scanning text file to extract particular word
...04 0.344974E-04 -0.505946
* rs8095161 *0.500883E-04 0.442157E-04 0.505334
* rs4894786 *0.801069E-04 0.000111 -0.468523
* rs7879285 *0.911204E-04 0.000192 -0.386826
* rs5972224 *0.950313E-04 0.148923 0.355116
* rs967785 *0.000194 0.220069 0.179979
ORDINARY REGRESSION: BEST INTERACTION PREDICTORS
MARGINAL LEAVE-ONE-OUT INTERACTION
P-VALUE INDEX ESTIMATE MEMBERS
0.293290E-05 0.117772E-05 -0.645205 *rs2282755*...
2008 Nov 11
1
data which has different size of elements in each row
...<-read.table("data.txt",header=F)
An error message stated that line 3 did not have 4 elements.
0.293290E-05 0.117772E-05 -0.645205 rs2282755
0.307521E-05 0.000314 0.412997 rs1336838
0.484017E-05 0.218311 0.188669 rs2660664 rs967785
0.977861E-05 0.070474 0.294653 rs2660664
0.122767E-04 0.156325E-04 0.569826 rs6870519
0.227205E-04 0.000189 -0.472862 rs10488345
Does anyone know how to solve it?
Thanks in advance for your help.
Sit