Displaying 1 result from an estimated 1 matches for "dangerindex".
2005 Mar 21
2
NaN
...71718643 1.0000000
Lifespan 0.46982146 0.62938940 -0.3722345 -0.26834006 -0.3824462
Gestation 0.71434413 0.73353206 -0.6061048 -0.40893177 -0.6144743
PredIndex 0.09588524 -0.01538017 -0.3526558 -0.39795310 -0.4047155
ExposeIndex 0.40563880 0.32318968 -0.5802789 -0.50363338 -0.6213578
DangerIndex 0.25932512 0.15093686 -0.5346247 -0.57194862 -0.6043029
logbrw 0.47461094 0.53992522 -0.6302266 -0.36884187 -0.6223073
loglife 0.37351520 0.45819097 -0.3549184 -0.38521174 -0.4028017
loggest 0.41308558 0.45045240 -0.5754478 -0.57234786 -0.6376850
logbw 0.50905390 0.5225...