Displaying 7 results from an estimated 7 matches for "930l".
Did you mean:
930
2010 Oct 07
3
reshape from wide to long, ordering of "varying"
...e is some example data
dput(tail(UK.INT))
structure(list(age = c(93, 93, 94, 94, 95, 95), sex = c(0, 1,
0, 1, 0, 1), Int.Prev.Est.1 = c(2647L, 19706L, 1832L, 15229L,
1277L, 11456L), Int.Prev.Est.2 = c(6448L, 14576L, 4545L, 11227L,
3127L, 8527L), Int.Prev.Est.3 = c(1087L, 1618L, 842L, 1314L,
515L, 930L), Int.Prev.Est.4 = c(484L, 599L, 288L, 434L, 225L,
352L), Int.Prev.Est.5 = c(477L, 428L, 297L, 344L, 230L, 293L)), .Names
= c("age",
"sex", "Int.Prev.Est.1", "Int.Prev.Est.2", "Int.Prev.Est.3",
"Int.Prev.Est.4", "Int.Prev.Est.5")...
2012 Sep 10
4
Identifying duplicate rows?
Hi,
I am trying to identify duplicate values in a column in a date frame. The
duplicated function identifies the duplicate rows in the data frame but it
only does this for the second record, not both records. Is there a way to
mark both rows in the data frame as TRUE?
dfA$dups<-duplicated(dfA$Value)
dfA
Site State Value dups
929 VA 73 FALSE
929 VA 73 TRUE
930 VA 76 FALSE
930 VA 76 TRUE
931
2008 Oct 09
1
YALAQ - Yet Another LApply Question
...ot;,
"tree", "bd1", "bd2", "bd", "ht", "spr", "stat", "dam", "yrc",
"az", "dist", "com"), row.names = c(366L, 758L, 335L, 285L, 600L,
61L, 583L, 283L, 1184L, 671L, 1422L, 818L, 930L, 1006L, 1331L,
1299L, 447L, 996L, 343L, 757L), class = "data.frame")
# sample data
###
*************************************
Silviculture Data Analyst
Ontario Forest Research Institute
Ontario Ministry of Natural Resources
david.john.thompson at ontario.ca
http://ontario.ca/ofri
2008 Aug 01
0
multinomRob: Error in eigen [..] infinite or missing values in 'x'
...854L, 855L, 856L, 857L, 858L,
859L, 860L, 861L, 862L, 863L, 864L, 865L, 866L, 867L, 868L, 869L,
870L, 871L, 885L, 886L, 887L, 888L, 889L, 890L, 891L, 892L, 893L,
894L, 895L, 896L, 897L, 898L, 899L, 900L, 901L, 902L, 903L, 904L,
905L, 906L, 907L, 908L, 909L, 910L, 924L, 925L, 926L, 927L, 928L,
929L, 930L, 931L, 932L, 933L, 934L, 935L, 936L, 937L, 938L, 939L,
940L, 941L, 942L, 943L, 944L, 945L, 946L, 947L, 948L, 949L, 963L,
964L, 965L, 966L, 967L, 968L, 969L, 970L, 971L, 972L, 973L, 974L,
975L, 976L, 977L, 978L, 979L, 980L, 981L, 982L, 983L, 984L, 985L,
986L, 987L, 988L, 1002L, 1003L, 1004L, 1005L,...
2012 Jul 10
2
estimation of NA by predict command
...2223L, 2355L, 2487L, 2619L, 2751L,
2883L, 3015L, 3147L, 3279L, 3411L, 3543L, 3675L, 3798L, 3919L,
122L, 254L, 386L, 518L, 650L, 782L, 914L, 1046L, 1178L, 1310L,
1442L, 1574L, 1706L, 1838L, 1970L, 2102L, 2234L, 2366L, 2498L,
2630L, 2762L, 2894L, 3026L, 3158L, 3290L, 3422L, 3554L, 3686L,
3809L, 3930L, 4007L, 2L, 134L, 266L, 398L, 530L, 662L, 794L,
926L, 1058L, 1190L, 1322L, 1454L, 1586L, 1718L, 1850L, 1982L,
2114L, 2246L, 2378L, 2510L, 2642L, 2774L, 2906L, 3038L, 3170L,
3302L, 3434L, 3566L, 3698L, 3821L, 3942L, 13L, 145L, 277L, 409L,
541L, 673L, 805L, 937L, 1069L, 1201L, 1333L, 1465L, 1597L...
2010 Apr 20
5
Assigning Week Numbers
...25L,
15925L, 15925L, 15925L, 15925L, 15926L, 15926L, 15926L, 15926L,
15926L, 15926L, 15926L, 15926L, 15927L, 15927L, 15927L, 15927L,
15927L, 15927L, 15927L, 15927L, 15928L, 15928L, 15928L, 15928L,
15928L, 15928L, 15928L, 15928L, 15929L, 15929L, 15929L, 15929L,
15929L, 15929L, 15929L, 15929L, 15930L, 15930L, 15930L, 15930L,
15930L, 15930L, 15930L, 15930L, 15931L, 15931L, 15931L, 15931L,
15931L, 15931L, 15931L, 15931L, 15932L, 15932L, 15932L, 15932L,
15932L, 15932L, 15932L, 15932L, 15933L, 15933L, 15933L, 15933L,
15933L, 15933L, 15933L, 15933L, 15934L, 15934L, 15934L, 15934L,
15934L, 15934...
2012 Oct 29
4
replace repeated id in a pedigree list
Hello,
I have a pedigree file such this:
FAMID ID FA ID MO ID SEX STATUS
1 1 0 0 2 0
1 2 3 1 2 2
1 4 3 1 1 2
1 5 3 1 1 0
1 6 3 1 1 0
1 7 3 1 2 2
1 8 3 1 1 0
1 9 3 1 1 0
1 10 3 1 2 0
1 11 3 1 1 0
1 3 0 0 1 0
2 12 13