Displaying 11 results from an estimated 11 matches for "526l".
Did you mean:
526
2011 Nov 03
1
Fit continuous distribution to truncated empirical values
...data lies in the interval (0,...., 600), I want the best for the interval (0,..., 24).
I have tried both fitdistr (MASS package) and fitdist (from the fitdistrplus package), but I could not get them working, e.g.
fitdistr(left, "weibull", upper=24)
Error in optim(x = c(529L, 528L, 527L, 526L, 525L, 524L, 523L, 522L, 521L, :
L-BFGS-B needs finite values of 'fn'
In addition: Warning message:
In dweibull(x, shape, scale, log) : NaNs produced
Am I doing something wrong?
Thanks,
Michele
p.s. I have seen similar posts, e.g., http://tolstoy.newcastle.edu.au/R/help/05/02/11558...
2013 Apr 29
3
Counting number of consecutive occurrences per rows
...200, 200, 200, 199, 150, 0, 0, 0, 0,
34, 200, 200, 145), day = c(1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
0, 0, 0, 0, 0, 0)), .Names = c("jul", "time", "act", "day"
), class = "data.frame", row.names = c(510L, 512L, 514L, 516L,
518L, 520L, 522L, 524L, 526L, 528L, 530L, 532L, 534L, 536L, 538L,
540L))
Looks like this:
> test
jul time act day
510 14655 2010-02-15 18:25:54 130 1
512 14655 2010-02-15 18:35:54 23 1
514 14655 2010-02-15 18:45:54 45 1
516 14655 2010-02-15 18:55:54 200 1
518 14655 2010-02...
2017 Sep 13
0
ggmap + geom_raster
...4175L,
9236L, 8968L, 6885L, 5874L, 9412L, 6434L, 7168L, 5420L, 5680L,
3202L, 1486L, 9255L, 9009L, 6833L, 8271L, 261L, 5024L, 8028L,
1774L, 3329L, 1824L, 1464L, 9468L, 4643L, 4389L, 1506L, 1441L,
1826L, 4968L, 1952L, 8803L, 339L, 4868L, 8266L, 1334L, 5483L,
1727L, 1389L, 7944L, 8943L, 4416L, 6440L, 526L, 4478L, 3117L,
8308L, 4891L, 8290L, 8299L, 8233L, 4848L, 7922L, 5795L, 6971L,
179L, 4990L, 1776L, 4431L, 5718L, 4268L, 1157L, 1854L, 6433L,
4637L, 8194L, 560L, 4694L, 9274L, 8903L, 8877L, 1586L, 1398L,
5865L, 4209L, 6075L, 3307L, 1634L, 8108L, 514L, 9453L, 5210L), class =
"data.frame")...
2017 Dec 06
2
Odd dates generated in Forecasts
...ned odd dates.
This is my dataset
dput(dataset):
structure(list(Date = structure(c(8L, 22L, 36L, 50L, 64L, 78L,
92L, 106L, 120L, 134L, 148L, 162L, 176L, 190L, 204L, 218L, 232L,
246L, 260L, 274L, 288L, 302L, 316L, 330L, 344L, 358L, 372L, 386L,
400L, 414L, 428L, 442L, 456L, 470L, 484L, 498L, 512L, 526L, 540L,
554L, 568L, 582L, 596L, 610L, 624L, 638L, 652L, 666L, 680L, 694L,
708L, 722L, 5L, 19L, 33L, 47L, 61L, 75L, 89L, 103L, 117L, 130L,
144L, 158L, 172L, 186L, 200L, 214L, 228L, 242L, 256L, 270L, 284L,
298L, 312L, 326L, 340L, 354L, 368L, 382L, 396L, 410L, 424L, 438L,
452L, 466L, 480L, 494L, 508L,...
2017 Dec 06
0
Odd dates generated in Forecasts
...>
> dput(dataset):
>
> structure(list(Date = structure(c(8L, 22L, 36L, 50L, 64L, 78L,
> 92L, 106L, 120L, 134L, 148L, 162L, 176L, 190L, 204L, 218L, 232L,
> 246L, 260L, 274L, 288L, 302L, 316L, 330L, 344L, 358L, 372L, 386L,
> 400L, 414L, 428L, 442L, 456L, 470L, 484L, 498L, 512L, 526L, 540L,
> 554L, 568L, 582L, 596L, 610L, 624L, 638L, 652L, 666L, 680L, 694L,
> 708L, 722L, 5L, 19L, 33L, 47L, 61L, 75L, 89L, 103L, 117L, 130L,
> 144L, 158L, 172L, 186L, 200L, 214L, 228L, 242L, 256L, 270L, 284L,
> 298L, 312L, 326L, 340L, 354L, 368L, 382L, 396L, 410L, 424L, 438L,
> 452L,...
2017 Dec 06
1
Odd dates generated in Forecasts
...:
> >
> > structure(list(Date = structure(c(8L, 22L, 36L, 50L, 64L, 78L,
> > 92L, 106L, 120L, 134L, 148L, 162L, 176L, 190L, 204L, 218L, 232L,
> > 246L, 260L, 274L, 288L, 302L, 316L, 330L, 344L, 358L, 372L, 386L,
> > 400L, 414L, 428L, 442L, 456L, 470L, 484L, 498L, 512L, 526L, 540L,
> > 554L, 568L, 582L, 596L, 610L, 624L, 638L, 652L, 666L, 680L, 694L,
> > 708L, 722L, 5L, 19L, 33L, 47L, 61L, 75L, 89L, 103L, 117L, 130L,
> > 144L, 158L, 172L, 186L, 200L, 214L, 228L, 242L, 256L, 270L, 284L,
> > 298L, 312L, 326L, 340L, 354L, 368L, 382L, 396L, 410L, 42...
2009 May 21
2
Naming a random effect in lmer
Dear guRus:
I am using lmer for a mixed model that includes a random intercept for a
set of effects that have the same distribution, Normal(0, sig2b). This set
of effects is of variable size, so I am using an as.formula statement to
create the formula for lmer. For example, if the set of random effects has
dimension 8, then the lmer call is:
Zs<-
2012 Aug 27
2
Font size in geom_dl (using ggplot2)
Hey everyone,
I am an R-newby... so sorry for bothering you with simple-to-solve
questions;) I have the following issue: trying to add labels to my
scatterplots (with geom_dl in ggplot2). Everything works fine, but after
checking every resource I do not find a way to change the font size of my
labels. I tried size, cex, fontsize at every position... but it always stays
the same.
ggplot()+
2012 Jul 10
2
estimation of NA by predict command
...1931L, 2063L, 2195L,
2327L, 2459L, 2591L, 2723L, 2855L, 2987L, 3119L, 3251L, 3383L,
3515L, 3647L, 3770L, 3891L, 3990L, 94L, 226L, 358L, 490L, 622L,
754L, 886L, 1018L, 1150L, 1282L, 1414L, 1546L, 1678L, 1810L,
1942L, 2074L, 2206L, 2338L, 2470L, 2602L, 2734L, 2866L, 2998L,
3130L, 3262L, 3394L, 3526L, 3658L, 3781L, 3902L, 105L, 237L,
369L, 501L, 633L, 765L, 897L, 1029L, 1161L, 1293L, 1425L, 1557L,
1689L, 1821L, 1953L, 2085L, 2217L, 2349L, 2481L, 2613L, 2745L,
2877L, 3009L, 3141L, 3273L, 3405L, 3537L, 3669L, 3792L, 3913L,
4001L, 116L, 248L, 380L, 512L, 644L, 776L, 908L, 1040L, 1172L,
1304L,...
2010 Apr 20
5
Assigning Week Numbers
..., 704L,
1440L, 153L, 889L, 337L, 1073L, 521L, 1257L, 705L, 1441L, 154L,
890L, 338L, 1074L, 522L, 1258L, 706L, 1442L, 155L, 891L, 339L,
1075L, 523L, 1259L, 707L, 1443L, 156L, 892L, 340L, 1076L, 524L,
1260L, 708L, 1444L, 157L, 893L, 341L, 1077L, 525L, 1261L, 709L,
1445L, 158L, 894L, 342L, 1078L, 526L, 1262L, 710L, 1446L, 159L,
895L, 343L, 1079L, 527L, 1263L, 711L, 1447L, 160L, 896L, 344L,
1080L, 528L, 1264L, 712L, 1448L, 161L, 897L, 345L, 1081L, 529L,
1265L, 713L, 1449L, 162L, 898L, 346L, 1082L, 530L, 1266L, 714L,
1450L, 163L, 899L, 347L, 1083L, 531L, 1267L, 715L, 1451L, 164L,
900L, 348L,...
2012 Oct 29
4
replace repeated id in a pedigree list
Hello,
I have a pedigree file such this:
FAMID ID FA ID MO ID SEX STATUS
1 1 0 0 2 0
1 2 3 1 2 2
1 4 3 1 1 2
1 5 3 1 1 0
1 6 3 1 1 0
1 7 3 1 2 2
1 8 3 1 1 0
1 9 3 1 1 0
1 10 3 1 2 0
1 11 3 1 1 0
1 3 0 0 1 0
2 12 13