Displaying 19 results from an estimated 19 matches for "384l".
Did you mean:
384
2010 Nov 25
1
Help on running regression by grouping firms
Hi there,
I have a huge data set with multiple firms years and other firm characteristics. I want to run a regression on the dependent variable and other explanatory variables and calculate the residual terms by grouping the firms in same year and same industry.
What I want to do is to divide my obseravtion into sub sample that contains the observation with same fiscal year(FYEAR=1990) and same
2013 Feb 27
2
matrix multiplication
...1L,?
392L, 2L, 151L, 332L, 83L, 350L, 87L, 361L, 330L, 279L, 362L,?
310L, 487L, 278L, 367L, 248L, 462L, 59L, 213L, 68L, 112L, 60L,?
481L, 165L, 235L, 22L, 434L, 272L, 460L, 309L, 301L, 500L, 282L,?
82L, 100L, 261L, 34L, 188L, 133L, 344L, 7L, 486L, 67L, 399L,?
254L, 41L, 483L, 64L, 405L, 108L, 236L, 384L, 467L, 49L, 283L,?
119L, 463L, 147L, 379L, 216L, 474L, 204L, 48L, 260L, 12L, 337L,?
187L, 271L, 31L, 289L, 172L, 35L, 408L, 164L, 91L, 351L, 443L,?
436L, 469L, 186L, 472L, 297L, 50L, 425L, 224L, 3L, 221L, 11L,?
391L, 33L, 243L, 247L, 152L, 98L, 482L, 111L, 257L, 155L, 47L,?
10L, 468L, 270L, 313L, 8...
2008 Dec 09
2
Need help optimizing/vectorizing nested loops
...45L, 6L, 937L, 436L, 43L,
0L, 0L), V15 = c(845L, 935L, 1295L, 1077L, 1400L, 1049L, 802L,
1247L, 1449L, 1046L, 1134L, 877L, 327L, 352L, 470L, 564L, 461L,
166L, 0L, 0L, 230L, 110L, 29L, 0L, 0L), V16 = c(784L, 675L, 1157L,
1488L, 1511L, 1004L, 420L, 523L, 733L, 724L, 833L, 542L, 171L, 116L,
384L, 357L, 197L, 0L, 0L, 0L, 246L, 0L, 0L, 0L, 0L), V17 = c(444L,
873L, 530L, 596L, 448L, 431L, 109L, 446L, 378L, 243L, 284L, 148L,
69L, 30L, 6L, 71L, 32L, 131L, 0L, 0L, 120L, 0L, 0L, 0L, 0L), V18 =
c(307L, 128L, 823L, 566L, 383L, 454L, 62L, 90L, 99L, 261L, 351L,
94L, 81L, 0L, 37L, 113L, 28L, 0...
2018 May 16
1
Systemfit Question
..., 319L, 304L, 306L,
346L,
354L, 294L, 295L, 400L, 419L, 401L, 404L, 398L, 410L,
425L,
437L, 424L, 382L, 391L, 397L, 407L, 415L, 298L, 225L,
191L,
209L, 184L, 188L, 207L, 241L, 264L, 290L, 288L, 323L,
377L,
357L, 359L, 430L, 389L, 401L, 384L, 373L, 459L, 491L,
482L,
477L, 494L, 479L, 489L, 507L, 498L, 471L, 438L, 413L,
506L,
16L, 18L, 17L, 26L, 25L, 21L, 39L, 45L, 38L, 33L, 30L,
22L,
146L, 86L, 61L, 495L, 493L, 56L, 91L, 102L, 98L, 104L,
84L,
90L, 58L, 73L, 88L, 104L, 136L...
2011 Feb 17
0
Data frame sampling
...uot;), row.names = c(223L,
235L, 272L, 287L, 330L, 346L, 379L, 395L, 634L, 655L, 683L, 707L,
750L, 761L, 790L, 808L, 837L, 865L, 887L, 923L, 948L, 968L, 1001L,
1017L, 418L, 448L, 476L, 502L, 527L, 554L, 580L, 600L, 16L, 37L,
74L, 95L, 123L, 135L, 176L, 192L, 215L, 236L, 277L, 288L, 331L,
339L, 384L, 391L, 625L, 653L, 684L, 705L, 737L, 755L, 783L, 807L,
834L, 859L, 885L, 915L, 944L, 967L, 993L, 1020L, 417L, 443L,
469L, 501L, 532L, 550L, 577L, 603L, 17L, 36L, 57L, 79L, 107L,
132L, 158L, 183L, 210L, 237L, 269L, 299L, 315L, 348L, 372L, 397L,
626L, 657L, 689L, 714L, 731L, 758L, 787L, 811L, 833...
2018 May 16
0
Systemfit
...?????????????????????????????????????209L,
>184L, 188L, 207L, 241L, 264L, 290L, 288L, 323L, 377L,?
>
>???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????357L,
>359L, 430L, 389L, 401L, 384L, 373L, 459L, 491L, 482L,?
>
>???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????477L,
>494L, 479L, 489L, 507L, 498L, 471L, 438L, 413L, 506L,?
>
>???????????????????????????????????...
2018 May 15
2
Systemfit
...?????????????????????????????????????????????????????209L, 184L, 188L, 207L, 241L, 264L, 290L, 288L, 323L, 377L,?
???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????357L, 359L, 430L, 389L, 401L, 384L, 373L, 459L, 491L, 482L,?
???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????477L, 494L, 479L, 489L, 507L, 498L, 471L, 438L, 413L, 506L,?
???????????????????????????????????????????????????????...
2012 Sep 05
4
Summarizing data containing data/time information (as factor)
Dear R user
I want to create a table (as below) to summarize the attached data
(Test.csv, which can be read into R by using 'read.csv(Test.csv, header=F)'
), to indicate the day that there are any data available, e.g.value=1 if
there are any data available for that day, otherwise value=0.
28/04 29/04 30/04 01/05 02/05
532703 0 1 1
2009 Nov 05
2
Using a by() function to process several regression (lm()) functions
Hello,
Thank you very much for looking at this. I have a "seasonal" user for R. I
teach my undergrads and graduates students statistics using R and often find
myself trying to solve problems to process student collected data in an
efficient way.
In this case, I have a data.frame with multiple observations. These are gas
concentrations in a chamber and are used to measure into rates,
2018 May 15
0
Systemfit
... and the mailing list is picky about attachments... whatever you attached did not conform to the stringent requirements mentioned in the Posting Guide. Pasting the code right into the email is usually safest, though you DO have to post using plain text (as the Posting Guide indicates) or your code may get mangled by the automatic html format removal.
On May 15, 2018 7:04:31 AM PDT, Bert Gunter
2018 May 15
1
Systemfit
Unless there is good reason not to, always cc the list -- there are lots of
smarter folks than I on it who can help.
I may or may not have time to look at this. Hopefully someone else will.
-- Bert
Bert Gunter
"The trouble with having an open mind is that people keep coming along and
sticking things into it."
-- Opus (aka Berkeley Breathed in his "Bloom County" comic strip
2017 Dec 06
2
Odd dates generated in Forecasts
..., 401L, 415L, 429L, 443L, 457L, 471L, 485L,
499L, 513L, 527L, 541L, 555L, 569L, 583L, 597L, 611L, 625L, 639L,
653L, 667L, 681L, 695L, 709L, 723L, 6L, 20L, 34L, 48L, 62L, 76L,
90L, 104L, 118L, 132L, 146L, 160L, 174L, 188L, 202L, 216L, 230L,
244L, 258L, 272L, 286L, 300L, 314L, 328L, 342L, 356L, 370L, 384L,
398L, 412L, 426L, 440L, 454L, 468L, 482L, 496L, 510L, 524L, 538L,
552L, 566L, 580L, 594L, 608L, 622L, 636L, 650L, 664L, 678L, 692L,
706L, 720L, 3L, 17L, 31L, 45L, 59L, 73L, 87L, 101L, 115L, 131L,
145L, 159L, 173L, 187L, 201L, 215L, 229L, 243L, 257L, 271L, 285L,
299L, 313L, 327L, 341L, 355L, 369L,...
2017 Dec 06
0
Odd dates generated in Forecasts
...443L, 457L, 471L, 485L,
> 499L, 513L, 527L, 541L, 555L, 569L, 583L, 597L, 611L, 625L, 639L,
> 653L, 667L, 681L, 695L, 709L, 723L, 6L, 20L, 34L, 48L, 62L, 76L,
> 90L, 104L, 118L, 132L, 146L, 160L, 174L, 188L, 202L, 216L, 230L,
> 244L, 258L, 272L, 286L, 300L, 314L, 328L, 342L, 356L, 370L, 384L,
> 398L, 412L, 426L, 440L, 454L, 468L, 482L, 496L, 510L, 524L, 538L,
> 552L, 566L, 580L, 594L, 608L, 622L, 636L, 650L, 664L, 678L, 692L,
> 706L, 720L, 3L, 17L, 31L, 45L, 59L, 73L, 87L, 101L, 115L, 131L,
> 145L, 159L, 173L, 187L, 201L, 215L, 229L, 243L, 257L, 271L, 285L,
> 299L, 313L,...
2017 Dec 06
1
Odd dates generated in Forecasts
...5L,
> > 499L, 513L, 527L, 541L, 555L, 569L, 583L, 597L, 611L, 625L, 639L,
> > 653L, 667L, 681L, 695L, 709L, 723L, 6L, 20L, 34L, 48L, 62L, 76L,
> > 90L, 104L, 118L, 132L, 146L, 160L, 174L, 188L, 202L, 216L, 230L,
> > 244L, 258L, 272L, 286L, 300L, 314L, 328L, 342L, 356L, 370L, 384L,
> > 398L, 412L, 426L, 440L, 454L, 468L, 482L, 496L, 510L, 524L, 538L,
> > 552L, 566L, 580L, 594L, 608L, 622L, 636L, 650L, 664L, 678L, 692L,
> > 706L, 720L, 3L, 17L, 31L, 45L, 59L, 73L, 87L, 101L, 115L, 131L,
> > 145L, 159L, 173L, 187L, 201L, 215L, 229L, 243L, 257L, 271L, 28...
2008 Aug 01
0
multinomRob: Error in eigen [..] infinite or missing values in 'x'
...308L, 309L, 310L, 311L, 312L, 313L,
314L, 315L, 316L, 317L, 318L, 319L, 320L, 321L, 322L, 323L, 324L,
325L, 339L, 340L, 341L, 342L, 343L, 344L, 345L, 346L, 347L, 348L,
349L, 350L, 351L, 352L, 353L, 354L, 355L, 356L, 357L, 358L, 359L,
360L, 361L, 362L, 363L, 364L, 378L, 379L, 380L, 381L, 382L, 383L,
384L, 385L, 386L, 387L, 388L, 389L, 390L, 391L, 392L, 393L, 394L,
395L, 396L, 397L, 398L, 399L, 400L, 401L, 402L, 403L, 417L, 418L,
419L, 420L, 421L, 422L, 423L, 424L, 425L, 426L, 427L, 428L, 429L,
430L, 431L, 432L, 433L, 434L, 435L, 436L, 437L, 438L, 439L, 440L,
441L, 442L, 456L, 457L, 458L, 459L, 460L...
2012 Aug 27
2
Font size in geom_dl (using ggplot2)
Hey everyone,
I am an R-newby... so sorry for bothering you with simple-to-solve
questions;) I have the following issue: trying to add labels to my
scatterplots (with geom_dl in ggplot2). Everything works fine, but after
checking every resource I do not find a way to change the font size of my
labels. I tried size, cex, fontsize at every position... but it always stays
the same.
ggplot()+
2012 Jul 10
2
estimation of NA by predict command
..., 1789L, 1921L, 2053L, 2185L, 2317L, 2449L, 2581L,
2713L, 2845L, 2977L, 3109L, 3241L, 3373L, 3505L, 3637L, 3760L,
3881L, 3980L, 84L, 216L, 348L, 480L, 612L, 744L, 876L, 1008L,
1140L, 1272L, 1404L, 1536L, 1668L, 1800L, 1932L, 2064L, 2196L,
2328L, 2460L, 2592L, 2724L, 2856L, 2988L, 3120L, 3252L, 3384L,
3516L, 3648L, 3771L, 3892L, 3991L, 95L, 227L, 359L, 491L, 623L,
755L, 887L, 1019L, 1151L, 1283L, 1415L, 1547L, 1679L, 1811L,
1943L, 2075L, 2207L, 2339L, 2471L, 2603L, 2735L, 2867L, 2999L,
3131L, 3263L, 3395L, 3527L, 3659L, 3782L, 3903L, 106L, 238L,
370L, 502L, 634L, 766L, 898L, 1030L, 1162L,...
2010 Apr 20
5
Assigning Week Numbers
..., 378L, 1114L, 562L, 1298L, 11L, 747L, 195L, 931L, 379L,
1115L, 563L, 1299L, 12L, 748L, 196L, 932L, 380L, 1116L, 564L,
1300L, 13L, 749L, 197L, 933L, 381L, 1117L, 565L, 1301L, 14L,
750L, 198L, 934L, 382L, 1118L, 566L, 1302L, 15L, 751L, 199L,
935L, 383L, 1119L, 567L, 1303L, 16L, 752L, 200L, 936L, 384L,
1120L, 568L, 1304L, 17L, 753L, 201L, 937L, 385L, 1121L, 569L,
1305L, 18L, 754L, 202L, 938L, 386L, 1122L, 570L, 1306L, 19L,
755L, 203L, 939L, 387L, 1123L, 571L, 1307L, 20L, 756L, 204L,
940L, 388L, 1124L, 572L, 1308L, 21L, 757L, 205L, 941L, 389L,
1125L, 573L, 1309L, 22L, 758L, 206L, 942L, 390L,...
2012 Oct 29
4
replace repeated id in a pedigree list
Hello,
I have a pedigree file such this:
FAMID ID FA ID MO ID SEX STATUS
1 1 0 0 2 0
1 2 3 1 2 2
1 4 3 1 1 2
1 5 3 1 1 0
1 6 3 1 1 0
1 7 3 1 2 2
1 8 3 1 1 0
1 9 3 1 1 0
1 10 3 1 2 0
1 11 3 1 1 0
1 3 0 0 1 0
2 12 13