Displaying 3 results from an estimated 3 matches for "35560".
Did you mean:
5560
2005 Jul 28
3
Tyan Thunder K8SE S2892 Report
...ec %CP K/sec %CP /sec %CP
Tyan 50G:16k 33394 68 35889 16 26513 7 44096 75 157248 19 84.1 0
Tyan 50G:16k 32601 67 36058 16 26623 7 43964 75 156970 19 83.3 0
Tyan 50G:16k 37892 77 35702 16 26960 7 44390 75 157084 19 83.5 0
Tyan 50G:64k 36168 74 35560 17 27003 8 43463 75 155179 20 69.1 0
Tyan 50G:64k 32713 68 36187 16 26580 7 43922 76 156752 20 69.2 0
------Sequential Create------ --------Random Create--------
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--
files:max:min...
2014 Jan 28
3
[LLVMdev] MergeFunctions: reduce complexity to O(log(N))
Hi Stepan,
Sorry for the delay. It's great that you are working on MergeFunctions
as well and I agree, we should definitely try to combine our efforts to
improve MergeFunctions.
Just to give you some context, the pass (with the similar function
merging patch) is already being used in a production setting. From my
point of view, it would be better if we focus on improving its
capability
2014 Jan 30
3
[LLVMdev] MergeFunctions: reduce complexity to O(log(N))
...23 0 0.01 9190 0 0.01 9190
sgefa.ll 1 16061 0 0.01 16044 0 0.01 16044
sgesl.ll 1 20330 0 0.01 20313 0 0.01 20313
sgrep.ll 17 183695 0 0.03 183669 0 0.03 183669
Sha1.ll 8 64276 0 0.02 64244 0 0.01 64244
Sha256.ll 4 31088 0 0.01 31072 0 0.01 31072
sha_driver.ll 1 5455 0 0.01 5425 0 0.01 5425
sha.ll 7 35560 0 0.01 35530 0 0.01 35530
shared_cdiff.ll 13 144745 0 0.02 144727 0 0.02 144727
shared_cfgparser.ll 8 135576 1 0.02 133035 1 0.02 133035
shared_getopt.ll 0 445 0 0.01 427 0 0.01 427
shared_misc.ll 8 46212 0 0.01 46194 0 0.02 46194
shared_network.ll 1 4089 0 0.01 4071 0 0.01 4071
shared_options.ll 7...