Displaying 4 results from an estimated 4 matches for "2512k".
Did you mean:
512k
2020 Jul 03
2
Slow terminal response Centos 7.7 1908
...0.14| 1 1
0 0 100 0 0 0| 0 0 | 0| 0 0
0 0 100 0 0 0| 0 0 | 0| 0 0
0 0 100 0 0 0| 0 0 | 0| 0 0
0 0 100 0 0 0| 0 0 | 0| 0 0
0 0 100 0 0 0| 0 0 | 0| 0 0
4 0 84 11 0 0|2512k 228k|52.3| 123 2
31 4 58 7 0 0|1912k 1026k|38.1| 132 23
0 0 99 0 0 0| 0 0 | 0| 0 0
1 0 99 1 0 0|4096B 3819k|22.5| 1 270
0 0 100 0 0 0| 0 0 | 0| 0 0
13 1 83 4 0 0| 148k 2304k|15.3| 18 214
1 0 98 1...
2020 Jul 03
1
Slow terminal response Centos 7.7 1908
...0 | 0| 0 0
>> 0 0 100 0 0 0| 0 0 | 0| 0 0
>> 0 0 100 0 0 0| 0 0 | 0| 0 0
>> 0 0 100 0 0 0| 0 0 | 0| 0 0
>> 0 0 100 0 0 0| 0 0 | 0| 0 0
>> 4 0 84 11 0 0|2512k 228k|52.3| 123 2
>> 31 4 58 7 0 0|1912k 1026k|38.1| 132 23
>> 0 0 99 0 0 0| 0 0 | 0| 0 0
>> 1 0 99 1 0 0|4096B 3819k|22.5| 1 270
>> 0 0 100 0 0 0| 0 0 | 0| 0 0
>> 13 1 83 4 0 0|...
2020 Jul 03
0
Slow terminal response Centos 7.7 1908
...00 0 0 0| 0 0 | 0| 0 0
> 0 0 100 0 0 0| 0 0 | 0| 0 0
> 0 0 100 0 0 0| 0 0 | 0| 0 0
> 0 0 100 0 0 0| 0 0 | 0| 0 0
> 0 0 100 0 0 0| 0 0 | 0| 0 0
> 4 0 84 11 0 0|2512k 228k|52.3| 123 2
> 31 4 58 7 0 0|1912k 1026k|38.1| 132 23
> 0 0 99 0 0 0| 0 0 | 0| 0 0
> 1 0 99 1 0 0|4096B 3819k|22.5| 1 270
> 0 0 100 0 0 0| 0 0 | 0| 0 0
> 13 1 83 4 0 0| 148k 2304k|15.3| 1...
2010 Jun 22
1
The Host cpu(s) in this machine do not have support for full virtualization
...576 (order: 11, 8388608 bytes)
Inode-cache hash table entries: 524288 (order: 10, 4194304 bytes)
Software IO TLB enabled:
Aperture: 64 megabytes
Kernel range: 0xffff88000a357000 - 0xffff88000e357000
PCI-DMA: Using software bounce buffering for IO (SWIOTLB)
Memory: 7563760k/7801264k available (2512k kernel code, 228628k
reserved, 1396k data, 184k init)
Calibrating delay using timer specific routine.. 6334.75 BogoMIPS
(lpj=12669518)
Security Framework v1.0.0 initialized
SELinux: Initializing.
SELinux: Starting in permissive mode
selinux_register_security: Registering secondary module capabil...