Ed Smith
2007-Feb-09  17:48 UTC
[Xen-devel] Testing status of HVM (Intel VT) on 64bit XEN unstable c/s 13835
Summary:
Changeset 13835
- gettimeofday02 nanosleep01/02 ltp tests fail (failure.1)
- 32bit non-pae uniprocessor kernel guest hangs on boot.
   xm list shows no cpu time consumption (failure.3)
Test Configuration:
Dell Precision WorkStation 380, Dual Core, 2GB, 3 SATA (Intel VT)
64bit XEN RELEASE Build Hypervisor on a RHEL4U2 64bit root (/dev/sda)
32bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdb)
       pae=1(smp) pae=0(up), acpi=1, apic=1
64bit fully virtualized (HVM) guest RHEL4U2 256MB (/dev/sdc)
       pae=1, acpi=1, apic=1
Boot Tests:
Boot a fully virtualized (HVM) guest to the login prompt
Results are marked Pass|Fail where (n) points to a failure description
Regression Tests:
852 tests (851 ltp tests and one 30 minute user load test)
Tests are marked #Pass/#Fail where (n) points to a failure description
XEN 64bit 2 CPU Hypervisor (booted smp):
  ----------------------------------------------------------------------
| XEN      | Guest Kernel (SMP kernels booted with 2 CPUs)             |
| Changeset|-----------------------------------------------------------|
|          | 32bit UP     | 32bit SMP    | 64bit UP     | 64bit SMP    |
|          |--------------|--------------|--------------|--------------|
|          | Boot | Test  | Boot | Test  | Boot | Test  | Boot | Test  |
|----------|------|-------|------|-------|------|-------|------|-------|
| 13835    | Fail |       | Pass | 851/1 | Pass |       | Pass | 851/1 |
|          | (3)  |       |      | (1)   |      |       |      | (1)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 13762    | Fail |       | Pass | 851/1 | Pass |       | Pass | 851/1 |
|          | (3)  |       |      | (1)   |      |       |      | (1)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 13650    | Fail |       | Pass | 851/1 | Pass |       | Pass | 851/1 |
|          | (3)  |       |      | (1)   |      |       |      | (1)   |
|----------|------|-------|------|-------|------|-------|------|-------|
| 13553    | Fail |       | Pass | 851/1 | Pass |       | Pass | 852/0 |
|          | (3)  |       |      | (1)   |      |       |      |       |
|----------|------|-------|------|-------|------|-------|------|-------|
| 13377    | Fail |       | Pass | 851/1 | Pass |       | Pass | 851/1 |
|          | (3)  |       |      | (1)   |      |       |      | (1)   |
  ----------------------------------------------------------------------
Multiple Guest Boot Test
Test is a 30 minute user load on both Guests
XEN 64bit 2 CPU Hypervisor (booted smp):
  --------------------------------------------
| XEN      | Guest Kernel                    |
| Changeset|---------------------------------|
|          | 32bit 1CPU UP  | 32bit 2CPU SMP |
|          | 64bit 1CPU UP  | 64bit 2CPU SMP |
|          |----------------|----------------|
|          | Boot | Test    | Boot | Test    |
|----------|------|---------|------|---------|
| 13835    | Fail |         | Pass | Pass    |
|          | (3)  |         |      |         |
|----------|------|---------|------|---------|
| 13762    | Fail |         | Pass | Pass    |
|          | (3)  |         | (2)  |         |
|----------|------|---------|------|---------|
| 13650    | Fail |         | Pass | Pass    |
|          | (3)  |         | (2)  |         |
|----------|------|---------|------|---------|
| 13553    | Fail |         | Pass | Pass    |
|          | (3)  |         | (2)  |         |
|----------|------|---------|------|---------|
| 13377    | Fail |         | Pass | Pass    |
|          | (3)  |         | (2)  |         |
  --------------------------------------------
Failures:
  1. BUG 666: 32bit guests fail gettimeofday02, nanosleep01/02
     with clock problems
  2. After a 256MB guest has been up and running for some time
     on a 2GB node, launching another 256MB guest fails with:
     Error: (12, ''Cannot allocate memory'')
  3. 32bit non-pae uniprocessor kernel guest hangs on boot
     xm list shows no cpu time consumption
_______________________________________________
Xen-devel mailing list
Xen-devel@lists.xensource.com
http://lists.xensource.com/xen-devel