Secure testing commits - Apr 2012

Monday April 30 2012
TimeRepliesSubject
4:17PM 0 r19107 - hardening
2:00PM 0 r19106 - data/CVE
1:41PM 0 r19105 - data/CVE
12:41PM 0 r19104 - in data: . CVE
12:39PM 0 r19103 - in data: . CVE
7:57AM 0 r19102 - data/CVE
 
Sunday April 29 2012
TimeRepliesSubject
12:00PM 0 r19101 - data/DSA
11:08AM 0 r19100 - hardening
11:02AM 0 r19099 - hardening
9:23AM 0 r19098 - data/CVE
8:43AM 0 r19097 - data/CVE
8:11AM 0 r19096 - data/CVE
7:28AM 0 r19095 - data/CVE
6:24AM 0 r19094 - data/CVE
6:23AM 0 r19093 - data/CVE
4:05AM 0 r19092 - data/CVE
4:04AM 0 r19091 - data/CVE
 
Saturday April 28 2012
TimeRepliesSubject
8:19AM 0 r19090 - doc
7:43AM 0 r19089 - data/CVE
7:36AM 0 r19088 - data/CVE
 
Friday April 27 2012
TimeRepliesSubject
2:53PM 0 r19087 - hardening
2:08PM 0 r19086 - data/CVE
1:57PM 0 r19085 - data/CVE
1:40PM 0 r19084 - data/CVE
1:28PM 0 r19083 - in data: . CVE
5:58AM 0 r19082 - data/CVE
5:51AM 0 r19081 - data/CVE
 
Thursday April 26 2012
TimeRepliesSubject
8:38PM 0 r19080 - data/DSA
3:13PM 0 r19079 - in data: . CVE
 
Wednesday April 25 2012
TimeRepliesSubject
11:49PM 0 r19078 - data/CVE
9:28PM 0 r19077 - in data: CVE DSA
9:15PM 0 r19076 - in data: CVE DSA
8:58PM 0 r19075 - data/CVE
3:59PM 0 r19074 - data/DSA
3:58PM 0 r19073 - in data: CVE DSA
3:12PM 0 r19072 - data/CVE
2:20PM 0 r19071 - data/DSA
1:39PM 0 r19070 - data/CVE
1:33PM 0 r19069 - hardening
10:52AM 0 r19068 - data/CVE
10:51AM 0 r19067 - data/CVE
8:03AM 0 r19066 - data/CVE
7:37AM 0 r19065 - data/CVE
5:53AM 0 r19064 - org
4:05AM 0 r19063 - data/CVE
 
Tuesday April 24 2012
TimeRepliesSubject
10:41PM 0 r19062 - data/DSA
9:28PM 0 r19061 - data/CVE
8:39PM 0 r19060 - data/DSA
8:33PM 0 r19059 - data/CVE
8:32PM 0 r19058 - hardening
8:31PM 0 r19057 - data/DSA
2:17PM 0 r19056 - data/CVE
2:10PM 0 r19055 - data/CVE
1:17PM 0 r19054 - data/CVE
12:37PM 0 r19053 - data/CVE
9:57AM 0 r19052 - data/CVE
9:45AM 0 r19051 - data/CVE
9:39AM 0 r19050 - data/CVE
9:36AM 0 r19049 - data/CVE
9:24AM 0 r19048 - data/CVE
9:17AM 0 r19047 - data/CVE
9:09AM 0 r19046 - data/CVE
 
Monday April 23 2012
TimeRepliesSubject
6:58PM 0 r19045 - data/CVE
6:57PM 0 r19044 - data/CVE
5:22PM 0 r19043 - data/CVE hardening
5:18PM 0 r19042 - in data: CVE DSA
4:56PM 0 r19041 - data/CVE
11:24AM 0 r19040 - data/CVE
10:58AM 0 r19039 - in data: . CVE
5:46AM 0 r19038 - data/CVE
 
Sunday April 22 2012
TimeRepliesSubject
8:04PM 0 r19037 - data/CVE
8:56AM 0 r19036 - data/CVE
8:50AM 0 r19035 - hardening
8:48AM 0 r19034 - hardening
 
Saturday April 21 2012
TimeRepliesSubject
6:39PM 0 r19033 - data/CVE
6:35PM 0 r19032 - data/CVE
6:27PM 0 r19031 - data/CVE
10:19AM 0 r19030 - data/CVE
9:47AM 0 r19029 - data/CVE
 
Friday April 20 2012
TimeRepliesSubject
9:46PM 0 r19028 - data
9:40PM 0 r19027 - data/CVE
9:40PM 0 r19026 - data
9:14PM 0 r19025 - data/CVE
8:29PM 0 r19024 - data/CVE
8:23PM 0 r19023 - data/CVE
5:28PM 0 r19022 - data/DSA
5:17PM 0 r19021 - data/CVE
1:44PM 0 r19020 - data/CVE
6:45AM 0 r19019 - data/CVE
5:55AM 0 r19018 - in data: CVE DSA
2:58AM 0 r19017 - data/CVE
12:20AM 0 r19016 - data/CVE
 
Thursday April 19 2012
TimeRepliesSubject
9:59PM 0 r19015 - data/CVE
9:14PM 0 r19014 - data/CVE
8:35PM 0 r19013 - data/DSA
7:09PM 0 r19012 - data/CVE
5:51PM 0 r19011 - data/CVE
5:38PM 0 r19010 - data/CVE
2:36AM 0 r19009 - data/CVE
2:27AM 0 r19008 - data/CVE
2:15AM 0 r19007 - data/CVE
 
Wednesday April 18 2012
TimeRepliesSubject
10:38PM 0 r19006 - data/DSA
10:37PM 0 r19005 - data/DSA
7:30PM 0 r19004 - data/CVE
2:52PM 0 r19003 - data/CVE
2:48PM 0 r19002 - data/CVE
2:46PM 0 r19001 - data/CVE
2:40PM 0 r19000 - in data: . CVE
9:14AM 0 r18999 - data/CVE
8:55AM 0 r18998 - data/CVE
5:34AM 0 r18997 - data/CVE
5:30AM 0 r18996 - data/CVE
4:22AM 0 r18995 - data/CVE
4:17AM 0 r18994 - data/CVE
4:16AM 0 r18993 - data/packages
3:58AM 0 r18992 - data/CVE
3:26AM 0 r18991 - data/CVE
1:58AM 0 r18990 - data/CVE
1:39AM 0 r18989 - data/CVE
12:03AM 0 r18988 - data/CVE
 
Tuesday April 17 2012
TimeRepliesSubject
11:50PM 0 r18987 - data/CVE
11:14PM 0 r18986 - data/CVE
6:36PM 0 r18985 - data/CVE
3:49PM 0 r18984 - data/CVE
5:39AM 0 r18983 - data/CVE
 
Monday April 16 2012
TimeRepliesSubject
9:14PM 0 r18982 - data/CVE
8:56PM 0 r18981 - data/CVE
8:51PM 0 r18980 - data/CVE
8:49PM 0 r18979 - data/CVE
7:35PM 0 r18978 - data/CVE
7:33PM 0 r18977 - data/CVE
5:58PM 0 r18976 - in data: . CVE
5:58PM 0 r18975 - data/CVE
5:48PM 0 r18974 - hardening
5:48PM 0 r18973 - hardening
4:42PM 0 r18972 - data/CVE
4:16PM 0 r18971 - data/CVE
3:49PM 0 r18970 - data
3:47PM 0 r18969 - data/CVE
3:47PM 0 r18968 - data
2:30PM 0 r18967 - in data: . CVE
2:22PM 0 r18966 - in data: . CVE
2:04PM 0 r18965 - in data: . CVE
9:14AM 0 r18964 - data/CVE
6:36AM 0 r18963 - data/CVE
6:15AM 0 r18962 - data/CVE
5:44AM 0 r18961 - data/CVE
5:16AM 0 r18960 - data/DSA
 
Sunday April 15 2012
TimeRepliesSubject
10:11PM 0 r18959 - data/CVE
9:23PM 0 r18958 - data/DSA
7:29PM 0 r18957 - data/CVE
7:27PM 0 r18956 - check-external
7:23PM 0 r18955 - data/CVE
7:20PM 0 r18954 - check-external
7:18PM 0 r18953 - data/CVE
7:10PM 0 r18952 - data/CVE
7:08PM 0 r18951 - check-external
5:50PM 0 r18950 - hardening
5:21PM 0 r18949 - data/CVE
5:15PM 0 r18948 - data/CVE
6:59AM 0 r18947 - data/CVE
6:06AM 0 r18946 - data/CVE
 
Saturday April 14 2012
TimeRepliesSubject
9:14AM 0 r18945 - data/CVE
6:06AM 0 r18944 - data/CVE
5:37AM 0 r18943 - data/CVE
5:30AM 0 r18942 - data/CVE
 
Friday April 13 2012
TimeRepliesSubject
11:57PM 0 r18941 - data/CVE
11:46PM 0 Processing r18940 failed
11:41PM 0 Processing r18940 failed
10:43PM 0 Processing r18940 failed
9:14PM 0 r18940 - data/CVE
1:57PM 0 r18939 - data/CVE
1:00PM 0 r18938 - data/CVE
12:43PM 0 r18937 - data/CVE
12:05PM 0 r18936 - data/CPE
9:14AM 0 r18935 - data/CVE
9:00AM 0 r18934 - data/CPE
5:48AM 0 r18933 - data/CVE
4:40AM 0 r18932 - in data: CVE DSA
 
Thursday April 12 2012
TimeRepliesSubject
9:14PM 0 r18931 - data/CVE
8:05PM 0 r18930 - data/DSA
4:12PM 0 r18929 - hardening
9:14AM 0 r18928 - data/CVE
7:12AM 0 r18927 - data/CVE
5:33AM 0 r18926 - data/CVE
5:07AM 0 r18925 - data/DSA
12:18AM 0 r18924 - data/CVE
 
Wednesday April 11 2012
TimeRepliesSubject
9:14PM 0 r18923 - data/CVE
8:21PM 0 r18922 - data/CVE
5:14PM 0 r18921 - in data: . CVE
5:09PM 0 r18920 - in data: . CVE
4:59PM 0 r18919 - data/CVE
4:39PM 0 r18918 - data/CVE
4:17PM 0 r18917 - in data: . CVE
1:35PM 0 r18916 - data
1:34PM 0 r18915 - data
1:30PM 0 r18914 - data
4:22AM 0 r18913 - data/CVE
 
Tuesday April 10 2012
TimeRepliesSubject
9:24PM 0 r18912 - data/CVE
9:14PM 0 r18911 - data/CVE
8:55PM 0 r18910 - data/CVE
5:10PM 0 r18909 - org
2:07PM 0 r18908 - data/CVE
1:40PM 0 r18907 - data/CVE
6:43AM 0 r18906 - org
6:02AM 0 r18905 - org
3:34AM 0 r18904 - data/CVE
3:32AM 0 r18903 - data/CVE
2:46AM 0 r18902 - data/CVE
2:33AM 0 r18901 - data/CVE
1:22AM 0 r18900 - bin
 
Monday April 9 2012
TimeRepliesSubject
9:14PM 0 r18899 - data/CVE
6:23PM 0 r18898 - data/CVE
 
Sunday April 8 2012
TimeRepliesSubject
9:16PM 0 r18897 - data/CVE
8:57PM 0 r18896 - hardening
7:39PM 0 r18895 - hardening
5:34PM 0 r18894 - data/CVE
5:33PM 0 r18893 - data/CVE
5:24PM 0 r18892 - data/CVE
5:13PM 0 r18891 - data/CVE
5:01PM 0 r18890 - data/CVE
4:55PM 0 r18889 - data/CVE
4:40PM 0 r18888 - data/CVE
4:35PM 0 r18887 - data/CVE
4:27PM 0 r18886 - data/CVE
1:55PM 0 r18885 - data/CVE
11:41AM 0 r18884 - data/DSA
11:36AM 0 r18883 - data/DSA
10:56AM 0 r18882 - hardening
10:33AM 0 r18881 - hardening
10:19AM 0 r18880 - hardening
10:15AM 0 r18879 - hardening
9:21AM 0 r18878 - data/CVE
9:18AM 0 r18877 - data/CVE
9:12AM 0 r18876 - data/CVE
8:46AM 0 r18875 - hardening
 
Saturday April 7 2012
TimeRepliesSubject
10:23PM 0 r18874 - data/CVE
7:53PM 0 r18873 - hardening
7:49PM 0 r18872 - hardening
7:45PM 0 r18871 - hardening
4:24PM 0 r18870 - hardening
4:16PM 0 r18869 - hardening
4:14PM 0 r18868 - hardening
3:57PM 0 r18867 - hardening
3:49PM 0 r18866 - hardening
2:10PM 0 r18865 - data/CVE
12:54PM 0 r18864 - data/CVE
9:59AM 0 r18863 - hardening
 
Friday April 6 2012
TimeRepliesSubject
9:57PM 0 r18862 - data/CVE
9:43PM 0 Processing r18861 failed
9:35PM 0 r18861 - hardening
9:33PM 0 r18860 - hardening
9:14PM 0 r18859 - data/CVE
9:11PM 0 r18858 - hardening
9:00PM 0 r18857 - hardening
8:13PM 0 r18856 - hardening
8:12PM 0 r18855 - hardening
8:07PM 0 r18854 - hardening
7:20PM 0 r18853 - hardening
6:05PM 0 r18852 - hardening
4:59PM 0 r18851 - data/CVE
4:44PM 0 r18850 - data/CVE
4:38PM 0 r18849 - data/CVE
4:12PM 0 r18848 - hardening
3:40PM 0 r18847 - hardening
9:38AM 0 r18846 - hardening
9:18AM 0 r18845 - hardening
8:31AM 0 r18844 - data/CVE
8:29AM 0 r18843 - data/CVE
 
Thursday April 5 2012
TimeRepliesSubject
9:14PM 0 r18842 - data/CVE
8:15PM 0 r18841 - data/CVE
2:43PM 0 r18840 - data/CVE
2:26PM 0 r18839 - data/CVE
2:19PM 0 r18838 - data/CVE
2:03PM 0 r18837 - data/CVE
1:43PM 0 r18836 - data/CVE
9:48AM 0 r18835 - data/CVE
6:57AM 0 r18834 - hardening
6:50AM 0 r18833 - data/CVE
 
Wednesday April 4 2012
TimeRepliesSubject
10:08PM 0 r18832 - hardening
9:54PM 0 r18831 - hardening
9:52PM 0 r18830 - hardening
9:15PM 0 r18829 - data/CVE
7:59PM 0 r18828 - data/DSA
7:11PM 0 r18827 - data/DSA
7:10PM 0 r18826 - data/DSA
6:56PM 0 r18825 - data/CVE
4:13PM 0 r18824 - data/CVE
2:10PM 0 r18823 - hardening
11:06AM 0 r18822 - data/CVE
9:14AM 0 r18821 - data/CVE
7:52AM 0 r18820 - data/CVE
7:30AM 0 r18819 - in data: CVE DSA
6:10AM 0 r18818 - data/CVE
 
Tuesday April 3 2012
TimeRepliesSubject
9:14PM 0 r18817 - data/CVE
3:06PM 0 r18816 - data/CVE
3:04PM 0 r18815 - data/CVE
2:32PM 0 r18814 - data/CVE
6:56AM 0 r18813 - data/CVE
 
Monday April 2 2012
TimeRepliesSubject
9:14PM 0 r18812 - data/CVE
3:35PM 0 r18811 - hardening
3:34PM 0 r18810 - data
10:55AM 0 r18809 - data/CVE
10:02AM 0 r18808 - in data: . CVE
9:14AM 0 r18807 - data/CVE
8:52AM 0 r18806 - data/CVE
8:52AM 0 r18805 - data/CVE
8:49AM 0 r18804 - data/CVE
8:46AM 0 r18803 - data/CVE
8:00AM 0 r18802 - data/CVE
7:30AM 0 r18801 - hardening
4:37AM 0 r18800 - data/CVE
4:09AM 0 r18799 - data/CVE
 
Sunday April 1 2012
TimeRepliesSubject
10:35AM 0 r18798 - data/CVE
8:09AM 0 r18797 - hardening