Secure testing commits - Jan 2010

Sunday January 31 2010
TimeRepliesSubject
9:40PM 0 r13986 - in data: CVE NMU
9:14PM 0 r13985 - data/CVE
7:52PM 0 r13984 - in data: . CVE
3:14PM 0 r13983 - data/DSA
1:59PM 0 r13982 - data/DSA
11:29AM 0 r13981 - data/CVE
11:21AM 0 r13980 - data/CVE
9:14AM 0 r13979 - data/CVE
12:13AM 0 r13978 - in data: . CVE
 
Saturday January 30 2010
TimeRepliesSubject
9:54PM 0 r13977 - in data: . CVE
9:15PM 0 r13976 - data/DSA
9:14PM 0 r13975 - data/CVE
7:11PM 0 r13974 - in data: . CVE
7:03PM 0 r13973 - in data: . CVE
6:05PM 0 r13972 - data/DSA
6:02PM 0 r13971 - data/DSA
11:18AM 0 r13970 - data/CVE
11:13AM 0 r13969 - in data: . CVE
6:37AM 0 r13968 - data
3:59AM 0 r13967 - in data: . CVE
 
Friday January 29 2010
TimeRepliesSubject
10:34PM 0 r13966 - data/CVE
9:14PM 0 r13965 - data/CVE
6:14PM 0 r13964 - data/CVE
5:54PM 0 r13963 - data/CVE
5:26PM 0 r13962 - data/DSA
1:37PM 0 r13961 - in data: CVE NMU
1:31PM 0 r13960 - in data: CVE NMU
11:57AM 0 r13959 - data/CVE
11:20AM 0 r13958 - in data: CVE NMU
9:08AM 0 29/01/2010
3:05AM 0 r13957 - data/CVE
1:50AM 0 r13956 - in data: . CVE
1:49AM 0 r13955 - data/packages
1:35AM 0 r13954 - data/CVE
 
Thursday January 28 2010
TimeRepliesSubject
11:54PM 0 r13953 - data/CVE
10:51PM 0 r13952 - data/CVE
9:14PM 0 r13951 - data/CVE
7:39PM 0 r13950 - in data: CVE NMU
6:43PM 0 r13949 - data/CVE
2:01PM 0 r13948 - in data: CVE DSA
12:48PM 0 r13947 - data/CVE
11:39AM 0 r13946 - data/CVE
11:38AM 0 r13945 - data/DSA
2:37AM 0 r13944 - data/CVE
 
Wednesday January 27 2010
TimeRepliesSubject
10:37PM 0 r13943 - data/CVE
10:35PM 0 r13942 - data/CVE
9:38PM 0 r13941 - data/CVE
9:14PM 0 r13940 - data/CVE
9:03PM 0 r13939 - data/CVE
8:30PM 0 r13938 - in data: . CVE
8:29PM 0 r13937 - data/DSA
7:56PM 0 r13936 - data/CVE
7:02PM 0 r13935 - data/CVE
6:59PM 0 r13934 - data/CVE
6:35PM 0 r13933 - data/CVE
6:34PM 0 r13932 - in data: . CVE
6:30PM 0 r13931 - data/CVE
6:22PM 0 r13930 - data/DSA
5:21PM 0 r13929 - data/CVE
7:05AM 0 r13928 - data
 
Tuesday January 26 2010
TimeRepliesSubject
11:37PM 0 r13927 - data/CVE
9:14PM 0 r13926 - data/CVE
9:08PM 0 r13925 - data/CVE
8:59PM 0 r13924 - in data: . CVE
8:52PM 0 r13923 - data/DSA
9:14AM 0 r13922 - data/CVE
6:18AM 0 r13921 - data/packages
 
Monday January 25 2010
TimeRepliesSubject
11:33PM 0 r13920 - data/CVE
10:18PM 0 r13919 - data/DSA
9:14PM 0 r13918 - data/CVE
7:51PM 0 r13917 - data/DTSA
7:37PM 0 r13916 - data/CVE
3:37PM 0 r13915 - data/CVE
3:05AM 0 r13914 - data/CVE
3:01AM 0 r13913 - data/CVE
2:58AM 0 r13912 - in data: . CVE
2:07AM 0 r13911 - in data: . CVE
1:53AM 0 r13910 - data/CVE
1:42AM 0 r13909 - data/CVE
1:35AM 0 r13908 - data/CVE
1:30AM 0 r13907 - data/CVE
12:46AM 0 r13906 - data/CVE
12:39AM 0 r13905 - data/CVE
12:27AM 0 r13904 - data/CVE
12:09AM 0 r13903 - data/CVE
 
Sunday January 24 2010
TimeRepliesSubject
11:56PM 0 r13902 - data/CVE
11:55PM 0 r13901 - data/CVE
11:48PM 0 r13900 - in data: . CVE
11:31PM 0 r13899 - data/CVE
11:00PM 0 r13898 - data/packages
8:03PM 0 r13897 - data/CVE
7:57PM 0 r13896 - in data: . CVE
5:26PM 0 r13895 - data/CVE
3:18PM 0 r13894 - data/CVE
2:44PM 0 r13893 - in data: CVE NMU
1:52PM 0 r13892 - in data: . CVE
5:27AM 0 r13891 - in data: . packages
5:24AM 0 r13890 - data/packages
 
Saturday January 23 2010
TimeRepliesSubject
4:32PM 0 r13889 - data/CVE
4:10PM 0 r13888 - data/CVE
6:05AM 0 r13887 - data/packages
 
Friday January 22 2010
TimeRepliesSubject
9:24PM 0 r13886 - data/CVE
9:15PM 0 r13885 - data/CVE
4:41PM 0 Processing r13883 failed
4:40PM 0 r13884 - data/DSA
4:39PM 0 Processing r13883 failed
4:35PM 0 r13883 - data/DSA
4:14PM 0 r13882 - data/CVE
3:27PM 0 r13881 - data/CVE
12:12AM 0 r13880 - data/CVE
12:03AM 0 r13879 - data/CVE
 
Thursday January 21 2010
TimeRepliesSubject
11:11PM 1 r13878 - data/CVE
10:33PM 0 r13877 - data/CVE
9:14PM 0 r13876 - data/CVE
7:06PM 0 r13875 - data/CVE
6:31PM 0 r13874 - data/packages
4:12PM 0 r13873 - data/DSA
12:06PM 0 r13872 - data/CVE
2:30AM 0 r13871 - data
2:21AM 0 r13870 - data
2:03AM 0 r13869 - data/CVE
1:49AM 0 Processing r13868 failed
1:43AM 0 Processing r13868 failed
12:45AM 0 Processing r13868 failed
 
Wednesday January 20 2010
TimeRepliesSubject
11:49PM 0 Processing r13868 failed
11:43PM 0 Processing r13868 failed
10:47PM 0 Processing r13868 failed
9:14PM 0 r13868 - data/CVE
8:56PM 0 r13867 - data/DSA
2:59PM 0 r13866 - data/CVE
2:43PM 0 r13865 - data/CVE
2:17PM 0 r13864 - data/DSA
1:58PM 0 r13863 - data/CVE
10:43AM 0 r13862 - data/CVE
9:14AM 0 r13861 - data/CVE
8:52AM 0 r13860 - data/packages
8:16AM 0 r13859 - data/CVE
1:40AM 0 r13858 - data/CVE
1:15AM 0 r13857 - data/CVE
 
Tuesday January 19 2010
TimeRepliesSubject
10:33PM 0 r13856 - data/DSA
9:14PM 0 r13855 - data/CVE
 
Monday January 18 2010
TimeRepliesSubject
9:14AM 0 r13854 - data/CVE
6:37AM 0 r13853 - data/packages
6:36AM 0 r13852 - data/CVE
2:20AM 0 r13851 - in data: . CVE
12:42AM 0 r13850 - in data: . CVE
 
Sunday January 17 2010
TimeRepliesSubject
9:14PM 0 r13849 - data/CVE
6:15PM 0 r13848 - in data: . CVE
4:30PM 0 r13847 - data/CVE
1:56PM 0 r13846 - in data: CVE NMU
11:52AM 0 r13845 - data
10:14AM 0 r13844 - data/CVE
9:37AM 0 r13843 - data/DSA
 
Saturday January 16 2010
TimeRepliesSubject
9:59PM 0 r13842 - data/CVE
9:19PM 0 r13841 - data/CVE
9:14PM 0 r13840 - data/CVE
7:34PM 0 r13839 - in data: . CVE
6:21PM 0 r13838 - /
5:39PM 0 r13837 - data/CVE
5:39PM 0 r13836 - data/CVE
5:25PM 0 r13835 - data/CVE
2:50PM 0 r13834 - data
11:46AM 0 r13833 - in data: . CVE
2:47AM 0 r13832 - in data: . CVE
1:59AM 0 r13831 - in data: . CVE
 
Friday January 15 2010
TimeRepliesSubject
9:38PM 0 r13830 - data/CVE
9:14PM 0 r13829 - data/CVE
8:19PM 0 r13828 - data/CVE
8:14PM 0 r13827 - data/DSA
3:40PM 0 r13826 - data
9:27AM 0 r13825 - data/CVE
8:15AM 0 r13824 - data/CVE
3:44AM 0 r13823 - data/CVE
3:34AM 0 r13822 - data/CVE
3:32AM 0 r13821 - data/CVE
 
Thursday January 14 2010
TimeRepliesSubject
9:41PM 0 r13820 - data/CVE
9:14PM 0 r13819 - data/CVE
7:58PM 0 r13818 - data/CVE
7:27PM 0 r13817 - data
3:44PM 0 r13816 - data/CVE
1:15PM 0 r13815 - data/CVE
12:43PM 0 r13814 - data/CVE
10:59AM 0 r13813 - data/CVE
9:14AM 0 r13812 - data/CVE
2:52AM 0 r13811 - data/CVE
2:38AM 0 r13810 - data/CVE
12:57AM 0 r13809 - data/CVE
12:13AM 0 r13808 - data/CVE
 
Wednesday January 13 2010
TimeRepliesSubject
10:03PM 0 r13807 - data/CVE
9:14PM 0 r13806 - data/CVE
9:10PM 0 r13805 - in data: . CVE
8:59PM 0 r13804 - data/CVE
8:58PM 0 r13803 - data/CVE
6:58PM 0 r13802 - data/CVE
6:49PM 0 r13801 - in data: . CVE
6:48PM 0 r13800 - data/DSA
5:28PM 0 r13799 - data/CVE
3:38PM 0 r13798 - data/CVE
9:15AM 0 r13797 - data/CVE
5:13AM 0 r13796 - data/CVE
4:46AM 0 r13795 - data/CVE
 
Tuesday January 12 2010
TimeRepliesSubject
9:37PM 0 r13794 - data/DSA
9:35PM 0 r13793 - data/CVE
8:52PM 0 r13792 - data
9:14AM 0 r13791 - data/CVE
 
Monday January 11 2010
TimeRepliesSubject
11:48PM 0 r13790 - data/CVE
11:07PM 0 Kalpesh Sharma CV - 12 years Experienced Specialist with World Records.
6:30PM 0 r13789 - data/CVE
6:23PM 0 r13788 - data/CVE
6:14PM 0 r13787 - data/CVE
5:57PM 0 r13786 - data/CVE
8:26AM 0 r13785 - bin
7:49AM 0 r13784 - bin lib/python
5:53AM 0 r13783 - data/packages
 
Sunday January 10 2010
TimeRepliesSubject
11:25PM 0 r13782 - data/CVE
10:57PM 0 r13781 - data
8:15PM 0 r13780 - data/CVE
6:32PM 0 r13779 - in data: . CVE
1:43PM 0 r13778 - data/CVE
1:11PM 0 r13777 - in data: . CVE
3:13AM 0 r13776 - data/CVE
12:51AM 0 r13775 - data/CVE
 
Saturday January 9 2010
TimeRepliesSubject
9:06PM 0 r13774 - data/CVE
8:53PM 0 r13773 - data/CVE
7:55PM 0 r13772 - in data: CVE packages
7:37PM 0 r13771 - data
7:36PM 0 r13770 - data/CVE
9:14AM 0 r13769 - data/CVE
 
Friday January 8 2010
TimeRepliesSubject
9:46PM 0 r13768 - data/DSA
9:15PM 0 r13767 - bin
8:59PM 0 r13766 - data
8:57PM 0 r13765 - data/packages
3:06PM 0 r13764 - data
12:41PM 0 r13763 - data
9:14AM 0 r13762 - data/CVE
 
Thursday January 7 2010
TimeRepliesSubject
11:24PM 0 r13761 - in data: . CVE
11:15PM 0 r13760 - data/CVE
11:15PM 0 r13759 - data/CVE
11:02PM 0 r13758 - data/CVE
10:53PM 0 r13757 - data/CVE
9:35PM 0 r13756 - data/CVE
9:25PM 0 r13755 - data/CVE
9:14PM 0 r13754 - data/CVE
7:58PM 0 r13753 - data/CVE
7:46PM 0 r13752 - data/CVE
7:42PM 0 r13751 - data/DSA
7:37PM 0 r13750 - data/CVE
7:25PM 0 r13749 - data/CVE
5:58PM 0 r13748 - data/CVE
12:16PM 0 r13747 - data/CVE
11:48AM 0 r13746 - data/CVE
11:40AM 0 r13745 - data/CVE
11:22AM 0 r13744 - data
10:34AM 0 r13743 - data/DSA
2:26AM 0 r13742 - data
 
Wednesday January 6 2010
TimeRepliesSubject
10:48PM 0 r13741 - data/CVE
9:35PM 0 r13740 - data/CVE
9:14PM 0 r13739 - data/CVE
6:29PM 0 r13738 - data/DSA
6:20PM 0 r13737 - data
6:05PM 0 r13736 - data/CVE
5:44PM 0 r13735 - data/CVE
5:43PM 0 r13734 - data/CVE
2:14PM 0 r13733 - data/CVE
10:39AM 0 r13732 - data/CVE
10:24AM 0 r13731 - data/CVE
1:28AM 0 r13730 - data/packages
12:06AM 0 r13729 - data/CVE
 
Tuesday January 5 2010
TimeRepliesSubject
10:42PM 0 Processing r13728 failed
10:40PM 0 r13728 - lib/python
10:39PM 0 Processing r13727 failed
10:29PM 0 Processing r13727 failed
10:27PM 0 r13727 - data/CVE
9:41PM 0 Processing r13726 failed
9:16PM 0 Processing r13726 failed
9:14PM 0 r13726 - data/CVE
8:42PM 0 Processing r13725 failed
8:39PM 0 Processing r13725 failed
7:44PM 0 Processing r13725 failed
7:27PM 0 r13725 - /
1:46PM 0 r13724 - data/DSA
1:21PM 0 r13723 - data/CVE
12:33PM 0 r13722 - data
12:03PM 0 r13721 - data/CVE
8:12AM 0 r13720 - data/CVE
8:11AM 0 r13719 - data/CVE
6:44AM 0 r13718 - data
4:51AM 0 r13717 - data/CVE
1:17AM 0 r13716 - data/CVE
1:10AM 0 r13715 - bin
12:46AM 0 r13714 - data/CVE
12:36AM 0 r13713 - bin
 
Monday January 4 2010
TimeRepliesSubject
11:43PM 0 r13712 - in data: . CVE packages
9:37PM 0 r13711 - data
9:14PM 0 r13710 - data/CVE
6:45PM 0 r13709 - in data: . CVE NMU
7:46AM 0 r13708 - data/CVE
7:29AM 0 r13707 - data/packages
1:49AM 0 r13706 - data/CVE
1:46AM 0 Processing r13705 failed
12:52AM 0 Processing r13705 failed
12:44AM 0 Processing r13705 failed
 
Sunday January 3 2010
TimeRepliesSubject
11:46PM 0 Processing r13705 failed
10:52PM 0 Processing r13705 failed
10:44PM 0 Processing r13705 failed
9:46PM 0 Processing r13705 failed
8:51PM 0 Processing r13705 failed
8:44PM 0 Processing r13705 failed
7:52PM 0 Processing r13705 failed
7:44PM 0 Processing r13705 failed
6:46PM 0 Processing r13705 failed
6:08PM 0 Processing r13705 failed
6:01PM 0 Processing r13704 failed
5:59PM 2 r13705 - data/CVE
5:54PM 0 r13704 - data/CVE
5:50PM 0 Processing r13703 failed
5:43PM 0 Processing r13703 failed
5:31PM 0 Processing r13703 failed
5:25PM 0 r13703 - lib/python
4:51PM 0 Processing r13702 failed
4:44PM 0 Processing r13702 failed
4:01PM 0 Processing r13702 failed
3:54PM 0 r13702 - lib/python
3:52PM 0 Processing r13701 failed
3:44PM 0 Processing r13701 failed
2:51PM 0 Processing r13701 failed
2:44PM 0 Processing r13701 failed
1:51PM 0 Processing r13701 failed
1:44PM 0 Processing r13701 failed
12:50PM 0 Processing r13701 failed
12:43PM 0 Processing r13701 failed
11:45AM 0 Processing r13701 failed
11:02AM 0 Processing r13701 failed
10:55AM 0 r13701 - in data: CVE NMU
10:45AM 0 Processing r13700 failed
9:50AM 0 Processing r13700 failed
9:43AM 0 Processing r13700 failed
8:45AM 0 Processing r13700 failed
8:32AM 0 Processing r13700 failed
8:25AM 0 r13700 - lib/python
7:50AM 0 Processing r13699 failed
7:43AM 0 Processing r13699 failed
6:50AM 0 Processing r13699 failed
6:43AM 0 Processing r13699 failed
5:45AM 0 Processing r13699 failed
4:45AM 0 Processing r13699 failed
3:47AM 0 Processing r13699 failed
3:42AM 0 Processing r13699 failed
3:30AM 0 Processing r13699 failed
2:43AM 0 Processing r13699 failed
1:44AM 0 Processing r13699 failed
12:44AM 0 Processing r13699 failed
 
Saturday January 2 2010
TimeRepliesSubject
11:47PM 0 Processing r13699 failed
11:42PM 0 Processing r13699 failed
10:47PM 0 Processing r13699 failed
10:41PM 0 Processing r13699 failed
9:39PM 0 Processing r13699 failed
9:38PM 0 Processing r13699 failed
9:12PM 0 Chegou 2010 ...E agora?
8:43PM 0 Processing r13699 failed
8:40PM 0 r13699 - in data: . CVE
6:28PM 0 r13698 - data/CVE
3:01PM 0 r13697 - in data: . CVE
9:30AM 0 r13696 - in data: . CVE
2:09AM 0 r13695 - data
1:37AM 1 r13694 - bin lib/python
 
Friday January 1 2010
TimeRepliesSubject
2:30AM 0 r13693 - data/CVE