Secure testing commits - Oct 2009

Saturday October 31 2009
TimeRepliesSubject
9:12PM 0 r13163 - data/DSA
11:39AM 0 r13162 - data/CVE
9:14AM 0 r13161 - data/CVE
 
Friday October 30 2009
TimeRepliesSubject
10:42PM 0 r13160 - in data: . CVE
10:42PM 0 r13159 - data/CVE
10:42PM 0 r13158 - data/CVE
9:14PM 0 r13157 - data/CVE
8:21PM 0 O Vendedor NÃO Quer me Vender!
5:45PM 0 r13156 - data/CVE
5:37PM 0 r13155 - data/CVE
12:48PM 0 r13154 - data/CVE
9:14AM 0 r13153 - data/CVE
1:10AM 0 r13152 - data/DSA
 
Thursday October 29 2009
TimeRepliesSubject
9:14PM 0 r13151 - data/CVE
8:44PM 0 r13150 - data
8:39PM 0 r13149 - data/CVE
6:25PM 0 r13148 - data/CVE
4:32PM 1 r13147 - data
3:43PM 0 r13146 - data
3:40PM 0 r13145 - data/CVE
3:32PM 0 r13144 - data/CVE
3:29PM 0 r13143 - data
3:06PM 0 r13142 - data
2:30PM 0 r13141 - data/CVE
1:47PM 0 r13140 - data/CVE
10:49AM 0 r13139 - data
9:14AM 0 r13138 - data/CVE
3:05AM 0 r13137 - data/CVE
12:48AM 0 r13136 - data/CVE
12:43AM 0 r13135 - data/CVE
12:30AM 0 r13134 - data/CVE
 
Wednesday October 28 2009
TimeRepliesSubject
11:06PM 0 r13133 - data
11:00PM 0 r13132 - data
10:55PM 0 r13131 - bin
10:43PM 0 r13130 - data
10:23PM 0 r13129 - data/CVE
10:13PM 0 r13128 - data/CVE
10:06PM 0 r13127 - data/CVE
9:58PM 0 r13126 - data/CVE
9:22PM 0 r13125 - data/CVE
9:14PM 0 r13124 - data/DSA
9:14PM 0 r13123 - data/CVE
8:24PM 0 r13122 - doc
8:17PM 0 r13121 - doc
8:02PM 0 cursuri perfectionare
7:52PM 0 r13120 - data
7:41PM 0 r13119 - data/CVE
5:56PM 0 r13118 - data/DSA
3:54PM 0 r13117 - data/CVE
3:08PM 0 r13116 - data
3:08PM 0 r13115 - in data: CVE DSA
2:48PM 0 r13114 - data/CVE
2:29PM 0 r13113 - data/CVE
2:29PM 0 r13112 - data/CVE
9:39AM 0 r13111 - data/DSA
1:15AM 0 r13110 - data/CVE
12:13AM 0 r13109 - data/CVE
 
Tuesday October 27 2009
TimeRepliesSubject
11:52PM 0 r13108 - data/CVE
11:04PM 0 r13107 - data/CVE
9:14PM 0 r13106 - data/CVE
7:07PM 0 r13105 - data/CVE
7:13AM 0 r13104 - data/CVE
6:27AM 0 r13103 - data/CVE
6:12AM 0 r13102 - data/CVE
5:54AM 0 r13101 - data/CVE
1:42AM 0 r13100 - data/CVE
 
Monday October 26 2009
TimeRepliesSubject
9:14PM 0 r13099 - data/CVE
7:41PM 0 r13098 - data/DSA
7:17PM 0 r13097 - data/CVE
6:50PM 0 r13096 - data/CVE
12:12PM 0 r13095 - data/CVE
 
Sunday October 25 2009
TimeRepliesSubject
9:14PM 0 r13094 - data/CVE
8:54PM 0 r13093 - data/CVE
6:41PM 0 r13092 - data/CVE
4:25PM 0 r13091 - data/DSA
4:16PM 0 r13090 - data/CVE
12:01PM 0 r13089 - data/DSA
 
Saturday October 24 2009
TimeRepliesSubject
9:14PM 0 r13088 - data/CVE
6:23PM 0 r13087 - data/CVE
1:23PM 0 r13086 - data/CVE
12:48PM 0 r13085 - data/CVE
9:14AM 0 r13084 - data/CVE
4:14AM 0 r13083 - data/CVE
12:19AM 0 r13082 - data/DSA
12:12AM 0 r13081 - data/DSA
 
Friday October 23 2009
TimeRepliesSubject
9:54PM 0 r13080 - data/CVE
9:14PM 0 r13079 - data/CVE
4:10PM 0 r13078 - data/CVE
3:58PM 0 r13077 - data/DSA
8:54AM 1 r13076 - data/CVE
3:15AM 0 r13075 - data/CVE
2:50AM 0 r13074 - data/CVE
2:37AM 0 r13073 - data/CVE
12:05AM 0 r13072 - data
 
Thursday October 22 2009
TimeRepliesSubject
11:55PM 2 r13071 - data/CVE
10:09PM 0 r13070 - data/CVE
9:48PM 0 r13069 - data/CVE
9:15PM 0 r13068 - data/CVE
6:40PM 0 r13067 - data/DSA
5:09AM 0 r13066 - data/CVE
 
Wednesday October 21 2009
TimeRepliesSubject
11:05PM 1 r13065 - in data: . CVE
10:26PM 0 r13064 - in data: CVE NMU
9:14PM 0 r13063 - data/CVE
8:51PM 0 r13062 - data/CVE
8:19PM 0 r13061 - data/DTSA
7:58PM 0 r13060 - data/CVE
7:31PM 0 r13059 - data/CVE
6:43PM 0 r13058 - bin data/CVE doc
6:28PM 0 r13057 - lib/python
1:41PM 0 Christmas Spectacular
 
Tuesday October 20 2009
TimeRepliesSubject
10:04PM 0 r13056 - data/CVE
9:14PM 0 r13055 - data/CVE
 
Monday October 19 2009
TimeRepliesSubject
10:51PM 0 r13054 - data
10:47PM 0 r13053 - data/CVE
10:46PM 2 r13052 - data/CVE
10:43PM 0 r13051 - data/CVE
10:41PM 0 r13050 - in data: . CVE
10:12PM 0 r13049 - data/CVE
9:53PM 0 r13048 - data/CVE
9:30PM 0 r13047 - data/CVE
9:19PM 0 r13046 - data/CVE
9:14PM 0 r13045 - data/CVE
8:08PM 0 r13044 - data/CVE
6:56PM 0 r13043 - data/CVE
5:59PM 0 r13042 - data/CVE
5:41PM 0 r13041 - data/CVE
5:26PM 0 r13040 - in data: . CVE DSA
 
Sunday October 18 2009
TimeRepliesSubject
9:14AM 0 r13039 - data/CVE
 
Saturday October 17 2009
TimeRepliesSubject
11:29PM 0 r13038 - data/DSA
 
Friday October 16 2009
TimeRepliesSubject
10:08PM 0 r13037 - in data: . CVE
9:14PM 0 r13036 - data/CVE
9:06PM 0 r13035 - data/CVE
3:38PM 0 r13034 - data/DSA
3:36PM 0 r13033 - data/DSA
1:31PM 0 r13032 - data/CVE
10:35AM 0 r13031 - data/CVE
10:32AM 0 r13030 - data/DSA
9:14AM 0 r13029 - data/CVE
7:06AM 0 r13028 - data/DSA
4:43AM 1 r13027 - data/CVE
 
Thursday October 15 2009
TimeRepliesSubject
11:26PM 0 r13026 - data/CVE
11:17PM 3 r13025 - data/CVE
9:51PM 0 r13024 - data/CVE
9:47PM 0 r13023 - in data: . CVE
9:14PM 0 r13022 - data/CVE
1:23PM 0 r13021 - in data: . CVE
11:33AM 0 r13020 - data/CVE
9:14AM 0 r13019 - data/CVE
12:16AM 0 r13018 - data/CVE
 
Wednesday October 14 2009
TimeRepliesSubject
9:14PM 0 r13017 - data/CVE
10:31AM 0 r13016 - data/CVE
9:41AM 0 r13015 - in data: CVE NMU
9:14AM 0 r13014 - data/CVE
7:31AM 0 r13013 - in data: . CVE
2:15AM 0 r13012 - data/DSA
2:12AM 0 Processing r13011 failed
2:11AM 0 r13011 - data/DSA
2:07AM 0 r13010 - data/DSA
2:06AM 0 r13009 - in data: . CVE DSA
1:59AM 0 r13008 - in data: CVE DSA
 
Tuesday October 13 2009
TimeRepliesSubject
9:14PM 0 r13007 - data/CVE
3:27PM 0 r13006 - data/CVE
10:32AM 0 r13005 - data/CVE
9:14AM 0 r13004 - data/CVE
8:31AM 0 r13003 - data/DSA
 
Monday October 12 2009
TimeRepliesSubject
9:14PM 0 r13002 - data/CVE
6:39PM 0 r13001 - in data: CVE NMU
5:51PM 0 r13000 - doc
5:41PM 0 r12999 - bin
4:37PM 0 r12998 - data/DSA
4:35PM 0 r12997 - data/CVE
7:35AM 0 r12996 - data/CVE
5:19AM 0 r12995 - data/CVE
4:43AM 0 Processing r12994 failed
3:42AM 0 Processing r12994 failed
2:43AM 0 Processing r12994 failed
1:43AM 0 Processing r12994 failed
12:42AM 0 Processing r12994 failed
 
Sunday October 11 2009
TimeRepliesSubject
11:42PM 0 Processing r12994 failed
10:42PM 0 Processing r12994 failed
9:42PM 0 Processing r12994 failed
7:44PM 0 Processing r12994 failed
7:38PM 0 r12994 - doc
7:00PM 0 r12993 - bin
6:41PM 0 Processing r12992 failed
6:41PM 0 Processing r12992 failed
6:17PM 0 r12992 - data/CVE
6:08PM 0 r12991 - /
5:57PM 0 r12990 - /
5:54PM 0 r12989 - data/CVE
5:40PM 0 r12988 - / data data/nvd
12:52PM 0 r12987 - lib/python
12:05PM 0 r12986 - bin
12:04PM 0 r12985 - bin
12:02PM 0 r12984 - lib/python
10:23AM 0 r12983 - lib/python
 
Saturday October 10 2009
TimeRepliesSubject
11:42PM 0 r12982 - in data: . CVE
9:14PM 0 r12981 - data/CVE
6:28PM 0 r12980 - data/CVE
6:26PM 0 r12979 - data/CVE
6:19PM 0 r12978 - data/DSA
4:58PM 0 r12977 - data/CVE
4:12PM 0 r12976 - data/CVE
10:58AM 0 r12975 - in data: CVE NMU
8:28AM 0 r12974 - data/CVE
5:59AM 0 r12973 - data/CVE
5:35AM 0 r12972 - data
5:34AM 0 r12971 - data/CVE
4:41AM 0 r12970 - in data: . CVE
4:09AM 0 r12969 - data
 
Friday October 9 2009
TimeRepliesSubject
11:03PM 0 r12968 - data/CVE
9:14PM 0 r12967 - data/CVE
7:41PM 0 r12966 - data
7:36PM 0 r12965 - data
7:32PM 0 r12964 - data/CVE
7:28PM 0 r12963 - in data: CVE DSA
6:20PM 0 r12962 - data
5:24PM 0 r12961 - data
5:21PM 0 r12960 - data/CVE
3:43PM 0 r12959 - data/CVE
11:32AM 0 r12958 - data/DSA
 
Thursday October 8 2009
TimeRepliesSubject
6:48PM 0 r12957 - data/CVE
1:40PM 0 r12956 - data/CVE
12:07AM 0 r12955 - data/CVE
 
Wednesday October 7 2009
TimeRepliesSubject
9:14PM 0 r12954 - data/CVE
8:49PM 0 r12953 - data/CVE
7:10PM 0 r12952 - data/DSA
4:22PM 0 r12951 - data/CVE
2:31PM 0 r12950 - data/CVE
12:59AM 0 r12949 - data/CVE
 
Tuesday October 6 2009
TimeRepliesSubject
10:03PM 0 r12948 - data/CVE
9:43PM 0 r12947 - in data: . CVE NMU
9:14PM 0 r12946 - data/CVE
9:12PM 0 r12945 - data/CVE
7:24PM 0 r12944 - data
4:06PM 0 r12943 - in data: CVE NMU
11:07AM 0 r12942 - data/CVE
 
Monday October 5 2009
TimeRepliesSubject
10:12PM 0 r12941 - data/CVE
9:14PM 0 r12940 - data/CVE
6:15PM 0 r12939 - data/CVE
5:28PM 0 r12938 - data/DSA
10:44AM 0 r12937 - data/CVE
9:15AM 0 r12936 - data/CVE
4:09AM 0 r12935 - data/DSA
 
Sunday October 4 2009
TimeRepliesSubject
6:47PM 0 r12934 - data/CVE
3:40PM 0 r12933 - data/CVE
 
Saturday October 3 2009
TimeRepliesSubject
9:07PM 0 r12932 - in data: CVE NMU
8:23PM 0 r12931 - data/CVE
5:08PM 0 r12930 - data/CVE
3:47PM 0 r12929 - data/CVE
3:45PM 0 r12928 - data
3:00PM 0 r12927 - in data: CVE NMU
10:49AM 0 r12926 - data/CVE
10:21AM 0 r12925 - in data: . CVE
9:14AM 0 r12924 - data/CVE
12:45AM 0 O Segredo do Sucesso
 
Friday October 2 2009
TimeRepliesSubject
11:23PM 0 r12923 - data/CVE
11:18PM 0 r12922 - in data: . CVE
10:34PM 0 r12921 - data/CVE
9:14PM 0 r12920 - data/CVE
7:10PM 0 r12919 - data/DSA
6:42PM 0 r12918 - data/DSA
6:26PM 0 r12917 - data/DSA
3:27PM 0 r12916 - data/CVE
11:47AM 0 APH TATICO com Medicos da SWAT de Dallas
9:14AM 0 r12915 - data/CVE
8:07AM 0 r12914 - in data: CVE DSA
12:50AM 0 Dare to be Tempted
 
Thursday October 1 2009
TimeRepliesSubject
4:19AM 0 r12913 - data/CVE