Secure testing commits - Aug 2009

Monday August 31 2009
TimeRepliesSubject
11:27PM 0 r12724 - data/CVE
9:14PM 0 r12723 - data/CVE
7:04PM 0 r12722 - data/CVE
5:28PM 0 r12721 - data/DSA
5:19PM 0 r12720 - data/CVE
2:03AM 0 r12719 - data
12:49AM 0 r12718 - data
12:36AM 0 r12717 - data
12:14AM 0 r12716 - data/CVE
12:04AM 0 r12715 - data
 
Sunday August 30 2009
TimeRepliesSubject
11:39PM 0 r12714 - data/CVE
9:35PM 0 r12713 - data
9:14PM 0 r12712 - data/CVE
9:03PM 0 r12711 - in data: . CVE
6:28PM 4 r12710 - in data: . packages
5:26PM 0 r12709 - data/CVE
5:09PM 16 r12708 - data/CVE
3:00AM 0 r12707 - data
 
Saturday August 29 2009
TimeRepliesSubject
6:34PM 0 r12706 - bin
4:33PM 0 r12705 - data/CVE
9:14AM 0 r12704 - data/CVE
8:38AM 0 r12703 - data/DTSA
8:30AM 0 r12702 - data/CVE
6:13AM 0 r12701 - in data: . CVE
 
Friday August 28 2009
TimeRepliesSubject
9:14PM 0 r12700 - data/CVE
11:58AM 0 r12699 - data/CVE
 
Thursday August 27 2009
TimeRepliesSubject
9:14PM 0 r12698 - data/CVE
6:36PM 0 r12697 - in data: CVE NMU
5:57PM 0 r12696 - data/CVE
5:47PM 0 r12695 - data/CVE
4:11PM 0 r12694 - data
9:14AM 0 r12693 - data/CVE
7:44AM 0 r12692 - data/CVE
3:46AM 0 r12691 - data/DSA
 
Wednesday August 26 2009
TimeRepliesSubject
9:14PM 0 r12690 - data/CVE
7:18PM 0 r12689 - data/CVE
7:03PM 0 r12688 - data/DSA
6:52PM 0 r12687 - data/DSA
6:15PM 0 r12686 - data/CVE
6:15PM 0 r12685 - data/CVE
3:38PM 0 r12684 - data
7:38AM 0 r12683 - data/CVE
 
Tuesday August 25 2009
TimeRepliesSubject
9:14PM 0 r12682 - data/CVE
8:23PM 0 r12681 - data/DSA
8:14PM 0 Processing r12680 failed
8:08PM 0 Processing r12680 failed
8:04PM 0 Processing r12680 failed
8:03PM 0 r12680 - data/DSA
4:55PM 0 r12679 - data/CVE
4:55PM 0 r12678 - data/CVE
4:08PM 0 r12677 - data/CVE
2:22PM 0 r12676 - data/CVE
5:53AM 0 r12675 - data/CVE
 
Monday August 24 2009
TimeRepliesSubject
9:14PM 0 r12674 - data/CVE
7:34PM 0 r12673 - data/CVE
7:00PM 0 r12672 - data/DSA
9:16AM 0 r12671 - data/CVE
7:00AM 0 r12670 - data/CVE
1:48AM 0 r12669 - bin
12:59AM 14 r12668 - bin data
 
Sunday August 23 2009
TimeRepliesSubject
6:47PM 2 r12667 - doc
6:06PM 0 r12666 - data
9:48AM 0 r12665 - data/CVE
9:14AM 0 r12664 - data/CVE
4:02AM 0 r12663 - data
3:41AM 0 r12662 - data/DSA
3:33AM 0 r12661 - data/CVE
 
Saturday August 22 2009
TimeRepliesSubject
1:20PM 0 r12660 - data/CVE
10:36AM 0 r12659 - in data: . CVE
9:53AM 0 r12658 - data/CVE
9:01AM 0 r12657 - data/CVE
 
Friday August 21 2009
TimeRepliesSubject
8:17PM 0 r12656 - data/CVE
7:21PM 0 r12655 - in data: . CVE
6:36PM 0 r12654 - data/CVE
5:50PM 0 r12653 - in data: . CVE
10:27AM 0 r12652 - data/CVE
7:50AM 0 r12651 - data/CVE
 
Thursday August 20 2009
TimeRepliesSubject
9:14PM 0 r12650 - data/CVE
4:02PM 0 r12649 - data/CVE
3:59PM 0 r12648 - data/DSA
10:35AM 0 r12647 - data/CVE
9:15AM 0 r12646 - data/CVE
5:55AM 0 r12645 - data/CVE
 
Wednesday August 19 2009
TimeRepliesSubject
11:57PM 0 r12644 - data/CVE
11:15PM 0 r12643 - data/CVE
10:54PM 0 r12642 - data/CVE
9:43PM 0 r12641 - data/CVE
9:26PM 0 r12640 - data/DSA
9:14PM 0 r12639 - data/CVE
12:33PM 0 r12638 - data/DSA
12:33PM 0 r12637 - data/DSA
12:35AM 0 r12636 - data/CVE
12:28AM 0 r12635 - data/CVE
 
Tuesday August 18 2009
TimeRepliesSubject
10:06PM 0 r12634 - data/CVE
9:14PM 0 r12633 - data/CVE
4:06PM 0 r12632 - data/CVE
1:55PM 0 r12631 - data/CVE
1:54PM 0 r12630 - in data: . CVE
7:50AM 0 r12629 - data/CVE
7:38AM 0 r12628 - data
2:57AM 0 My webcam?
 
Monday August 17 2009
TimeRepliesSubject
9:14PM 0 r12627 - data/CVE
6:46PM 0 r12626 - in data: . CVE
6:38PM 0 r12625 - data
5:19PM 0 r12624 - data/CVE
9:50AM 0 r12623 - data/CVE
9:14AM 0 r12622 - data/CVE
8:45AM 0 r12621 - data/CVE
7:57AM 0 r12620 - data/DSA
7:53AM 0 Processing r12619 failed
7:52AM 0 r12619 - data/CVE
7:48AM 0 Processing r12618 failed
7:47AM 0 r12618 - data/DSA
7:24AM 0 Processing r12617 failed
7:23AM 0 r12617 - data/DSA
3:29AM 0 r12616 - data/CVE
3:18AM 0 r12615 - data/CVE
12:16AM 0 r12614 - data/DSA
 
Sunday August 16 2009
TimeRepliesSubject
9:14PM 0 r12613 - data/CVE
7:05PM 0 r12612 - data/DSA
5:55PM 0 r12611 - data/DSA
4:39PM 0 r12610 - in data: CVE NMU
3:31PM 0 r12609 - data/CVE
3:24PM 0 r12608 - data/CVE
3:23PM 0 r12607 - data/CVE
3:15PM 0 r12606 - data/CVE
12:38PM 0 r12605 - data/CVE
2:30AM 0 r12604 - data
 
Saturday August 15 2009
TimeRepliesSubject
9:14PM 0 r12603 - data/CVE
5:34PM 0 r12602 - data/CVE
4:33PM 0 r12601 - in data: CVE DSA
9:14AM 0 r12600 - data/CVE
8:51AM 0 r12599 - in data: CVE DSA
2:05AM 0 r12598 - data/CVE
1:58AM 0 r12597 - data/CVE
 
Friday August 14 2009
TimeRepliesSubject
9:14PM 0 r12596 - data/CVE
8:16PM 8 r12595 - in data: CVE DSA
7:31PM 0 r12594 - data/DSA
6:05PM 0 r12593 - data/CVE
4:36PM 0 r12592 - data/DSA
3:28PM 0 r12591 - data/CVE
2:51PM 0 r12590 - data/CVE
9:19AM 0 r12589 - data/CVE
9:14AM 0 r12588 - data/CVE
4:00AM 0 r12587 - data/DSA
 
Thursday August 13 2009
TimeRepliesSubject
10:58PM 0 r12586 - data/CVE
10:15PM 0 r12585 - data/CVE
8:40PM 0 r12584 - data
8:28PM 0 r12583 - data/CVE
6:49PM 0 r12582 - data/CVE
 
Wednesday August 12 2009
TimeRepliesSubject
9:14PM 0 r12581 - data/CVE
7:59PM 0 r12580 - data/DSA
7:44PM 0 r12579 - data/CVE
4:37PM 0 r12578 - data/CVE
3:08PM 0 r12577 - data/CVE
3:02PM 0 r12576 - in data: CVE DSA
2:18PM 0 r12575 - data/CVE
12:20PM 0 r12574 - data/CVE
5:12AM 0 r12573 - data/CVE
 
Tuesday August 11 2009
TimeRepliesSubject
9:14PM 0 r12572 - data/CVE
8:45PM 3 r12571 - in data: . CVE
8:38PM 0 r12570 - doc
8:00PM 0 r12569 - data/CVE
7:43PM 0 r12568 - data/CVE
7:20PM 0 r12567 - in data: . CVE
6:43PM 6 r12566 - data/CVE
6:22PM 0 r12565 - doc
6:12PM 0 r12564 - doc
6:04PM 0 r12563 - doc
4:19PM 0 r12562 - data/CVE
3:25PM 0 r12561 - data/CVE
2:37AM 0 r12560 - data/CVE
12:57AM 0 r12559 - data/CVE
 
Monday August 10 2009
TimeRepliesSubject
11:59PM 1 r12558 - in data: . CVE
11:56PM 0 r12557 - in data: . CVE
9:14PM 0 r12556 - data/CVE
7:31PM 0 r12555 - data/CVE
6:59PM 0 r12554 - data/DSA
6:58PM 7 r12553 - data/CVE
6:09PM 0 r12552 - data/CVE
5:06PM 0 r12551 - data/DSA
12:08PM 0 r12550 - data/DSA
9:14AM 0 r12549 - data/CVE
3:52AM 0 r12548 - data/CVE
3:28AM 0 r12547 - data/DSA
1:59AM 0 r12546 - data/CVE
12:55AM 0 r12545 - data/DSA
 
Sunday August 9 2009
TimeRepliesSubject
9:14PM 0 r12544 - data/CVE
8:43PM 0 r12543 - data/CVE
8:10PM 0 r12542 - in data: . CVE
7:52PM 0 r12541 - data/CVE
7:45PM 0 r12540 - data/CVE
7:17PM 0 r12539 - data/CVE
6:04PM 0 r12538 - data/DSA
5:59PM 0 r12537 - in data: CVE NMU
5:15PM 0 r12536 - data/CVE
5:01PM 0 r12535 - data/CVE
4:59PM 0 r12534 - in data: CVE DSA
4:27PM 0 r12533 - data/CVE
2:25PM 0 r12532 - data
1:56PM 6 r12531 - data/CVE
1:55PM 2 r12530 - data/CVE
1:53PM 0 r12529 - data/CVE
1:23PM 0 r12528 - data/CVE
1:04PM 0 r12527 - data/CVE
11:52AM 0 r12526 - data/CVE
6:42AM 0 r12525 - in data: . CVE
3:20AM 0 r12524 - data/CVE
3:18AM 0 r12523 - data/CVE
 
Saturday August 8 2009
TimeRepliesSubject
9:14PM 0 r12522 - data/CVE
7:34PM 0 r12521 - data/DSA
6:55PM 0 r12520 - data/DSA
6:17PM 0 r12519 - data/CVE
5:53PM 0 r12518 - data
5:26PM 0 r12517 - bin
4:20PM 0 r12516 - data/CVE
11:48AM 0 r12515 - in data: . CVE
10:51AM 0 r12514 - data/CVE
10:17AM 0 r12513 - data/CVE
9:48AM 0 r12512 - data/CVE
8:09AM 0 r12511 - data/CVE
7:57AM 0 r12510 - data/CVE
 
Friday August 7 2009
TimeRepliesSubject
10:17PM 0 r12509 - data/CVE
9:14PM 0 r12508 - data/CVE
9:08PM 0 r12507 - data/CVE
8:03PM 0 r12506 - data/CVE
4:00PM 0 r12505 - data/CVE
3:37PM 0 r12504 - data/DSA
3:35PM 0 r12503 - data/DSA
1:56PM 0 r12502 - data/CVE
1:47PM 0 r12501 - data/CVE
 
Thursday August 6 2009
TimeRepliesSubject
9:14PM 0 r12500 - data/CVE
2:37PM 0 r12499 - in data: CVE DSA
1:45PM 0 r12498 - data
11:30AM 0 r12497 - data/CVE
10:09AM 0 r12496 - data/CVE
9:14AM 0 r12495 - data/CVE
8:32AM 0 r12494 - data/CVE
8:29AM 0 r12493 - data/DSA
7:50AM 0 r12492 - data/CVE
7:38AM 0 r12491 - in data: CVE DSA
 
Wednesday August 5 2009
TimeRepliesSubject
9:14PM 0 r12490 - data/CVE
7:34PM 0 r12489 - data/CVE
7:18PM 0 r12488 - data/CVE
1:18PM 0 r12487 - data/CVE
10:25AM 0 r12486 - data/CVE
9:04AM 0 r12485 - data/CVE
 
Tuesday August 4 2009
TimeRepliesSubject
10:39PM 0 r12484 - data
9:51PM 0 r12483 - data/CVE
9:14PM 0 r12482 - data/CVE
8:53PM 0 r12481 - data/CVE
8:06PM 0 r12480 - in data: CVE NMU
7:13PM 0 r12479 - data/CVE
6:24PM 0 r12478 - data/CVE
3:34PM 0 r12477 - data
3:15PM 0 r12476 - data/CVE
11:21AM 0 r12475 - data/CVE
10:53AM 0 r12474 - data/CVE
9:14AM 0 r12473 - data/CVE
8:58AM 0 r12472 - data/DSA
7:12AM 0 ECCO UNA VERA, GRANDE OPPORTUNITA''!
5:40AM 0 r12471 - data/CVE
5:34AM 0 r12470 - data/CVE
3:12AM 0 r12469 - data/CVE
 
Monday August 3 2009
TimeRepliesSubject
10:07PM 0 r12468 - data/CVE
9:14PM 0 r12467 - data/CVE
7:15PM 0 r12466 - data/CVE
3:55PM 0 r12465 - data/CVE
2:57PM 0 r12464 - in data: CVE DSA
 
Sunday August 2 2009
TimeRepliesSubject
9:14PM 0 r12463 - data/CVE
1:48PM 0 r12462 - data/DSA
1:18PM 0 r12461 - data/DSA
2:15AM 0 r12460 - in data: . CVE
 
Saturday August 1 2009
TimeRepliesSubject
12:59PM 0 r12459 - data/CVE
9:31AM 0 r12458 - data/CVE
7:20AM 0 r12457 - data/CVE
12:17AM 0 r12456 - data/CVE