Secure testing commits - Dec 2007

Monday December 31 2007
TimeRepliesSubject
9:14PM 0 r7775 - data/CVE
5:06PM 0 r7774 - data/CVE
12:21AM 0 www.prestocash.com.ar
12:10AM 0 r7773 - data/CVE
 
Sunday December 30 2007
TimeRepliesSubject
11:18PM 0 r7772 - data/CVE
11:05PM 0 r7771 - data/CVE
7:36PM 0 r7770 - data/CVE
6:08PM 0 r7769 - data/CVE
3:38PM 0 r7768 - data
12:01PM 0 Processing r7767 failed
11:53AM 0 r7767 - data/CVE
11:08AM 0 Processing r7766 failed
11:00AM 0 r7766 - data/CVE
10:54AM 0 Processing r7765 failed
10:46AM 0 r7765 - data/CVE
10:27AM 0 Processing r7764 failed
10:19AM 0 r7764 - data/CVE
3:09AM 0 Processing r7763 failed
 
Saturday December 29 2007
TimeRepliesSubject
11:37PM 0 Processing r7763 failed
11:29PM 0 r7763 - data/CVE
9:14PM 0 r7762 - data/CVE
9:01PM 0 r7761 - data/CVE
6:48PM 0 r7760 - data/CVE
6:36PM 0 r7759 - data/CVE
5:10PM 0 r7758 - data/CVE
4:48PM 0 r7757 - data/CVE
2:44PM 0 r7756 - data/CVE
2:05PM 0 r7755 - data
12:33PM 0 r7754 - data/DTSA
9:51AM 0 Processing r7753 failed
9:35AM 0 r7753 - data/CVE
9:31AM 0 Processing r7752 failed
9:14AM 0 r7752 - data/CVE
3:19AM 0 Processing r7751 failed
2:52AM 0 Processing r7751 failed
2:38AM 0 r7751 - data/CVE
2:35AM 0 Processing r7750 failed
2:20AM 0 Processing r7749 failed
2:14AM 0 r7750 - in data: CVE DSA
2:02AM 0 Processing r7747 failed
2:00AM 0 r7749 - data/CVE
1:59AM 0 r7748 - data/CVE
1:47AM 0 r7747 - data/CVE
 
Friday December 28 2007
TimeRepliesSubject
11:58PM 0 Processing r7746 failed
11:43PM 0 r7746 - data/CVE
11:40PM 0 Processing r7745 failed
9:28PM 0 Processing r7745 failed
9:14PM 0 r7745 - data/CVE
5:42PM 0 Processing r7744 failed
5:27PM 0 Processing r7743 failed
5:22PM 0 r7744 - in data: . CVE
5:06PM 0 Processing r7743 failed
4:49PM 0 Processing r7742 failed
4:38PM 0 r7743 - data
4:35PM 0 r7742 - data/DSA
4:15PM 0 Processing r7741 failed
4:01PM 0 Processing r7740 failed
3:57PM 0 r7741 - data/CVE
2:51PM 0 Processing r7740 failed
2:37PM 0 Processing r7739 failed
2:34PM 0 r7740 - data
2:23PM 0 r7739 - data
12:40AM 0 r7738 - data/CVE
 
Thursday December 27 2007
TimeRepliesSubject
10:05PM 0 r7737 - data/CVE
5:55PM 0 r7736 - data/CVE
4:57PM 0 r7735 - data/CVE
11:59AM 0 r7734 - data/CVE
11:30AM 0 r7733 - data/CVE
10:17AM 0 r7732 - data/CVE
9:54AM 0 r7731 - data/CVE
1:24AM 0 r7730 - data/CVE
 
Wednesday December 26 2007
TimeRepliesSubject
11:00PM 0 r7729 - data/CVE
9:14PM 0 r7728 - data/CVE
3:51PM 0 r7727 - data/DTSA
3:32PM 0 r7726 - data/DTSA
3:27PM 0 Processing r7725 failed
3:23PM 0 r7725 - data/CVE
3:20PM 0 Processing r7724 failed
3:06PM 0 r7724 - data/DTSA
1:26PM 0 r7723 - in data: CVE DSA
 
Tuesday December 25 2007
TimeRepliesSubject
10:28PM 0 r7722 - in data: CVE NMU
9:14PM 0 r7721 - data/CVE
5:55PM 0 r7720 - lib/python
5:55PM 0 r7719 - lib/python
5:55PM 0 r7718 - lib/python
5:38PM 0 r7717 - in data: CVE NMU
5:20PM 0 r7716 - data/CVE
4:57PM 0 r7715 - lib/python
3:52PM 0 r7714 - data/DTSA
1:18PM 0 r7713 - data/CVE
9:25AM 0 r7712 - data/CVE
9:14AM 0 r7711 - data/CVE
7:47AM 0 r7710 - data/CVE
12:32AM 0 r7709 - data/CVE
 
Monday December 24 2007
TimeRepliesSubject
10:14PM 0 r7708 - data/CVE
10:46AM 0 r7707 - data/CVE
 
Sunday December 23 2007
TimeRepliesSubject
10:47PM 0 r7706 - data/CVE
9:19PM 0 r7705 - data/CVE
9:14PM 0 r7704 - data/CVE
3:00PM 0 r7703 - data/CVE
12:35PM 0 r7702 - data/CVE
12:28PM 0 r7701 - data/CVE
10:58AM 0 r7700 - in data: . CVE DSA
 
Saturday December 22 2007
TimeRepliesSubject
9:14PM 0 r7699 - data/CVE
6:12PM 0 r7698 - data/CVE
5:09PM 0 r7697 - data
4:18PM 0 r7696 - data
4:01PM 0 r7695 - data
3:46PM 0 r7694 - data/CVE
3:39PM 0 r7693 - data/CVE
2:37PM 0 r7692 - data/CVE
1:59PM 0 r7691 - data/CVE
1:42PM 0 r7690 - data/CVE
1:40PM 0 r7689 - data/CVE
1:27PM 0 r7688 - data/CVE
1:19PM 0 r7687 - data/CVE
1:18PM 0 r7686 - data/CVE
1:11PM 0 r7685 - data/CVE
1:06PM 0 r7684 - data/CVE
1:03PM 0 r7683 - data
1:02PM 0 r7682 - data/CVE
12:29PM 0 r7681 - in data: . CVE DSA
 
Friday December 21 2007
TimeRepliesSubject
9:14PM 0 r7680 - data/CVE
5:43PM 0 r7679 - data/CVE
5:35PM 0 r7678 - data/CVE
5:00PM 0 r7677 - in data: CVE NMU
4:56PM 0 r7676 - data/CVE
4:28PM 0 r7675 - data/CVE
4:19PM 0 r7674 - data/CVE
3:55PM 0 r7673 - data/CVE
3:38PM 0 r7672 - data/CVE
12:31PM 0 r7671 - data/CVE
12:30PM 0 r7670 - data/CVE
12:11PM 0 r7669 - data/CVE
11:33AM 0 r7668 - data/CVE
9:14AM 0 r7667 - data/CVE
 
Thursday December 20 2007
TimeRepliesSubject
11:31PM 0 r7666 - data/DSA
9:14PM 0 r7665 - data/CVE
7:52PM 0 r7664 - data/DTSA
 
Wednesday December 19 2007
TimeRepliesSubject
1:47PM 0 r7663 - data/CVE
1:28PM 0 r7662 - data/CVE
1:26PM 0 r7661 - data/CVE
1:19PM 0 r7660 - data/CVE
1:12PM 0 r7659 - data/CVE
1:11PM 0 r7658 - data/CVE
12:40PM 0 r7657 - data/CVE
9:16AM 0 Processing r7656 failed
9:14AM 0 r7656 - data/CVE
1:55AM 0 r7655 - data/CVE
 
Tuesday December 18 2007
TimeRepliesSubject
7:45PM 0 r7654 - data/CVE
6:47PM 0 r7653 - data/CVE
6:38PM 0 r7652 - data/CVE
10:13AM 0 r7651 - data/CVE
9:14AM 0 r7650 - data/CVE
2:00AM 0 r7649 - data/CVE
12:55AM 0 r7648 - data/CVE
 
Monday December 17 2007
TimeRepliesSubject
11:45PM 0 r7647 - data/CVE
9:54PM 0 r7646 - data/CVE
9:28PM 0 r7645 - bin
9:14PM 0 r7644 - data/CVE
9:11PM 0 r7643 - data/CVE
8:44PM 0 r7642 - data/CVE
5:52PM 0 r7641 - data/CVE
5:49PM 0 r7640 - data/CVE
4:03PM 0 r7639 - data/CVE
3:43PM 0 r7638 - data/CVE
3:41PM 0 r7637 - data/DTSA
9:14AM 0 r7636 - data/CVE
 
Sunday December 16 2007
TimeRepliesSubject
11:40PM 0 r7635 - in data: CVE DSA
9:14PM 0 r7634 - data/DTSA
9:14PM 0 r7633 - data/CVE
8:14PM 0 r7632 - data/DSA
7:27PM 0 r7631 - data/CVE
3:50PM 0 r7630 - data/DSA
 
Saturday December 15 2007
TimeRepliesSubject
5:51PM 0 r7629 - data
4:31PM 0 r7628 - data/CVE
3:59PM 0 r7627 - data
3:49PM 0 r7626 - in data: CVE DSA DTSA
3:20PM 0 r7625 - data/CVE
3:12PM 0 r7624 - data/CVE
2:56PM 0 r7623 - data/CVE
9:14AM 0 r7622 - data/CVE
9:11AM 0 r7621 - data/CVE
 
Friday December 14 2007
TimeRepliesSubject
9:26PM 0 r7620 - data/CVE
9:14PM 0 r7619 - data/CVE
8:50PM 0 r7618 - data/CVE
5:07PM 0 r7617 - data/CVE
1:22PM 0 r7616 - data
11:18AM 0 r7615 - data/CVE
11:16AM 0 r7614 - data/CVE
8:41AM 0 r7613 - data/CVE
8:27AM 0 r7612 - data/CVE
 
Thursday December 13 2007
TimeRepliesSubject
11:51PM 0 r7611 - data/CVE
9:14PM 0 r7610 - data/CVE
9:50AM 0 r7609 - data/CVE
9:16AM 0 r7608 - data/CVE
9:05AM 0 r7607 - data/CVE
8:30AM 0 r7606 - data/CVE
7:41AM 0 r7605 - data/CVE
 
Wednesday December 12 2007
TimeRepliesSubject
9:14PM 0 r7604 - data/CVE
6:01PM 0 r7603 - in data: CVE NMU
2:37PM 0 r7602 - data/CVE
2:16PM 0 r7601 - data/DSA
11:15AM 0 r7600 - data/CVE
10:53AM 0 r7599 - data/CVE
9:16AM 0 Processing r7598 failed
9:14AM 0 r7598 - data/CVE
3:28AM 0 r7597 - data/CVE
 
Tuesday December 11 2007
TimeRepliesSubject
9:28PM 0 r7596 - data/CVE
9:25PM 0 r7595 - data/CVE
9:14PM 0 r7594 - data/CVE
7:13PM 0 r7593 - data/CVE
7:09PM 0 r7592 - data/CVE
7:01PM 0 r7591 - data/CVE
6:45PM 0 r7590 - data/CVE
4:28PM 0 r7589 - data/CVE
3:52PM 0 r7588 - data/CVE
10:08AM 0 r7587 - data/DSA
9:21AM 0 r7586 - in data: CVE NMU
9:14AM 0 r7585 - data/CVE
9:07AM 0 r7584 - data/DTSA
8:42AM 0 r7583 - data/CVE
8:37AM 0 r7582 - in data: CVE NMU
8:07AM 0 r7581 - data/CVE
7:54AM 0 r7580 - in data: CVE NMU
7:49AM 0 r7579 - data/CVE
 
Monday December 10 2007
TimeRepliesSubject
9:14PM 0 r7578 - data/CVE
9:12PM 0 r7577 - data/DSA
8:55PM 0 r7576 - data/CVE
6:06PM 0 r7575 - data/CVE
4:20PM 0 r7574 - data/DSA
4:11PM 0 r7573 - data/DSA
3:52PM 0 r7572 - data/CVE
2:04AM 3 r7571 - data/CVE
 
Sunday December 9 2007
TimeRepliesSubject
8:42PM 0 r7570 - data/CVE
8:04PM 0 r7569 - data/CVE
7:15PM 0 r7568 - data/CVE
2:08PM 0 r7567 - data/CVE
9:15AM 0 r7566 - data/CVE
 
Saturday December 8 2007
TimeRepliesSubject
11:38PM 0 r7565 - data/DSA
11:33PM 0 r7564 - data/CVE
11:31PM 0 r7563 - data/CVE
11:23PM 0 r7562 - data/DTSA
9:14PM 0 r7561 - data/CVE
5:36PM 0 r7560 - data/CVE
5:01PM 0 r7559 - data/CVE
4:48PM 0 r7558 - data/DTSA
2:36PM 0 r7557 - data/CVE
1:35PM 0 r7556 - data/CVE
6:29AM 0 r7555 - data/CVE
 
Friday December 7 2007
TimeRepliesSubject
11:22PM 0 r7554 - in data: . CVE
10:26PM 0 r7553 - in data: . CVE
9:14PM 0 r7552 - data/CVE
7:41PM 0 r7551 - data/NMU
7:36PM 0 r7550 - data/DTSA
7:16PM 0 r7549 - data/DSA
6:13PM 0 r7548 - data/CVE
5:02PM 0 r7547 - data/CVE
4:32PM 0 r7546 - data/CVE
4:17PM 3 r7545 - data/CVE
1:45PM 0 r7544 - data/CVE
1:31PM 0 r7543 - data/CVE
1:31PM 0 r7542 - data/DTSA
1:29PM 0 r7541 - data/DSA
1:16PM 0 r7540 - data/CVE
1:07PM 0 r7539 - data/CVE
1:05PM 0 r7538 - data/CVE
9:14AM 0 r7537 - data/CVE
7:45AM 0 r7536 - data/CVE
3:04AM 0 r7535 - data/DSA
 
Thursday December 6 2007
TimeRepliesSubject
9:14PM 0 r7534 - data/CVE
7:43PM 0 r7533 - data/CVE
6:19PM 0 r7532 - data
5:58PM 0 r7531 - data/CVE
5:21PM 0 r7530 - data/DTSA
8:37AM 0 r7529 - data/CVE
 
Wednesday December 5 2007
TimeRepliesSubject
11:07PM 0 r7528 - data/CVE
10:46PM 0 r7527 - data/CVE
10:17PM 0 r7526 - data/CVE
10:06PM 0 r7525 - data/CVE
9:43PM 0 r7524 - data/CVE
9:32PM 0 r7523 - data/CVE
9:14PM 0 r7522 - data/CVE
9:10PM 0 r7521 - data/CVE
9:07PM 0 r7520 - in data: CVE DSA
8:15PM 0 r7519 - data/DSA
8:01PM 0 r7518 - in data: CVE NMU
7:22PM 0 r7517 - data/CVE
7:05PM 0 r7516 - data/CVE
4:44PM 0 r7515 - data/CVE
4:34PM 0 r7514 - data/CVE
4:12PM 0 r7513 - in data: CVE NMU
2:01PM 0 r7512 - website
1:19PM 0 r7511 - data/CVE
1:08PM 0 r7510 - data/CVE
1:03PM 0 r7509 - data/CVE
12:53PM 0 r7508 - data/CVE
12:49AM 0 r7507 - data/CVE
 
Tuesday December 4 2007
TimeRepliesSubject
11:31PM 0 r7506 - data/CVE
9:19PM 0 r7505 - data/CVE
9:14PM 0 r7504 - data/CVE
8:23PM 0 r7503 - data
6:13PM 0 r7502 - in data: CVE NMU
4:37PM 0 r7501 - data/CVE
1:41PM 0 r7500 - data/NMU
1:17PM 0 r7499 - data/CVE
12:53PM 0 r7498 - data/CVE
11:54AM 0 r7497 - data/CVE
11:11AM 0 r7496 - data/CVE
9:14AM 0 r7495 - data/CVE
9:06AM 0 r7494 - data/CVE
8:14AM 0 r7493 - data/CVE
6:23AM 0 r7492 - data/CVE
4:28AM 0 r7491 - data/DTSA
 
Monday December 3 2007
TimeRepliesSubject
10:35PM 0 r7490 - data/CVE
10:33PM 0 r7489 - bin data/DTSA data/DTSA/hints doc website website/DTSA
10:10PM 0 r7488 - data
9:58PM 0 r7487 - data
9:14PM 0 r7486 - data/CVE
5:29PM 0 r7485 - data/CVE
5:14PM 10 Removed inactive members
3:40PM 0 r7484 - data/DTSA
1:20PM 0 r7483 - data/CVE
12:57PM 0 r7482 - data/CVE
12:39PM 0 r7481 - data/CVE
11:55AM 0 r7480 - data/CVE
11:16AM 0 r7479 - data/CVE
 
Sunday December 2 2007
TimeRepliesSubject
10:11PM 0 r7478 - data/CVE
10:03PM 0 r7477 - data/CVE
10:02PM 0 r7476 - data/CVE
9:58PM 0 r7475 - data/CVE
9:15PM 0 r7474 - data/CVE
9:14PM 0 r7473 - data/CVE
6:43PM 0 r7472 - data/CVE
5:57PM 0 r7471 - doc
4:30PM 0 r7470 - data/CVE
3:54PM 0 r7469 - data/CVE
2:23PM 0 r7468 - data/CVE
2:13PM 0 r7467 - data/CVE
1:56PM 0 r7466 - data/CVE
1:45PM 0 r7465 - data/CVE
1:25PM 0 r7464 - data/CVE
1:11PM 0 r7463 - in data: . CVE
12:53PM 0 r7462 - data/DSA
9:52AM 0 r7461 - in data: CVE NMU
 
Saturday December 1 2007
TimeRepliesSubject
9:14PM 0 r7460 - data/CVE
3:07PM 0 r7459 - data/CVE
2:59PM 0 r7458 - data/CVE
2:22PM 0 r7457 - data/CVE
2:17PM 0 r7456 - data/CVE
2:09PM 0 r7455 - data/CVE
2:07PM 0 r7454 - data/CVE
1:56PM 0 r7453 - data/DTSA
11:49AM 0 r7452 - data/CVE
9:41AM 0 r7451 - data/CVE
9:27AM 0 r7450 - data/CVE
9:14AM 0 r7449 - data/CVE