Displaying 3 results from an estimated 3 matches for "z_slength".
Did you mean:
_length
2014 Jun 13
2
p values con LMER
...)
Fixed effects:
Estimate Std. Error t value
(Intercept) 6.640496 0.034490 192.54
fre_ln -0.046880 0.008278 -5.66
Z_nsize 0.005787 0.008849 0.65
frebase_ln -0.009938 0.006670 -1.49
Z_wlength 14.239570 20.102536 0.71
Z_slength 0.011011 0.006692 1.65
Z_TF 0.009903 0.008801 1.13
Z_prodctvsufij -0.005079 0.009052 -0.56
Z_rootlenght -17.961932 25.420022 -0.71
Zaverageres_1 0.018265 0.009195 1.99
Zrootlengthres_1 10.954681 15.511146 0.71
Saludos,
Miguel
2014 Jun 13
3
p values con LMER
...ts:
Estimate Std. Error t value
(Intercept) 6.640496 0.034490 192.54
fre_ln -0.046880 0.008278 -5.66
Z_nsize 0.005787 0.008849 0.65
frebase_ln -0.009938 0.006670 -1.49
Z_wlength 14.239570 20.102536 0.71
Z_slength 0.011011 0.006692 1.65
Z_TF 0.009903 0.008801 1.13
Z_prodctvsufij -0.005079 0.009052 -0.56
Z_rootlenght -17.961932 25.420022 -0.71
Zaverageres_1 0.018265 0.009195 1.99
Zrootlengthres_1 10.954681 15.511146 0.71
Saludos,...
2014 Jun 13
3
p values con LMER
...192.54
> >
> > fre_ln -0.046880 0.008278 -5.66
> >
> > Z_nsize 0.005787 0.008849 0.65
> >
> > frebase_ln -0.009938 0.006670 -1.49
> >
> > Z_wlength 14.239570 20.102536 0.71
> >
> > Z_slength 0.011011 0.006692 1.65
> >
> > Z_TF 0.009903 0.008801 1.13
> >
> > Z_prodctvsufij -0.005079 0.009052 -0.56
> >
> > Z_rootlenght -17.961932 25.420022 -0.71
> >
> > Zaverageres_1 0.018265 0.00919...