Displaying 1 result from an estimated 1 matches for "wtd_ecgw_sm".
2010 Dec 08
1
Formatting 'names.arg' in barplot
...ng.Residual
base.dat.DS.Percent.Reduction.in.EM38.Surveys
Baseline 391 391 NA 281 281 NA
WTD 391 315 0.194 281 210 0.253
ECgw 391 362 0.074 281 280 0.004
SM 391 349 0.107 281 280 0.004
WTD_ECgw 391 300 0.233 281 209 0.256
WTD_SM 391 286 0.269 281 210 0.253
ECgw_SM 391 318 0.187 281 280 0.004
WTD_ECgw_SM 391 269 0.312 281 210 0.253
Sand 391 359 0.082 281 279 0.007
Silt 391 369 0.056 281 280 0.001
Clay 391 370 0.054 281 269 0.043
WTD_ECgw_SM_Sand 391 263 0.327 281 181 0.356
qr 391 360 0.079 281 270 0.038
Ks 391 370 0.054 281 276 0.017
qr_Ks 391 358 0.084 281 271 0.035
WTD_ECgw_SM_qr 391 261...