Displaying 1 result from an estimated 1 matches for "urb3".
Did you mean:
  urb
  
2003 Aug 18
1
R and Poisson
...ily = poisson)
Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.2272  -1.1290   0.2709   0.4272   2.1376  
Coefficients:
            Estimate Std. Error z value Pr(>|z|)  
(Intercept) -0.30621    0.13499  -2.268   0.0233 *
URB2         0.02253    0.16826   0.134   0.8935  
URB3        -0.00936    0.15263  -0.061   0.9511  
INC2        -0.14430    0.12342  -1.169   0.2423  
INC3        -0.55092    0.31351  -1.757   0.0789 .
---
Signif. codes:  0 `***' 0.001 `**' 0.01 `*' 0.05 `.' 0.1 ` ' 1 
(Dispersion parameter for poisson family taken to be 1)
    N...