Displaying 1 result from an estimated 1 matches for "treatment9".
Did you mean:
treatment
2002 Sep 11
0
Contrasts with interactions
...ment4 0.35105 0.42871 0.819 0.413838
treatment5 -0.15977 0.46738 -0.342 0.732827
treatment6 -0.06789 0.85831 -0.079 0.937036
treatment7 -0.59955 0.54247 -1.105 0.270371
treatment8 0.80747 0.85639 0.943 0.346863
treatment9 0.10081 0.54320 0.186 0.852954
treatment10 0.43933 0.53421 0.822 0.411823
block2 -1.87242 0.66448 -2.818 0.005312 **
block3 0.10927 0.22670 0.482 0.630328
block4 -1.45648 3.71684 -0.392 0.695574
block...