Displaying 2 results from an estimated 2 matches for "treatment6".
Did you mean:
treatment
2002 Sep 11
0
Contrasts with interactions
...ment1 -0.01390 0.10283 -0.135 0.892575
treatment2 -0.25015 0.50841 -0.492 0.623230
treatment3 -0.65174 0.50580 -1.289 0.199026
treatment4 0.35105 0.42871 0.819 0.413838
treatment5 -0.15977 0.46738 -0.342 0.732827
treatment6 -0.06789 0.85831 -0.079 0.937036
treatment7 -0.59955 0.54247 -1.105 0.270371
treatment8 0.80747 0.85639 0.943 0.346863
treatment9 0.10081 0.54320 0.186 0.852954
treatment10 0.43933 0.53421 0.822 0.411823
block...
2009 Nov 22
0
Repeated measures unbalanced in a split-split design
....99375 2.31000
Treatment2 -0.31625 -0.14250 0.07500 -0.13875
Treatment3 -0.19250 -0.01500 -0.20875 -0.36875
Treatment4 -0.35375 -0.08500 -0.22750 -0.27125
Treatment5 -0.29125 0.04875 -0.14375 -0.26375
Treatment6 -0.00125 -0.25750 -0.81125 -0.77750
HormoneSH -0.30875 -0.08875 0.31500 0.07000
Treatment2:HormoneSH 0.19875 0.11250 -0.44500 -0.24875
Treatment3:HormoneSH 0.15375 0.01875 -0.12125 0.07000
Treatment4:HormoneSH 0.28000...