Displaying 3 results from an estimated 3 matches for "t75".
Did you mean:
75
2019 Dec 09
2
[PATCH] D70246: [InstCombine] remove identity shuffle simplification for mask with undefs
...vector <4 x float> %t50, <4 x float> undef, <4 x i32>
zeroinitializer
%t71 = fmul <4 x float> %t55, %t69
%t72 = shufflevector <3 x float> %t44, <3 x float> undef, <4 x i32>
<i32 1, i32 1, i32 1, i32 1>
%t74 = fmul <4 x float> %t59, %t72
%t75 = fadd <4 x float> %t71, %t74
%t76 = shufflevector <3 x float> %t44, <3 x float> undef, <4 x i32>
<i32 2, i32 2, i32 2, i32 2>
%t78 = fmul <4 x float> %t63, %t76
%t79 = fadd <4 x float> %t75, %t78
%t80 = shufflevector <4 x float> %t50, <4 x...
2010 Dec 21
2
please Help me on a repeated measures anova
...+ river water sediment SED ED +
sediment + water dechlorinated. It is the result of AChE in muscle (fillet
of fish). The production of acetylcholine is followed with a
spectrophotometer every 15 seconds for two minutes. The results are
presented in the following table:
traitement t15 t30 t45 t60 t75 t90 t105 t120
ER 0.100 0.110 0.123 0.135 0.147 0.159 0.171 0.182
ER 0.112 0.134 0.153 0.174 0.192 0.208 0.226 0.251
T+0.5 0.078 0.082 0.088 0.094 0.101 0.108 0.113 0.120
t+0.5 0.053 0.100 0.109 0.120 0.127 0.136 0.145 0.154
TED 0.107 0.126 0.141 0.161 0.172 0.184 0.200 0.213
TED 0.117 0.135 0.153 0...
2016 Aug 02
2
Instruction selection problems due to SelectionDAGBuilder
Hello.
I'm having problems at instruction selection with my back end with the following
basic-block due to a vector add with immediate constant vector (obtained by vectorizing a
simple C program doing vector sum map):
vector.ph: ; preds = %vector.memcheck50
%.splatinsert = insertelement <8 x i64> undef, i64 %i.07.unr, i32 0