Displaying 1 result from an estimated 1 matches for "speciesploc".
2007 Jul 31
2
choosing between Poisson regression models: no interactions vs. interactions
...(Intercept) -2.987695 0.231428 -12.910 < 2e-16 ***
SiteHuffman Dam 2.725193 0.249423 10.926 < 2e-16 ***
SiteNarrows 1.902987 0.227599 8.361 < 2e-16 ***
SiteSugar Creek 1.752754 0.242186 7.237 4.58e-13 ***
SpeciesFRAM 0.955468 0.157423 6.069 1.28e-09 ***
SpeciesPLOC 1.187903 0.141707 8.383 < 2e-16 ***
SpeciesULAM 0.340792 0.184615 1.846 0.0649 .
DBH 0.020708 0.001292 16.026 < 2e-16 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for poisson family taken to be 1)
Nul...