Displaying 1 result from an estimated 1 matches for "sdm024".
Did you mean:
sdm014
2010 Sep 23
1
merging multiple data frames
...SDM016 0.5 B 305.6080 381.5770 155.052
245 SDM017 0.5 B 223.6260 281.7830 182.374
264 SDM018 0.5 B 200.7720 401.6350 193.573
283 SDM019 0.5 B 164.2360 156.9960 175.896
302 SDM023 0.5 B 198.8900 210.0600 215.629
321 SDM024 0.5 B 351.8460 100.0980 185.388
340 SDM026 0.5 B 190.4560 132.8970 160.213
359 SDM028 0.5 B 252.9760 158.2910 120.425
378 SDM029 0.5 B 411.0690 134.1060 138.528
tdf
SampleID UVDose_J RepairHours Day_0 Day_45 Day_90
19 SDM0...