Displaying 4 results from an estimated 4 matches for "s4117".
Did you mean:
4117
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...9.21 9.42 9.19 9.17
S491 11.31 11.60 11.37 11.28
S4112 8.21 8.45 9.13 8.94
S4113 8.65 8.95 8.86 8.85
S4114 11.87 12.35 12.18 11.77
S4115 8.28 8.51 8.95 8.59
S4116 3.23 3.22 6.02 5.94
S4117 13.97 9.69 10.16 9.98
S4121 8.20 8.44 4.04 8.17
va 28.50 29.33 23.58 48.46
vag 12.37 12.93 13.58 13.20
vas 13.46 14.15 13.03 12.47
vif 4.55 4.79 5.06 4.92
vpv 57.21 59.83 28.28 57....
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...9.21 9.31 9.19 9.17
S491 11.26 11.38 11.37 11.28
S4112 8.21 8.36 9.13 8.94
S4113 8.65 8.81 8.86 8.85
S4114 11.82 12.15 12.18 11.77
S4115 8.28 8.46 8.95 8.59
S4116 3.22 3.23 6.02 5.94
S4117 13.95 9.61 10.16 9.98
S4121 8.21 8.26 4.04 8.17
va 28.46 28.58 23.58 48.46
vag 12.35 12.36 13.58 13.20
vas 13.45 13.49 13.03 12.47
vif 4.55 4.57 5.06 4.92
vpv 57.08 57.22 28.28 57....
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...> S491 11.54 11.38 11.37 11.28
> S4112 8.21 8.36 9.13 8.94
> S4113 8.77 8.81 8.86 8.85
> S4114 12.32 12.15 12.18 11.77
> S4115 8.48 8.46 8.95 8.59
> S4116 3.21 3.23 6.02 5.94
> S4117 14.08 9.61 10.16 9.98
> S4121 8.53 8.26 4.04 8.17
> va 30.09 28.58 23.58 48.46
> vag 12.35 12.36 13.58 13.20
> vas 13.74 13.49 13.03 12.47
> vif 4.49 4.57 5.06 4.92
> vpv...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...9.31 9.31 9.19 9.17
S491 11.54 11.38 11.37 11.28
S4112 8.21 8.36 9.13 8.94
S4113 8.77 8.81 8.86 8.85
S4114 12.32 12.15 12.18 11.77
S4115 8.48 8.46 8.95 8.59
S4116 3.21 3.23 6.02 5.94
S4117 14.08 9.61 10.16 9.98
S4121 8.53 8.26 4.04 8.17
va 30.09 28.58 23.58 48.46
vag 12.35 12.36 13.58 13.20
vas 13.74 13.49 13.03 12.47
vif 4.49 4.57 5.06 4.92
vpv 58.59 57.22 28.28 57....