Displaying 4 results from an estimated 4 matches for "s4112".
Did you mean:
4112
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...48.92 48.99 49.03 49.14
S452 42.97 39.57 14.64 96.03
S453 28.06 28.07 14.60 14.40
S471 8.27 8.56 8.39 8.43
S481 10.93 11.23 12.04 12.00
S482 9.21 9.42 9.19 9.17
S491 11.31 11.60 11.37 11.28
S4112 8.21 8.45 9.13 8.94
S4113 8.65 8.95 8.86 8.85
S4114 11.87 12.35 12.18 11.77
S4115 8.28 8.51 8.95 8.59
S4116 3.23 3.22 6.02 5.94
S4117 13.97 9.69 10.16 9.98
S4121 8.20 8.44 4.04 8....
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...48.92 49.08 49.03 49.14
S452 42.98 39.32 14.64 96.03
S453 28.05 28.06 14.60 14.40
S471 8.24 8.65 8.39 8.43
S481 10.88 11.15 12.04 12.00
S482 9.21 9.31 9.19 9.17
S491 11.26 11.38 11.37 11.28
S4112 8.21 8.36 9.13 8.94
S4113 8.65 8.81 8.86 8.85
S4114 11.82 12.15 12.18 11.77
S4115 8.28 8.46 8.95 8.59
S4116 3.22 3.23 6.02 5.94
S4117 13.95 9.61 10.16 9.98
S4121 8.21 8.26 4.04 8....
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...> S452 42.98 39.32 14.64 96.03
> S453 28.06 28.06 14.60 14.40
> S471 8.53 8.65 8.39 8.43
> S481 10.98 11.15 12.04 12.00
> S482 9.31 9.31 9.19 9.17
> S491 11.54 11.38 11.37 11.28
> S4112 8.21 8.36 9.13 8.94
> S4113 8.77 8.81 8.86 8.85
> S4114 12.32 12.15 12.18 11.77
> S4115 8.48 8.46 8.95 8.59
> S4116 3.21 3.23 6.02 5.94
> S4117 14.08 9.61 10.16 9.98
> S4121...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...48.95 49.08 49.03 49.14
S452 42.98 39.32 14.64 96.03
S453 28.06 28.06 14.60 14.40
S471 8.53 8.65 8.39 8.43
S481 10.98 11.15 12.04 12.00
S482 9.31 9.31 9.19 9.17
S491 11.54 11.38 11.37 11.28
S4112 8.21 8.36 9.13 8.94
S4113 8.77 8.81 8.86 8.85
S4114 12.32 12.15 12.18 11.77
S4115 8.48 8.46 8.95 8.59
S4116 3.21 3.23 6.02 5.94
S4117 14.08 9.61 10.16 9.98
S4121 8.53 8.26 4.04 8....