Displaying 5 results from an estimated 5 matches for "s231".
Did you mean:
231
2007 Mar 05
4
Identifying last record in individual growth data over different time intervalls
...19 2006020 2006021 2006022 2006023 2006024 2006025 2006026
2006027
S212 S213 S214 S215 S216 S217 S218 S219 S220
S222
2006028 2006029 2006030 2006031 2006032 2006033 2006034 2006035 2006036
2006037
S223 S224 S225 S226 S227 S228 S229 S230 S231
S232
2006038 2006039 2006040 2006041 2006042 2006043 2006044 2006045 2006046
2006047
>
> t
id plate year height
2004007 2004007 15 2004 0.40
2005024 2005024 15 2005 0.43
2006001 2006001 15 2006 0.44
2004012 2004012 20 2004 0.90
2005026 2005026 20 2...
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...5.59 5.83 4.41 7.65
S211 16.31 16.89 16.82 16.38
S212 13.23 13.50 13.34 13.18
S1213 12.82 13.35 12.80 12.43
S221 10.87 11.09 8.65 8.63
S1221 5.72 6.03 5.40 6.05
S222 6.01 6.29 5.70 5.72
S231 22.38 24.22 22.36 22.11
S232 6.89 6.94 6.89 6.89
S1232 15.31 16.43 15.05 15.10
S233 55.47 59.98 54.21 49.56
S2233 27.23 29.71 29.68 28.40
S235 44.08 47.85 46.94 43.93
S241 31.14 31.72 32.53 31...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...5.59 5.83 4.41 7.65
S211 16.27 17.14 16.82 16.38
S212 13.21 14.28 13.34 13.18
S1213 12.81 13.46 12.80 12.43
S221 10.86 11.09 8.65 8.63
S1221 5.72 6.04 5.40 6.05
S222 6.02 6.26 5.70 5.72
S231 22.33 22.94 22.36 22.11
S232 6.88 6.88 6.89 6.89
S1232 15.30 15.34 15.05 15.10
S233 55.38 58.55 54.21 49.56
S2233 27.08 29.77 29.68 28.40
S235 44.00 44.92 46.94 43.93
S241 31.09 31.35 32.53 31...
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...> S211 16.56 17.14 16.82 16.38
> S212 13.46 14.28 13.34 13.18
> S1213 13.12 13.46 12.80 12.43
> S221 10.88 11.09 8.65 8.63
> S1221 5.80 6.04 5.40 6.05
> S222 6.01 6.26 5.70 5.72
> S231 23.78 22.94 22.36 22.11
> S232 6.88 6.88 6.89 6.89
> S1232 16.00 15.34 15.05 15.10
> S233 57.48 58.55 54.21 49.56
> S2233 27.65 29.77 29.68 28.40
> S235 46.40 44.92 46.94 43.93
> S241...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...5.69 5.83 4.41 7.65
S211 16.56 17.14 16.82 16.38
S212 13.46 14.28 13.34 13.18
S1213 13.12 13.46 12.80 12.43
S221 10.88 11.09 8.65 8.63
S1221 5.80 6.04 5.40 6.05
S222 6.01 6.26 5.70 5.72
S231 23.78 22.94 22.36 22.11
S232 6.88 6.88 6.89 6.89
S1232 16.00 15.34 15.05 15.10
S233 57.48 58.55 54.21 49.56
S2233 27.65 29.77 29.68 28.40
S235 46.40 44.92 46.94 43.93
S241 31.62 31.35 32.53 31...