Displaying 7 results from an estimated 7 matches for "s116".
Did you mean:
116
2017 Nov 14
0
Aggregating Data
R-Help
Please disregard as I figure something out, unless there is a more elegant
way ...
myData.sum <- aggregate(x =
myData[c("s72","s79","s82","s83","s116","s119")],
FUN = sum,
by = list(Group.date = myData$shortdate))
> head(myData.sum)
Group.date s72 s79 s82 s83 s116 s119
1 2016/10/03 75 74 36 33 96 10
2 2016/10/04 90 76 40 56 137 9
3 2016/10/05 106 83 38 51 90 10...
2011 Sep 21
3
Reading data in lisp format
Hi,
I am trying to read the "credit.lisp" file of the Japanese credit database in UCI repository, but it is in lisp format which I do not know how to read. I have not found how to do that in the foreign library
http://archive.ics.uci.edu/ml/datasets/Japanese+Credit+Screening <http://archive.ics.uci.edu/ml/datasets/Japanese+Credit+Screening>
Could anyone help me?
Best
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...16.67 17.45 16.54 17.52
S1112 13.16 13.87 14.83 14.84
S113 22.14 22.98 22.05 22.05
S1113 11.06 11.48 11.03 11.01
S114 13.21 13.81 13.53 13.48
S115 32.82 33.36 49.98 49.99
S1115 13.67 14.23 13.65 13.66
S116 47.37 49.43 49.54 48.11
S118 10.81 11.25 10.79 10.50
S119 8.73 9.09 11.83 11.82
S1119 8.82 9.15 4.31 11.87
S121 17.29 18.06 14.84 17.31
S122 7.53 7.70 6.11 6.11
S123 6.93 7.10 7.42 7...
2017 Nov 14
0
Aggregating Data
R-Help
I created a "shortdate" for the purpose of aggregating each var (S72 .S119)
by daily sum , but not sure how to handle using a POSIXlt object.
> myData$shortdate <- strftime(myData$time, format="%Y/%m/%d")
> head(myData)
time s72 s79 s82 s83 s116 s119 shortdate
1 2016-10-03 00:00:00 0 0 1 0 0 0 2016/10/03
2 2016-10-03 01:00:00 0 0 0 0 0 0 2016/10/03
3 2016-10-03 02:00:00 0 0 0 0 24 0 2016/10/03
4 2016-10-03 03:00:00 1 0 0 0 0 0 2016/10/03
5 2016-10-03 04:00:00 0 0 0 0 1 0...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...16.67 17.41 16.54 17.52
S1112 13.12 14.21 14.83 14.84
S113 22.12 22.88 22.05 22.05
S1113 11.06 11.42 11.03 11.01
S114 13.23 13.75 13.53 13.48
S115 32.76 33.24 49.98 49.99
S1115 13.68 14.18 13.65 13.66
S116 47.42 49.40 49.54 48.11
S118 10.84 11.26 10.79 10.50
S119 8.74 9.07 11.83 11.82
S1119 8.81 9.14 4.31 11.87
S121 17.28 18.78 14.84 17.31
S122 7.53 7.54 6.11 6.11
S123 6.90 7.38 7.42 7...
2011 Oct 29
0
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...> S1112 13.87 14.21 14.83 14.84
> S113 22.97 22.88 22.05 22.05
> S1113 11.46 11.42 11.03 11.01
> S114 13.47 13.75 13.53 13.48
> S115 33.06 33.24 49.98 49.99
> S1115 13.91 14.18 13.65 13.66
> S116 48.74 49.40 49.54 48.11
> S118 11.04 11.26 10.79 10.50
> S119 8.97 9.07 11.83 11.82
> S1119 9.04 9.14 4.31 11.87
> S121 18.06 18.78 14.84 17.31
> S122 7.58 7.54 6.11 6.11
> S123...
2011 Oct 29
4
[LLVMdev] [llvm-commits] [PATCH] BasicBlock Autovectorization Pass
...17.43 17.41 16.54 17.52
S1112 13.87 14.21 14.83 14.84
S113 22.97 22.88 22.05 22.05
S1113 11.46 11.42 11.03 11.01
S114 13.47 13.75 13.53 13.48
S115 33.06 33.24 49.98 49.99
S1115 13.91 14.18 13.65 13.66
S116 48.74 49.40 49.54 48.11
S118 11.04 11.26 10.79 10.50
S119 8.97 9.07 11.83 11.82
S1119 9.04 9.14 4.31 11.87
S121 18.06 18.78 14.84 17.31
S122 7.58 7.54 6.11 6.11
S123 7.02 7.38 7.42 7...