Displaying 1 result from an estimated 1 matches for "resubstituttion".
2009 Jun 08
1
Random Forest % Variation vs Psuedo-R^2?
Hi all (and Andy!),
When running a randomForest run in R, I get the last part of an output
(with do.trace=T) that looks like this:
1993 | 0.04606 130.43 |
1994 | 0.04605 130.40 |
1995 | 0.04605 130.43 |
1996 | 0.04605 130.43 |
1997 | 0.04606 130.44 |
1998 | 0.04607 130.47 |
1999 | 0.04606 130.46 |
2000 | 0.04605 130.42 |
With the first column representing the