Displaying 1 result from an estimated 1 matches for "peirod".
Did you mean:
  peiro
  
2007 Jul 23
3
Aggregate daily data into weekly sums
Dear Lest,
I have a two-variable data frame as follows (the time peirod of the
actual data set is 10 years):
        Date Amount
1   6/1/2007      1
2   6/1/2007      1
3   6/4/2007      2
4   6/5/2007      2
5  6/11/2007      3
6  6/12/2007      3
7  6/12/2007      3
8  6/13/2007      3
9  6/13/2007      3
10 6/18/2007      4
11 6/18/2007      4
12 6/25/2007      5
1...