Displaying 1 result from an estimated 1 matches for "nvnv".
Did you mean:
nnv
2008 Dec 28
1
cox regression warning/error messages
...oup + recidivism$MHC.nv + recidivism$SNFP, data = recidivism)
n= 1647
coef exp(coef) se(coef) z p
recidivism$strGenderM 0.1053 1.111 0.13400 0.786 4.3e-01
recidivism$intAgeAtMHCIndex -0.0442 0.957 0.00506 -8.729 0.0e+00
recidivism$PRE.nvNV 1.3072 3.696 0.12213 10.703 0.0e+00
recidivism$PRE.nvV -1.2676 0.281 1.00720 -1.259 2.1e-01
groupNUSM 1.2379 3.449 0.38570 3.210 1.3e-03
groupUSM 0.7277 2.070 0.38270 1.901 5.7e-02
recidivism$MHC.nvV -0.1730...