Displaying 1 result from an estimated 1 matches for "kedac".
Did you mean:
edac
2008 Apr 25
1
load level?
...96 416 S 0 0.1 0:36.55 ypbind
595 root 15 0 0 0 0 S 0 0.0 0:00.00 rpciod
596 root 18 0 0 0 0 S 0 0.0 0:00.00 lockd
775 apache 15 0 185m 40m 3628 S 0 4.6 0:00.59 httpd
1832 root 5 -10 0 0 0 S 0 0.0 0:00.00 kedac
1904 root 16 0 10828 1072 856 S 0 0.1 0:00.00 pppd
1973 root 6 -10 0 0 0 S 0 0.0 0:00.00 kauditd
1998 root 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_4
1999 root 15 0 0 0 0 S 0 0.0 3:10.72 usb-storage
2176 root 15...