Displaying 3 results from an estimated 3 matches for "hucao".
2006 Oct 15
1
gamma distribution don't allow negative value in GLMs?
...high 0
20 huanghuacai 1.0 0.266097 24.7 high 14
21 yuhao 30.0 0.240516 26.9 high 51
22 yuhao 35.0 0.227541 26.7 high 84
23 yuhao 20.0 0.252833 28.3 low 30
24 diluo 40.0 0.303030 27.9 low 91
25 hucao 80.0 0.303867 24.5 low 114
26 diluo 25.0 0.334948 26.7 low 115
27 hucao 60.0 0.306897 26.5 low 23
28 hucao 75.0 0.314465 25.7 low 43
29 yuhao 30.0 0.251783 26.1 low 77
30 diluo 10.0 0.277778 26.1...
2006 Jul 03
2
could i change the ouput style on summary?
...9;t give a good ouput style,e.g.:
grass soiltem airtem gheight
humidity altitude
diluo :38 Min. :15.90 Min. :17.70 Min. : 8.00 Min. :
0.2360 high: 43
huanghuacai:32 1st Qu.:19.32 1st Qu.:22.60 1st Qu.:40.00 1st Qu.:
0.3190 low :119
hucao :46 Median :20.20 Median :25.30 Median :60.00 Median :
0.3399
yuhao :46 Mean :20.52 Mean :26.43 Mean :51.93 Mean :
0.3423
3rd Qu.:21.48 3rd Qu.:29.73 3rd Qu.:70.00 3rd Qu.:
0.3627
Max. :28.60 Max. :42.10 Max. :90....
2006 Jul 04
0
who can explain the difference between the R and SAS on the results of GLM
...Min 1Q Median 3Q Max
-1.23873 -0.41123 -0.08703 0.24339 1.21435
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 2.024e-02 1.655e-02 1.223 0.22320
grasshuanghuacai 1.321e-02 5.053e-03 2.615 0.00982 **
grasshucao 1.962e-04 1.971e-03 0.100 0.92083
grassyuhao -1.881e-03 2.041e-03 -0.922 0.35810
gheight -1.275e-04 6.288e-05 -2.027 0.04441 *
humidity 6.797e-02 2.278e-02 2.983 0.00332 **
altitudelow -5.090e-03 1.905e-03 -2.671 0.00837 **
soiltemr...