Displaying 1 result from an estimated 1 matches for "grd002".
Did you mean:
grd001
2003 Mar 20
1
Plot multi series on one plot
...001 8 2250.073 461.01 GRD001 LOC003 2327.50
4 1010001 8 2250.073 461.01 GRD001 LOC004 2318.72
5 1010001 8 2250.073 461.01 GRD001 LOC005 2363.11
6 1010001 8 2250.073 461.01 GRD001 LOC006 2413.53
7 1010001 8 2250.073 461.01 GRD001 LOC007 2586.55
8 1010001 8 2250.073 461.01 GRD002 LOC001 2252.66
9 1010001 8 2250.073 461.01 GRD002 LOC002 2136.54
10 1010001 8 2250.073 461.01 GRD002 LOC003 2139.90
11 1010001 8 2250.073 461.01 GRD002 LOC004 2160.41
12 1010001 8 2250.073 461.01 GRD002 LOC005 2160.30
13 1010001 8 2250.073 461.01 GRD002 LOC006 2202.80
14 10100...