Displaying 1 result from an estimated 1 matches for "firstcolum".
Did you mean:
  firstcolumn
  
2006 Feb 17
2
Grouping and Averaging in Table
Dear Rs
I have a single table with three columns in the following form:
1	100	150
1	45	32
1	99	100
2	150	33
2	22	87
2	71	31
....
....
1000	64	32
1	100	150
1	45	32
1	99	100
2	22	89
2	31	44
2	88	11
....
....
1200	64	32
1	100	150
1	45	32
1	99	100
2	150	33
2	22	87
2	71	31
...
...
1100	31	34
Totally 1000+1200+1100 rows.  Now, I need to group by first column  
and average then second and third column