Displaying 1 result from an estimated 1 matches for "facc3".
Did you mean:
fac3
2008 Oct 29
0
reporting interactions of factors in linear mixed effects models
...effects:
Estimate Std.Err t.value pMCMC
(Intercept) 0.896 0.038 23.346 0.000
facA2 -0.011 0.054 -0.204 0.811
facB2 -0.024 0.007 -3.656 0.000
facC2 0.099 0.012 8.040 0.000
facC3 0.160 0.011 14.428 0.000
var1 0.025 0.004 5.950 0.000
var2 0.022 0.004 5.170 0.000
var3 -0.010 0.004 -2.446 0.014
...
facA2:facB2 0.018 0.008 2.163 0.031
facA2:facC2...