Displaying 1 result from an estimated 1 matches for "experience1".
Did you mean:
experience
2012 Nov 22
0
Mixed models and learning curves
...ixed effects: prod.time ~ Trial + Previous.experience + Trial * Previous.experience
Value Std.Error DF t-value p-value
(Intercept) 102.44173 9.561987 137 10.713435 0.0000
Trial -6.48494 2.252271 137 -2.879291 0.0046
Previous.experience1 -37.36173 14.786033 2 -2.526826 0.1274
Previous.experience2 47.22627 12.451072 2 3.792948 0.0630
Trial:Previous.experience1 6.55351 3.496401 137 1.874360 0.0630
Trial:Previous.experience2 -7.55163 2.940879 137 -2.567813 0.0113
Correlation:
(Int...