Displaying 1 result from an estimated 1 matches for "ethnicityafam".
2012 Nov 29
1
instrumental variables regression using ivreg (AER) or tsls (sem)
...-3.1692 -0.8294 0.1502 0.8482 3.9537
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) -2.053604 1.675314 -1.226 0.2203
urbanyes -0.013588 0.046403 -0.293 0.7697
genderfemale -0.086700 0.036909 -2.349 0.0189 *
ethnicityafam -0.566524 0.051686 -10.961 < 2e-16 ***
ethnicityhispanic -0.529088 0.048429 -10.925 < 2e-16 ***
unemp 0.145806 0.006969 20.922 < 2e-16 ***
ed.pred 0.774340 0.120372 6.433 1.38e-10 ***
---
Signif. codes: 0 ?***? 0.001 ?**? 0.01 ?*? 0.05 ?.? 0.1 ? ?...