Displaying 3 results from an estimated 3 matches for "cor20".
Did you mean:
cor2
2017 Jun 24
3
Help please
...286909 1.820 0.069057 .
Final$Cor15 0.0744373 0.1036776 0.718 0.472909
Final$Cor16 0.1964904 0.0932540 2.107 0.035311 *
Final$Cor17 0.1989502 0.0908614 2.190 0.028736 *
Final$Cor18 0.1993614 0.0886491 2.249 0.024692 *
Final$Cor19 0.2062234 0.0878018 2.349 0.018991 *
Final$Cor20 0.1889846 0.0868192 2.177 0.029683 *
Final$Cor21 0.1717589 0.0855883 2.007 0.044984 *
Final$Cor22 0.1453460 0.0856982 1.696 0.090129 .
Final$Cor23 0.1976086 0.0871142 2.268 0.023474 *
Final$Cor24 0.1471384 0.0859318 1.712 0.087093 .
Final$Cor25 0.1447194 0.0851309 1.70...
2017 Jun 26
0
Help please
...4373 0.1036776 0.718 0.472909
>> Final$Cor16 0.1964904 0.0932540 2.107 0.035311 *
>> Final$Cor17 0.1989502 0.0908614 2.190 0.028736 *
>> Final$Cor18 0.1993614 0.0886491 2.249 0.024692 *
>> Final$Cor19 0.2062234 0.0878018 2.349 0.018991 *
>> Final$Cor20 0.1889846 0.0868192 2.177 0.029683 *
>> Final$Cor21 0.1717589 0.0855883 2.007 0.044984 *
>> Final$Cor22 0.1453460 0.0856982 1.696 0.090129 .
>> Final$Cor23 0.1976086 0.0871142 2.268 0.023474 *
>> Final$Cor24 0.1471384 0.0859318 1.712 0.087093 .
>&...
2010 Aug 25
1
SEM : Warning : Could not compute QR decomposition of Hessian
...do<->hydro, cor1, NA
hydro-> urbanisation, cor13, NA
hydro-> adj_99, cor14, NA
hydro-> etat_hexa, cor15, NA
access_hexa-> urbanisation, cor16, NA
access_hexa-> etat_hexa, cor17, NA
socio_com-> etat_hexa, cor18, NA
socio_com-> adj_99, cor19, NA
socio_com-> urbanisation, cor20, NA
dist_paris-> socio_com, cor21, NA
dist_paris-> access_hexa, cor22, NA
dist_paris-> adj_99, cor23, NA
dist_paris-> etat_hexa, cor24, NA
dist_paris-> urbanisation, cor25, NA
dist_paris-> socioBV, cor26, NA
socioBV-> eqBV, cor27, NA
socioBV-> urbanisation, cor28, NA
socioBV...