Displaying 2 results from an estimated 2 matches for "cohort2003".
Did you mean:
cohort2004
2012 May 04
2
Binomial GLM, chisq.test, or?
...Estimate Std. Error z value
(Intercept) -1.657e+01 2.400e+03 -0.007
gender1 -2.231e-01 9.220e-01 -0.242
colonyother 9.531e-02 8.006e-01 0.119
cohort2002 1.717e-08 3.393e+03 0.000
cohort2003 1.766e+01 2.400e+03 0.007
cohort2004 1.807e+01 2.400e+03 0.008
cohort2006 1.697e+01 2.400e+03 0.007
cohort2007 1.726e+01 2.400e+03 0.007
cohort2008 1.606e+01 2.400e+03 0.007
cohor...
2012 May 07
1
Can't find the error in a Binomial GLM I am doing, please help
...-0.9365 -0.9365 1.3584 1.6651
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -12.57 324.74 -0.039 0.969
cohort2000 11.47 324.75 0.035 0.972
cohort2001 13.82 324.74 0.043 0.966
cohort2002 12.97 324.74 0.040 0.968
cohort2003 13.66 324.74 0.042 0.966
*cohort2004 14.25 324.74 0.044 0.965*
cohort2006 12.21 324.74 0.038 0.970
cohort2007 11.81 324.74 0.036 0.971
cohort2008 12.41 324.74 0.038 0.970
cohort2009 12.15 324.74 0.037 0.970
cohort2010...