Displaying 2 results from an estimated 2 matches for "cohort2000".
Did you mean:
cohort2004
2012 May 07
1
Can't find the error in a Binomial GLM I am doing, please help
...)
Call:
glm(formula = site ~ cohort, family = binomial, data = data)
Deviance Residuals:
Min 1Q Median 3Q Max
-1.9239 -0.9365 -0.9365 1.3584 1.6651
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -12.57 324.74 -0.039 0.969
cohort2000 11.47 324.75 0.035 0.972
cohort2001 13.82 324.74 0.043 0.966
cohort2002 12.97 324.74 0.040 0.968
cohort2003 13.66 324.74 0.042 0.966
*cohort2004 14.25 324.74 0.044 0.965*
cohort2006 12.21 324.74 0.038 0.970
cohort2007...
2012 May 04
2
Binomial GLM, chisq.test, or?
...Max
-1.8683 -0.9712 -0.8757 1.3468 1.7470
Coefficients: (6 not defined because of singularities)
Estimate Std. Error z value Pr(>|z|)
(Intercept) -15.5661 1455.3976 -0.011 0.991
colonyother 0.2544 0.2167 1.174 0.240
cohort2000 14.4675 1455.3981 0.010 0.992
cohort2001 16.8188 1455.3978 0.012 0.991
cohort2002 15.9715 1455.3977 0.011 0.991
cohort2003 16.6647 1455.3977 0.011 0.991
cohort2004 17.1194 1455.3976 0.012 0.991
cohor...