Displaying 1 result from an estimated 1 matches for "clutchsizetwo".
2010 Mar 24
0
Predict from glm
...siduals:
Min 1Q Median 3Q Max
-1.7205 -0.8476 -0.5362 0.9769 2.3132
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 5.90543 2.60526 2.267 0.0234 *
Weight -0.02521 0.01709 -1.475 0.1402
ClutchSizeTwo-eggs 1.61701 0.65699 2.461 0.0138 *
ClutchSizeThree-eggs 1.07775 0.66945 1.610 0.1074
EggVolume -0.08200 0.03375 -2.430 0.0151 *
SexMale 0.77882 0.35374 2.202 0.0277 *
SibCompPresente 0.72333 0.40077 1.805 0.0711 .
---
Signif. c...