Displaying 1 result from an estimated 1 matches for "cao0050041".
2010 Mar 10
2
ordering columns in a data frame
...CAO0045125 1989-09-11
437 CAO0045125 1989-09-13
441 CAO0045125 1999-03-22
444 CAO0045125 1989-09-29
445 CAO0045125 2006-01-31
452 CAO0048575 2006-01-02
453 CAO0048575 2006-01-04
454 CAO0048856 1994-10-06
456 CAO0048856 1994-10-12
461 CAO0048856 1994-03-28
464 CAO0050041 2007-03-01
466 CAO0050041 2007-04-04
481 CAO0050041 2007-07-10
490 CAO0050041 1996-07-16
510 CAO0050041 2003-11-25
514 CAO0050041 2004-05-26
520 CAO0050041 2006-10-29
531 CAO0055131 1993-04-03
533 CAO0055131 1994-07-22
535 CAO0055131 1994-01-31
538 CAO0056636...