Displaying 1 result from an estimated 1 matches for "calib20090730b".
2009 Dec 22
0
Reshpaing for xyplot() or ggplot()
Dear list,
I have 2 data sets such as:
> head(calib20090730b)
color XR XG XB L1_1 L1_2 L1_3
1 1 87 55 62 116 124.0 100
2 2 164 125 134 204 203.0 153
3 3 118 64 98 157 101.0 139
4 4 65 72 72 102 111.0 135
5 5 142 95 112 176 161.5 133
6 6 89 113 112 125 128.0 195
> head(refpanel)
color B G R...