Displaying 1 result from an estimated 1 matches for "amatignak".
2012 May 08
4
glmmADMB
...proximity to a source population of
seabirds and proximity to a refugia from predators). and island variables
(island size and number of years since predator eradication).
Here's a sample of my data:
Date ISLAND SITE Calls Years Erad Island size Refugia Dist Source Moon Wind
Speed
5/28/2009 Amatignak East 9 19 3543 3 58.6 0.2 2.54
5/29/2009 Amatignak East 120 19 3543 3 58.6 0.3 4.63
5/30/2009 Amatignak East 18 19 3543 3 58.6 0.4 13.09
6/4/2009 Amatignak North 23 19 3543 2 54.2 0.9 4.14
6/5/2009 Amatignak North 69 19 3543 2 54.2 1 2.06
6/6/2009 Amatignak North 62 19 3543 2 54.2 1 3.94
6/7/...