Displaying 1 result from an estimated 1 matches for "_dct".
Did you mean:
_dcl
2011 Apr 05
0
quantize after fdct, _dequant table, and idct
...33
125 125 125 125 124 124 100 74
124 124 124 125 125 124 121 114
125 125 124 125 125 125 120 117
125 125 125 125 125 125 123 113
--- _dct:
2767 1165 -439 154 15 24 -87 -53
-1254 1080 -245 0 125 -15 -101 -67
-512 260 212 -207 200 -49 -80 -55
-111 -111 300 -166 125 -17 -70 -45
-54 -69 127 18 -31 60 -82 -30
-50 -30 40 83 -74 72 -68 -35
-31 -33 37 48 -40 40 -28 -44
-21 -13 29 12 1 -3 11 -44
--- _dequant:
24 32 32 36 32 32 40 36...