Displaying 5 results from an estimated 5 matches for "93155112".
2008 Jan 22
1
stripchart
...lour or symbols where i can show the difference of the sample data. Any suggestion??
two sample data:
e
[1] 17358865 17966995 21306539 27880531 34166504 36111044 36266288
[8] 36854306 43786190 44322336 45529444 46302360 53479132 58567262
[15] 60564442 72637088 79875476 93155112 94372260 96643396 103123936
[22] 116908456 131781664 132968364 135945080 141788832 149924864 156539568
[29] 157817896 162399496 168344072 173146584 176302744 182878168 183946152
[36] 185068720 190791232 NA
> f
[1] 17906353 21295547 27880531 34118702 35395488 36132622 37916920
[...
2008 Jan 28
1
x-axis
...ts from my graph. Can I change the x-label too?? Please help me figure out my problem!! Thanks in advance
e:
[1] 17358865 17966995 21306539 27880531 34166504 36111044 36266288
[8] 36854306 43786190 44322336 45529444 46302360 53479132 58567262
[15] 60564442 72637088 79875476 93155112 94372260 96643396 103123936
[22] 116908456 131781664 132968364 135945080 141788832 149924864 156539568
[29] 157817896 162399496 168344072 173146584 176302744 182878168 183946152
[36] 185068720 190791232 NA
f<-[1] 17906353 21295547 27880531 34118702 35395488 36132622 37916920
[...
2008 Jan 29
1
remove similar values
...132622
[7,] 36266288 37916920
[8,] 36854306 43786190
[9,] 43786190 44322336
[10,] 44322336 46302360
[11,] 45529444 53494622
[12,] 46302360 62105336
[13,] 53479132 63817440
[14,] 58567262 72637088
[15,] 60564442 79875476
[16,] 72637088 94545992
[17,] 79875476 96506368
[18,] 93155112 103123936
[19,] 94372260 116908456
[20,] 96643396 126190072
[21,] 103123936 127446552
[22,] 116908456 131781664
[23,] 131781664 154658264
[24,] 132968364 176302744
[25,] 135945080 181670472
[26,] 141788832 182625272
[27,] 149924864 182878168
[28,] 156539568 183946152
[29,] 157817896 NA
[30...
2008 Jan 24
1
adjustment on the x-axis scale width
...just the scale width of my x-axis and my y-axis will start at 0?? Any suggestion?? thanks in advance!!
e:
[1] 17358865 17966995 21306539 27880531 34166504 36111044 36266288
[8] 36854306 43786190 44322336 45529444 46302360 53479132 58567262
[15] 60564442 72637088 79875476 93155112 94372260 96643396 103123936
[22] 116908456 131781664 132968364 135945080 141788832 149924864 156539568
[29] 157817896 162399496 168344072 173146584 176302744 182878168 183946152
[36] 185068720 190791232 NA
f<-[1] 17906353 21295547 27880531 34118702 35395488 36132622 37916920
[...
2008 Jun 27
1
finding the suitable distribution
Dear R-users,
Attach with is my data..what i want to do is finding a suitable distribution for my data..I want to run a few test like the poisson and the exponential distribution. Please help me on how to find the p-value for poisson as well as the exponential distribution without knowing the parameter. Is it possible?? Thanks in advance.
love,
Anisah
-------------- next