Displaying 2 results from an estimated 2 matches for "81776".
Did you mean:
1776
2011 Apr 09
2
[LLVMdev] dragonegg/llvm-gfortran/gfortran benchmarks
...(secs) Repeats Err %
--------- ------- ---------- ------- ------- ------
ac 1.79 42704 10.35 10 0.0143
aermod 40.09 1411316 22.00 10 0.0139
air 2.29 77844 5.66 14 0.0847
capacita 1.73 81776 33.23 10 0.0085
channel 0.55 34712 1.84 11 0.0966
doduc 4.60 192784 27.91 10 0.0100
fatigue 1.54 81592 8.04 10 0.0126
gas_dyn 2.84 717448 4.46 16 0.0805
induct 3.64 1...
2011 Apr 09
0
[LLVMdev] dragonegg/llvm-gfortran/gfortran benchmarks
...; --------- ------- ---------- ------- ------- ------
> ac 1.79 42704 10.35 10 0.0143
> aermod 40.09 1411316 22.00 10 0.0139
> air 2.29 77844 5.66 14 0.0847
> capacita 1.73 81776 33.23 10 0.0085
> channel 0.55 34712 1.84 11 0.0966
> doduc 4.60 192784 27.91 10 0.0100
> fatigue 1.54 81592 8.04 10 0.0126
> gas_dyn 2.84 717448 4.46 16 0.0805
>...